20.02.2011

Castigatori Bingo Metropolis 20.02.2011

Super Bingo Metropolis Castigatori 20 Februarie 2011

Castigatori Premii 1.000 RON (Tichete necastigatoare)

Nume/Prenume - Judet; Localitate; Serie Top; Nr. Carton; Suma Castigata
1 Marcu Florina Ioana Alba Alba Iulia 12.381 1035 1.000 Lei
2 Cimpean Claudia Alba Aiud 12.379 597 1.000 Lei
3 Stana Daniela Arad Arad 12.394 535 1.000 Lei
4 Sucan Floarea Arad Arad 12.404 235 1.000 Lei
5 Sucan Florea Arad Arad 8.952 810 1.000 Lei
6 Dumitru Nicoleta Arges Albota 12.737 593 1.000 Lei
7 Andreescu Gheorghe Arges Mihaesti 12.717 691 1.000 Lei
8 Dumitru Nicoleta Arges Albota 12.737 288 1.000 Lei
9 Rauta Vasile Bacau Caiuti 12.971 294 1.000 Lei
10 Parascan Maria Bacau Bacau 18.323 721 1.000 Lei
11 Chilea Emilia Bacau Bacau 13.132 516 1.000 Lei
12 Ungur Crina Bihor Oradea 8.957 910 1.000 Lei
13 Sidea Ioan Bihor Rabagani 12.420 736 1.000 Lei
14 Sipos Lia-oli Bihor Oradea 12.427 697 1.000 Lei
15 Pup Elena Bistrita-nasaud Bistrita 18.505 176 1.000 Lei
16 Frunza Marinela Bistrita-nasaud Orheiu Bistritei 13.110 215 1.000 Lei
17 Scolnicu Iacov Braila Braila 12.862 638 1.000 Lei
18 Cocos Dumitru Braila Braila 12.867 282 1.000 Lei
19 Craciun Florica Brasov Apata 18.168 70 500 Lei
20 Raiulea Gheorghe Brasov Brasov 13.140 398 1.000 Lei
21 Moclea Toader Brasov Prejmer 13.141 205 1.000 Lei
22 Nicolescu Razvan Bucuresti Bucuresti 12.668 209 1.000 Lei
23 Ivan Aurelia Bucuresti Bucuresti 9.074 488 1.000 Lei
24 Udrea Ionela Bucuresti Sector 3 12.621 332 1.000 Lei
25 Georgescu Laurentiu Bucuresti Sector 2 12.628 1029 1.000 Lei
26 Roncea Simona Nicoleta Bucuresti Sector 5 18.418 234 1.000 Lei
27 Soare Maria Bucuresti Sector 3 18.412 694 1.000 Lei
28 Mitrica Guta Bucuresti Sector 3 12.650 513 1.000 Lei
29 Cutieru Maria Bucuresti Sector 5 12.679 315 1.000 Lei
30 Popescu Maria Bucuresti Sector 4 12.658 1 160.000 Lei
31 Mardan Sorin Bucuresti Bucuresti 18.193 673 1.000 Lei
32 Gheorghe Carmen Buzau Buzau 12.872 722 1.000 Lei
33 Badea Dorina Calarasi Dorobanti 9.140 6 1.000 Lei
34 Dinu Gheorghe Calarasi Chiselet 9.059 894 50.000 Lei
35 Gluvac Gheorghe Caras-severin Vodnic 12.448 729 1.000 Lei
36 Librimin Ion Caras-severin Caransebes 12.441 742 1.000 Lei
37 Severineanu Ileana Caras-severin Caransebes 12.505 775 1.000 Lei
38 Perde Vasile Cluj Cluj-napoca 12.469 633 1.000 Lei
39 Radut Maria Cluj Cluj-napoca 18.123 159 130.000 Lei
40 Filip Valeria Cluj Dej 8.974 91 1.000 Lei
41 Panaite Vasile Constanta Medgidia 12.903 580 500 Lei
42 Pomalius Ionel Constanta Medgidia 18.300 610 1.000 Lei
43 Bala Mihai Sorin Constanta Mangalia 13.258 11 1.000 Lei
44 Todoran Ioan Covasna Intorsura Buzaului 18.176 739 1.000 Lei
45 Vasile Elena Dambovita Cornesti 12.849 985 1.000 Lei
46 Olteanu Marius Dambovita Pietrari 9.092 374 1.000 Lei
47 Nedelcu Viorel Dambovita Pucheni 9.093 723 1.000 Lei
48 Matei Marin Dolj 12.771 965 1.000 Lei
49 Tecu Stefan Dolj Tarnava 18.426 434 1.000 Lei
50 Miron Aurel Galati Galati 18.302 793 1.000 Lei
51 Micu Stefan Galati 18.307 174 1.000 Lei
52 Radu Gheorghe Giurgiu Giurgiu 18.249 84 1.000 Lei
53 Tosum Marius Giurgiu Giurgiu 18.249 14 1.000 Lei
54 Nastase Andra Giurgiu Catajani 12.699 327 1.000 Lei
55 Trusca Doru Irinel Gorj Turburea 12.484 220 1.000 Lei
56 Rovinari Nicolae Gorj Somanesti 13.223 688 1.000 Lei
57 Aszalos Ioan Harghita Miercurea-ciuc 12.588 990 1.000 Lei
58 Gheorghe Elena Hunedoara Hunedoara 12.482 958 1.000 Lei
59 Bodros Constantin Hunedoara Hunedoara 8.979 660 1.000 Lei
60 Tudorache Gheorghe Ialomita Tandarei 12.948 107 1.000 Lei
61 Doroftei Petrina Iasi Iasi 9.183 721 1.000 Lei
62 Stanciu Lenuta Iasi Iasi 13.014 40 1.000 Lei
63 Radu Mihaela Ilfov 13.261 658 1.000 Lei
64 Dascal Claudiu Ilfov Chitila 18.454 790 1.000 Lei
65 Naon Elena Ilfov Corbeanca 9.041 926 1.000 Lei
66 Schiop Parosca Maramures Baia Mare 18.365 397 1.000 Lei
67 Canipa Aurica Maramures Baia Mare 13.066 471 1.000 Lei
68 Matasaru Ion Mehedinti Orsova 12.802 624 1.000 Lei
69 Suciu Anca Mures Coroi 12.593 279 1.000 Lei
70 Toth Rozalia Mures Sighisoara 9.033 290 1.000 Lei
71 Rotaru Elena Neamt Tg. Neamt 13.033 168 1.000 Lei
72 Lupan Eugenia Neamt Tripesti 13.018 50 1.000 Lei
73 Barbu Ion Olt Caracal 9.111 485 1.000 Lei
74 Tomache Petru Olt Caracal 12.820 531 1.000 Lei
75 Ristea Steluta Prahova Breaza 18.264 741 1.000 Lei
76 Eftimie Vasilica Prahova Ploiesti 18.266 1036 1.000 Lei
77 Saba Ana Salaj Cristelec 13.090 432 1.000 Lei
78 Filip Camelia Ioana Salaj Zalau 13.085 1026 60.000 Lei
79 Pop Irina Satu-mare Negresti Oas 13.097 988 1.000 Lei
80 Sozer Zoltan Satu-mare Satu-mare 9.218 1026 1.000 Lei
81 Micu Maria Sibiu Sibiu 12.524 779 1.000 Lei
82 Popa Doru-mihai Sibiu Medias 12.528 250 1.000 Lei
83 Sopa Simion Sibiu Medias 18.152 418 1.000 Lei
84 Bivol Viorel Suceava 9.196 471 1.000 Lei
85 Maxim Violeta Veronica Suceava Suceava 12.365 581 1.000 Lei
86 Cringasu Florea Teleorman Alexandria 12.853 661 1.000 Lei
87 Leseanu Viorel Teleorman Alexandria 12.858 1027 1.000 Lei
88 Vasile Daniel Timis Timisoara 18.143 68 1.000 Lei
89 Pop Calin Timis Alios 8.993 974 1.000 Lei
90 Iosif Gheorghe Tulcea Tulcea 9.161 212 1.000 Lei
91 Visan Adrian U.s.a Warsaw 13.260 401 1.000 Lei
92 Malaescu Ana Valcea Stefanesti 18.161 768 1.000 Lei
93 Lupu Floarea Valcea Mateesti 12.546 597 1.000 Lei
94 Albu Daniela Vaslui Berezeni 13.055 763 1.000 Lei
95 Moldoveanu Daniel Vrancea Odobesti 9.165 196 1.000 Lei
96 Alexandru Lucica Vrancea Suraia 12.962 815 1.000 Lei
97 Ungureanu Romica Vrancea 12.883 891 1.000 Lei
98 Rosu Ion Adrian  9.141 445 1.000 Lei

Castigatori premii 1.000 RON (Taloane Gratuite)

Nume/Prenume - Judet; Localitate; Serie Top; Nr. Carton; Suma Castigata
1 Chirila Alin Alba Alba Iulia 13.630 017 1.000 Lei
2 Idita Ioan Constantin Alba Alba 13.293 167 1.000 Lei
3 Nidermaier Vioara Arad Arad 13.288 024 1.000 Lei
4 Popovici Emanuela Arad Calugareni 9.428 357 10.000 Lei
5 Purcel Florica Arges Teiu 13.923 083 200.000 Lei
6 Marin Mihaela Arges Pitesti 9.344 300 150.000 Lei
7 Iriciuc Radu Arges Pitesti 18.715 053 1.000 Lei
8 Dumitru Gabriel-marinel Arges Pitesti 13929 80 10.000 Lei
9 Stanciu Ioan Bacau Bacau 9.474 271 1.000 Lei
10 Tanase Aurel Bacau Buhusi 13.730 106 1.000 Lei
11 Lungu-tranoli Eleunora Bacau Comanesti 13.822 019 1.000 Lei
12 Albulescu Adina Bacau Asau 13.323 144 1.000 Lei
13 Podhora Ioan Bihor Serani 13.650 027 1.000 Lei
14 Malita Maria Bihor Oradea 13.654 117 1.000 Lei
15 Rus Florin-emil Bistrita-nasaud Bistrita 13.624 047 10.000 Lei
16 Popescu Marius Botosani Botosani 13.749 174 1.000 Lei
17 Podaru Ionut Botosani Botosani 18.631 177 1.000 Lei
18 Dobrila Constantin Braila Cazasu 13.549 025 1.000 Lei
19 Vladescu Viorel Braila Braila 13.596 054 1.000 Lei
20 Hutaa Liviu Braila Braila 18.803 010 1.000 Lei
21 Popa Veronica Brasov Brasov 9.282 335 1.000 Lei
22 Anton Nicolae Filip Brasov Brasov 13.850 134 1.000 Lei
23 Ganea Marcel Brasov Brasov 13.366 148 10.000 Lei
24 Onose Teodora Bucuresti Sector 3 18.689 291 90.000 Lei
25 Badea Mariana Bucuresti Sector 6 18.724 203 1.000 Lei
26 Dumitru Gica Bucuresti Sector 2 9.308 142 1.000 Lei
27 Banu Viorel Bucuresti Sector 4 9.317 270 1.000 Lei
28 Tigla Razvan Bucuresti Bucuresti 9.326 159 1.000 Lei
29 Niculae Elena Bucuresti Sector 4 9.319 333 1.000 Lei
30 Albulescu Marian Bucuresti Bucuresti 13.862 049 1.000 Lei
31 Dragomir Mariana Bucuresti Sector 3 13.415 093 1.000 Lei
32 Stan Constantin Bucuresti Sector 1 13.828 140 1.000 Lei
33 Mitran Florica Bucuresti Sector 5 13.903 095 1.000 Lei
34 Ciobanu Marian Bucuresti Sector 5 9.323 125 1.000 Lei
35 Draghici Ion Buzau Buzau 13.995 108 10.000 Lei
36 Mihai Gheorghe Buzau Ulmeni 9.389 069 1.000 Lei
37 Nistor Maria Calarasi Fundulea 9.305 231 1.000 Lei
38 Cojocaru Vasile Calarasi Calarasi 18.899 250 1.000 Lei
39 Zimbran Ioan Caras-severin Resita 13.290 138 1.000 Lei
40 Raminu Daniel Caras-severin Oravita 18.560 182 1.000 Lei
41 Marinache Sandel Clarasi Ciocanesti 13.569 016 1.000 Lei
42 Marc Nicoleta Cluj Naoiu 13.678 056 1.000 Lei
43 Mocan Valeria Cluj Rediu 13.676 002 1.000 Lei
44 Popa Anca Cluj Cluj-napoca 9.442 235 1.000 Lei
45 Mutuzau Petru Cluj Bologa 18.589 259 1.000 Lei
46 Iusuf Negeatii Constanta Constanta 13.578 011 1.000 Lei
47 Bagia Ana Constanta Navodari 13.581 049 1.000 Lei
48 Oprea Cornel Constanta Constanta 18.818 302 1.000 Lei
49 Torok Ibolia Covasna Targu-secuiesc 18.645 093 1.000 Lei
50 Nicolae Bogdan Dambovita Targoviste 9.348 045 1.000 Lei
51 Tamas Nicu Dambovita Targoviste 13.936 163 10.000 Lei
52 Briceag Elena Dambovita Ciocanesti 13.390 061 1.000 Lei
53 Cimpeanu Ioana Dolj Cerat 9.351 141 1.000 Lei
54 Olaru Victor Dolj Amarasti De Jos 13.492 059 50.000 Lei
55 Blanaru-filip Mihaela Galati Galati 14.011 017 1.000 Lei
56 Popescu Cristian Giurgiu Giurgiu 13.320 125 10.000 Lei
57 Licurici Gheorghe Gorj Ticleni 18.771 331 1.000 Lei
58 Vaduva Mihai Gorj Albeni 9.360 164 1.000 Lei
59 Moldovan Iluana Harghita Miercurea-ciuc 14.109 138 1.000 Lei
60 Ladislav Pap Harghita Odorheiu Secuiesc 9.292 311 10.000 Lei
61 Rada Mariana Hunedoara Vulcan 13.697 149 10.000 Lei
62 Matei Marian Hunedoara Uricani 9.448 144 1.000 Lei
63 Fan Matei-eugen Hunedoara Nandru 13.695 074 1.000 Lei
64 Buga Nicolae Ialomita Amara 9.411 038 1.000 Lei
65 Matei Dumitru Ialomita Slobozia 13.607 085 1.000 Lei
66 Busuioc Petru Iasi Iasi 13.754 085 1.000 Lei
67 Ghinet Nicolae Iasi 14.054 112 1.000 Lei
68 Muresanu Viorica-elena Maramures Baia Mare 9.497 211 10.000 Lei
69 Pralea Spiridon Maramures Sighet 18.577 349 10.000 Lei
70 Rosescu Cornel Mehedinti Dr-turnu-severin 13.513 083 1.000 Lei
71 Trasca Silvia Mehedinti Dr-turnu-severin 13.314 079 1.000 Lei
72 Fekete Iacint Mures Tg. Mures 13.376 051 1.000 Lei
73 Tinca Florea Mures Hodac 14.034 025 130.000 Lei
74 Bucuresteanu Ion Neamt Piatra Neamt 9.486 354 1.000 Lei
75 Rubica Ion Iulian Neamt Cuci 9.484 053 1.000 Lei
76 Predescu Florin Olt Slatina 18.784 239 1.000 Lei
77 Pascu Vica Olt Visina 9.369 302 10.000 Lei
78 Neagu Elena Prahova Puchenii Mari 13.331 080 1.000 Lei
79 Datcu Dorel Prahova Ploiesti 13.525 057 1.000 Lei
80 David Maria-antoanela Prahova Baicoi 13.972 082 1.000 Lei
81 Popa Victor Prahova Lipanesti 13.972 080 1.000 Lei
82 Astalis Gabriela Salaj Simleu 13.804 019 1.000 Lei
83 Madaras Ioan Satu-mare Micula 13.338 048 1.000 Lei
84 Sizaghi Doina Satu-mare 13.807 046 1.000 Lei
85 Antal Lucnes Sibiu Medias 9.466 321 1.000 Lei
86 Horobet Ioan Sibiu Sibiu 9467 310 300.000 Lei
87 Popa Viorica Suceava Suceava 13.775 006 1.000 Lei
88 Muntean Vasile Suceava Vicovu De Jos 13.781 044 1.000 Lei
89 Bratu Dumitru Teleorman Dirbeni 13.448 113 1.000 Lei
90 Mitroi Marin Teleorman Bragadiru 13.980 080 10.000 Lei
91 Grosu Ilie Teleorman Malcoci 18.841 323 10.000 Lei
92 Czicza Tiberiu Timis Pesac 9.456 146 1.000 Lei
93 Padurariu Maria Timis Timisoara 14.091 089 1.000 Lei
94 Doda Cristina Timis Beregsau Mare 13.704 137 1.000 Lei
95 Hutusoru Mariana Tulcea Baldenii De Sus 18.842 141 1.000 Lei
96 Bajan Doina Valcea Pausesti-maglasi 13.342 147 1.000 Lei
97 Capraru Ilie Vaslui Popeni 13.785 173 1.000 Lei
98 Musteata Eygenia Vaslui Vaslui 9.496 261 1.000 Lei
99 Alvadani Alexandru Vrancea Gugesti 9.416 279 1.000 Lei
100 Apetrei Stefan Vrancea Adjud 9.417 170 10.000 Lei
In curs de publicare. Ramaneti pe aceasta pagina si periodica dati click pe butonul "Refresh" al browserului dvs. sau apasati tasta F5

37 de comentarii:

  1. eu cred, nu ajung biletele noastre la voi , joc de atata si sa nu ...vreau sa vad daca am eu un bilet in urna chiar de nu castig

    RăspundețiȘtergere
  2. si eu cred la fel ca biletele nu ajung acolo unde trebuie.sunt atatia oameni care cumpara dintr-un singur oras si totusi in urne sunt prea putine bilete.cumpar tot timpul si eu si soacra mea bilete si nimik.este imposibil ce se intampla.ar fi bine sa afisati si numele celor care nu castiga ca sa fie lumea sigura ca intradevar ajung toate biletele la superbingo metropolis.

    RăspundețiȘtergere
  3. eu joc la voi, dar nu am castigat nimic, ce se antampla, nu ajung toate biletele la destinatia bingo, angajati oameni de ancredere nu toti borfasii care arunc biletele, va multumesc.

    RăspundețiȘtergere
  4. eu joc la bingo dar nu am castigat nimic,ce se antampla ,va rog angajati oameni de ancredere nu toti analfabetii care nu stiu nimic,cand te duci la ei sa cumperi bilete nu au pixuri altii beua cafeua altii asi fac piata etc noi platim biletele si ei le arunca , va rog sa puneti oameni seriosi va multumesc

    RăspundețiȘtergere
  5. sunt de aceeasi parere! joc de cand s-a infiintat aceasta emisiune si nu am castigat nici macar o linie! e ceva necurat la mijloc!

    RăspundețiȘtergere
  6. din atatia oameni nu au cum sa castige toti doar cei care au putin mai mult noroc...asa ca nu va mai mirati..

    RăspundețiȘtergere
  7. sunt de aceiasi parere afisati numele tuturor necistigatorilor findca sunt sigur ca biletele nu ajung la dumneavoastra.joc de la primul joc cind ati inceput si nu am cistigat niciodata nimic.

    RăspundețiȘtergere
  8. si eu cred la fel. nu toate biletele ajung la Bucuresti.cred ca este o mare pacaleala. nu este posibil ca intr-o saptamana sa se stranga dintr-un oras doar biletele care se vad la tv

    RăspundețiȘtergere
  9. este ceva strigator la cer de ce nu extrageti taloana necistigatoare si din jud.BOTOSANI, suntem si noi contribuabilii dvs.la profitul societatii nu ne faceti sa renuntam de tot

    RăspundețiȘtergere
  10. afisati numele jucatorilor nu stim sigur daca ne ajung biletele

    RăspundețiȘtergere
  11. nam castigat nici odata sitot cumpar labilete alti cu un singurbilet castiga

    RăspundețiȘtergere
  12. nu stiu ce sa mai cred ;;
    joc de la anceput si cumpar mutte taloane saptamanal ;;
    BA MAI MULT am cumparat si o serie antreaga cu aproximativ 900 eu si sa nu fiu extrasa nici macar telefonic
    se pare k e ceva an neregula cu taloanele
    topul l-am cumparat online oare s-au depus an urne?
    sau cred k e mai bine sa renunt la acest joc de bingo

    RăspundețiȘtergere
  13. eu joc de cand a inceput jocul si nimik dar a castigat o sora de a mea si eu cred in asa ceva sau cel putin bilete din pitesti ajung unde trebuie.

    RăspundețiȘtergere
  14. De ce nu diminuați din valoarea premiilor astfel să încurajați fluxul de cumpărare, este incredibil de mic numărul de bilete extrase pentru concursul telefonic care deasemeni poate fi diminuată valoarea astfel ca numai câteva premii consistente restul în ptemii echivalent egale la limita pe care o considerați dispusă fața de suma încasată total dela cumpărători ??????. . Cred că aici există ce mai mare ascundere față de enormul avantaj pe care patronii intenționt ascund reala valoare încasată .

    RăspundețiȘtergere
  15. nu e adevara ajung biletele acolo tatal meu a castigat si joaca de cand a aparut super bingo metropolis si dabea acum 2 luni a reusit nu este cum credeti voi toate biletele ajung unde trebuie nici noi nu credeam pana nu am castigat respect ;)

    RăspundețiȘtergere
  16. va rugam sa schimbati ora de emisie de la ora 20 este prea tarziu la orele 22,20,va rugam ffff mult,si doresc sa urmaresc emisiunea si sunt un fan ROMICA TOCIU SI CORNEL PALADE ca asa ne mai alinam supararile si neajunsurile,si joc la acest joc de cand a inceput,dar nu am avut noroc sa castig niciodata???????????CICI BRASOV

    RăspundețiȘtergere
  17. prea putine bilete extrase din jud. mures.de ce? si inca o problema.de ce nu extrageti ca la inceput linie si bingo pentru fiecare culoare a cartoanelor.

    RăspundețiȘtergere
  18. nu sunt de acord cu sumele fabuloase pe care le acordati la o singura persoana. premi mai mici si m-ai multe si cred ca ar fi mult m-
    ai bine

    RăspundețiȘtergere
  19. biletele ajung la tomberon nu in urne eu joc de cind a inceput super bingo metropolis si nimic nici la telefoane nici la taloane gratuite nicaieri nu a esit nimic asi vrea macar dak nu cistig dar sa fiu sigur k a ajuns biletu in urne ar fi bine sa puneti si biletele necistigatoare pe internet sa vada lumea dar eu sunt convins k nu ajung biletele la urne

    RăspundețiȘtergere
  20. va rugam sa afisati toate taloanele care ajung in urne indiferent ca sunt sau nu castigatoare

    RăspundețiȘtergere
  21. Cum explicati faptul ca din Arad o persoana a cistigat 2 premii la aceiasi extragere?Care este criteriul de stabilire a numarului de taloane ce se extrag din fiecare urna?Dece nu anuntati de la inceputul emisiunii cite taloane se vor extrage din fiecare urna?Succes!

    RăspundețiȘtergere
  22. ..mda! citind comentariile de mai sus,mi-am dat seama, ca eu, am inceput de ceva timp sa cred asa..(cam de cand stiu si eu de persoana din arad, cu doua premii la aceiasi editie si, altele...la urmatoarele, de parca ar fi abonat!) Nu ma obliga nimeni sa cumpar ... si nici sa simt dezamagirea.. Oare de ce ne mai minunam..doar traim in Romania..lui base, din pacate! Dar oare celor de la Antena 1 nu le este rusine ca sunt complici...oare

    RăspundețiȘtergere
  23. cum se face ca din iasi nu prea sunt ...hmmmm sunt de parere ca biletele astea nu ajung unde trebuie

    RăspundețiȘtergere
  24. totusi nu inteleg de ce nu sunt si cistigatori care joaca online.Eu joc online dar nu stiu daca o sa mai joc, jocul online nu cred ca este pe bune.daca sunt si cistigatori online va rog sa dovediti precizind cu ezactitate ....cutarescu jucator online.

    RăspundețiȘtergere
  25. am jucat si eu de 2-3 ori si nu am castigat nimic .Cum e posibil asa ceva?mi-a zis Anais sa nu mai arunc banii aiurea.mai bine iau un pui de la kaufland sau ii bag motorina la masina

    RăspundețiȘtergere
  26. eu am castigat de doua ori bingo unu de 100 si unu de 50 dar totusi ceva se intimpla cu tichetele pentru ca la bistrita nici telefoane nu s_au dat

    RăspundețiȘtergere
  27. anonim extrageti mai multe bilete si din jud arges nu numai ilfov si capitala caci cu toti contribuim la cresterea bugetului patronat

    RăspundețiȘtergere
  28. cu tot respectul nu mi se pare normal ca un pensionar sau angajati care au salari intre 300 ron si 1000 ron sa dea 200 ron pe luna e o disciminare fata de oameni saraci care nu asi permit. ati scazut premiile la un singur bilet fortandui sa asi ia al doilea bilet putand sa aibe sanse egale cu cei care asi permit. omeni saraci au avut incredere in super-bingo, acum cred ca ia-ti dezamagit va ganditi doar la profiturile voastre as dori un raspuns daca aveti constiinta

    RăspundețiȘtergere
  29. ...dragilor,jocul este pe bune,dar ganditi-va ca sansele sunt foarte mici deoarece joaca milioane de oameni...norocul este in mana domnisoarelor care extrag biletele...asa ca jucati si va veni si sansa voastra...si eu joc dar nu am castigat decat 1000RON...

    RăspundețiȘtergere
  30. nu stiu daca premiile telefonice,sunt chiar pe buna,dar pana acum o luna nu credeam sa castig,cu toate ca eu cumparam,dar a venit norocul si am castigat 1000 ron bun si aia decat nimic,logic ca eu am bagat mult mai multi bani decat castigul,dar....

    RăspundețiȘtergere
  31. Domnilor patroni,singura conditie sa aveti longevitate cu jocul de BINGO este sa micsorati premiile si sa mariti nr. de taloane extrase.Numai asa reusiti sa impacati majoritatea jucatorilor nemultumiti. Mai ginditi-va !!!!!!!!

    RăspundețiȘtergere
  32. spuneti daca e corect -dupa ca ce nu stim daca biletele ajung sau nu la Bucuresti,cel care ni le vinde ne mai si taxeaza cu l leu sau poate mai mult,asa ca ce sa mai spunem -cat castiga pe langa ce primesc de le super bingo

    RăspundețiȘtergere
  33. domnilor.trimiteti.oameni.dumneavoastra.in.fiecare.oras.nu.judet.sa.ia.biletele.ca.alfel.se.pierd.pe.drum.si.va.mirati.de.ce.nu.ia.lumea.bilete.ca.isi.pierd.increderea.ca.ajung.biletele.la.dumneavoastra.

    RăspundețiȘtergere
  34. bistrita va place sa opriti doar mesajele care va plac si care va convin ce nu va convine sub mai multe pretexte le respingeti ei acum va intreb eu cinei om si cine este ciine

    RăspundețiȘtergere
  35. eu nu cred ca ajung toate biletele din Galati acolo joc de la inceput nu am perdut nici o partida cred ca sant acelieas nume esite multi au perdut increderea

    RăspundețiȘtergere
  36. sunteti cei mai tari si cei mai seriosi sa stiti ca degeaba vb cei din botosani si arad caci ei joaca un bilet ar trebui sa inteleaga ca este joc de noroc despre personal poate la ei sunt analfabeti dar va spun sincer la ramnicu valcea agenti si cei din conducere sunt niste persoane cu mult caracter si trateaza clienti cu mult respect eu am castigat si cu un bilet

    RăspundețiȘtergere
  37. toate 3 bilete sunt foarte scumpre,ieftiniti-le .

    RăspundețiȘtergere

Va rugam nu postati comentarii care contin expresii vulgare sau rasiste. aceste comentarii nu vor fi aprobate.
De asemenea, vor fi respinse comentariile care contin greseli gramaticale de orice natura, numere de telefon sau adrese de e-mail.
Va rugam NU folositi litere mari in exces ("Caps Lock"); NU folositi semne de punctuatie in exces.