13.03.2011

Castigatori Bingo Metropolis 13.03.2011

Super Bingo Metropolis Castigatori 13 Martie 2011

Castigatori Premii 1.000 RON (Taloane Gratuite )

Nume/Prenume - Judet; Localitate; Serie Top; Nr. Carton; Suma Castigata
1 Saplacean Dorina Alba Alba-iulia 20.429 041 1.000 Lei
2 Muresan Alexandru Alba Cugir 20.422 158 1.000 Lei
3 Nmunteanu Andrada Arad Sebis 20.440 124 10.000 Lei
4 David Livia Arad Arad 20.793 005 1.000 Lei
5 Preda Iulian Arges Pitesti 20.193 010 1.000 Lei
6 Vladu Ecaterina Arges Calinesti 20.188 145 1.000 Lei
7 Bajan Nicolae Arges Moraresti 2.321 176 1.000 Lei
8 Ghirvu Steluta Bacau Bacau 20.584 067 10.000 Lei
9 Decusara Costica Bacau Gaiceana 20.712 014 1.000 Lei
10 Grosu Mihai Bacau Bacau 20.576 150 1.000 Lei
11 Tonica Firlanda Bihor 20.463 073 1.000 Lei
12 Moldovan Radu Bistrita-nasaud Bistrita 20.120 049 10.000 Lei
13 Ciurar Teodora Bistrita-nasaud Dobresi 2.487 117 1.000 Lei
14 Bruj Marioara Bistrita-nasaud Tureac 20.651 055 1.000 Lei
15 Hanitei Dumitru Bistrita-nasaud 20.654 120 1.000 Lei
16 Ungureanu Alina Marinela Botosani Botosani 20.589 043 1.000 Lei
17 Turcanu Livia Botosani Botosani 20.592 112 1.000 Lei
18 Cosma Eugenia Brasov Romanu 20.326 015 10.000 Lei
19 Radu Cristina Brasov Brasov 20.777 078 1.000 Lei
20 Varga Ciprian Brasov Brasov 2.244 027 1.000 Lei
21 Sporea Romulus Brasov Vama Bz 20.054 051 1.000 Lei
22 Sfredel Victor Brasov Brasov 20.131 044 100.000 Lei
23 Breja Maria Brasov Brasov 20.050 097 110.000 Lei
24 Boufe Niculina Bucuresti Sector 5 20.786 119 10.000 Lei
25 Pupaza Luminita Bucuresti Sector 6 20.174 122 10.000 Lei
26 Haydu Istvan Bucuresti Sector 6 20.178 020 1.000 Lei
27 Pica Florentina Bucuresti Sector 3 20.129 172 1.000 Lei
28 Constantin Eiena Bucuresti 2.666 098 1.000 Lei
29 Stancu Vasile Bucuresti 2.268 124 1.000 Lei
30 Ionita Elena Bucuresti Sector 1 20.079 134 1.000 Lei
31 Paun Gheorghe Bucuresti Sector 3 2.268 085 1.000 Lei
32 Badoi Mihai Bucuresti Sector 6 20.167 155 1.000 Lei
33 Madar Georgeta Bucuresti Sector 4 20.137 081 1.000 Lei
34 Moldoveanu Gabi-nina Bucuresti Sector 5 20.156 114 1.000 Lei
35 Mihai Silvia Bucuresti Sector 3 2.264 106 1.000 Lei
36 Constantinescu Aurelian Buzau Buzau 2.411 107 1.000 Lei
37 Banica Costica Buzau Valcelele 20.335 179 1.000 Lei
38 Macimic Petronela Calarasi Calarasi 20.738 140 1.000 Lei
39 Simion Ileana Calarasi Calarasi 20.343 063 1.000 Lei
40 Vaculisteanu Alin Razvan Caras-severin Resini 20.470 124 1.000 Lei
41 Gabor Ana Cluj Napoca Cluj 2.499 007 10.000 Lei
42 Nicoara Eugenia Cluj Napoca Turda 20.705 050 1.000 Lei
43 Avasilcai Tatiana Constanta 20.741 019 1.000 Lei
44 Carazet Natalia Constanta Constanta 20.363 134 1.000 Lei
45 Malenovschi Elena Covasna Bocsa 2.497 180 1.000 Lei
46 Miclea Verginia Dambovita Gheboieni 20.209 062 1.000 Lei
47 Neculaescu Filip Dambovita Targoviste 2.339 051 1.000 Lei
48 Iordache Viorica Dolj Craiova 2.351 051 1.000 Lei
49 Iliscu Doru Dolj Lunca 20.751 161 1.000 Lei
50 Franciuc Ecaterina Galati Galati 20.377 032 1.000 Lei
51 Sincu Viorel Galati Galati 20.378 084 1.000 Lei
52 Marin Carmen Galati Galati 20.044 056 120.000 Lei
53 Niculae Marin Giurgiu Adunatii Copaceni 20.141 125 1.000 Lei
54 Daianu Costel Giurgiu Giurgiu 2.356 113 1.000 Lei
55 Mihailescu Diana Giurgiu Alexandria 20.314 054 1.000 Lei
56 Andritoiu Polina Gorj Targu Jiu 20.752 107 1.000 Lei
57 Miklos Elena Gorj Bumbesti Jiu 20.252 065 1.000 Lei
58 Paul Dorica Hunedoara Brotuna 20.519 007 10.000 Lei
59 Hasegam Cristian Hunedoara Hunedoara 2.517 023 10.000 Lei
60 Gabor Alin Gabriel Hunedoara Hunedoara 2.533 140 1.000 Lei
61 Ivanus Ioan Hunedoara Vulcan 20.506 067 30.000 Lei
62 Maita Dumitru Ialomita Amara 20.393 003 1.000 Lei
63 Serban Ionel Iasi Podu Iloaiei 20.770 053 1.000 Lei Online
64 Megiesi Stefan Iasi Iasi 2.564 101 1.000 Lei
65 Cojocaru Vasile Iasi Miroslovesti 20.608 164 1.000 Lei
66 Buteanu Maria Maramures Vadu Izei 20.665 137 10.000 Lei
67 Vlad Grigore Maramures Salistia 2.602 131 1.000 Lei
68 Nigrescu Claudia Mehedinti Drobeta Turnu Severin 20.267 050 1.000 Lei
69 Popescu Victor Mehedinti Drobeta Turnu Severin 2.368 130 1.000 Lei
70 Fabian Ana Mures Band 2.250 058 1.000 Lei
71 Rachietcu Ioan Neamt Piatra Neamt 20.072 025 10.000 Lei
72 Hisan Vrile Neamt Urecheni 20.615 157 1.000 Lei
73 Rosca Elena Neamt Savinesti 2.578 145 1.000 Lei
74 Ene Mitica Olt Slatina 20.275 062 10.000 Lei
75 Ghioca Olt 20.271 064 1.000 Lei
76 Ungureanu Elena Prahova Ploiesti 2.381 137 10.000 Lei
77 Vasilache Elena Prahova Provita Jos 20.288 114 1.000 Lei
78 Cretu Constantin - Alin Prahova Baicoi 20.283 001 1.000 Lei
79 Chis Florica Salaj Zalau 20.681 135 1.000 Lei
80 Kovacs Elec Salaj Zalau 2.608 107 1.000 Lei
81 Bura Luminita Satu Mare Satu Mare 20.698 069 1.000 Lei
82 Borta Maria Angela Satu Mare Carei 20.700 093 1.000 Lei
83 Berta Margareta Sector 1 Bucuresti 2.258 127 1.000 Lei
84 Laurentiu Cristian Iosif Sibiu Dumbraveni 2.543 116 1.000 Lei
85 Stoica Sofica Sibiu Medias 20.557 081 1.000 Lei
86 Stoicu Ionel Spania El Ejido 20.771 073 1.000 Lei Online
87 Braescu Gheorghe Suceava Radauti 20.638 055 1.000 Lei
88 Lazar Bogdan Suceava Scheia 2.586 040 1.000 Lei
89 Ciobanu Gheorghe Teleorman Rosiori 20.309 091 1.000 Lei
90 Trif Mirabela Timis Timisoara 2.526 151 10.000 Lei
91 Popov-mandroane Ioan-vucu Timis Rudna 20.543 015 1.000 Lei
92 Nicolin Paraschita Tulcea Tulcea 2.459 042 1.000 Lei
93 Ducu Feliona Valcea Calimanesti 20.023 097 1.000 Lei
94 Barliga Gheorghe Vaslui Banca 20.650 058 1.000 Lei
95 Oprea Constantin Vaslui Bogdanesti 20.354 082 120.000 Lei
96 Ungureanu Ionel Vaslui Curteni 2.529 064 100.000 Lei
97 Braviceanu Gabriel Vilcea Rm. Valcea 20.014 111 1.000 Lei
98 Condrea Catalin Vrancea Panciu 20.410 129 1.000 Lei
99 Neculai Georgeta Vrancea Focsani 20.410 058 1.000 Lei.

Castigatori premii 1.000 RON (Taloane Necastigatoare)

Nume/Prenume - Judet; Localitate; Serie Top; Nr. Carton; Suma Castigata
100 Petreus Vasile Alba Aiud 19.767 509 1.000 Lei
101 Budasca Petru Alba 19.768 1016 1.000 Lei
102 Voion Ioan Adrian Anglia 1.789 281 120.000 Lei Online
103 Pop Ioan Arad Seitin 19.782 398 1.000 Lei
104 Acatrinei Vasilica Arad Semlac 19.782 452 1.000 Lei
105 Nicolescu Ioan Arad Arad 19.785 365 1.000 Lei
106 Stoica Ioana Arges Vioveni 19.541 85 1.000 Lei
107 Oprescu Cornelia Arges Pitesti 19.533 658 1.000 Lei
108 Minca Marinel Arges Costesti 19.536 505 1.000 Lei
109 Suhan Nicolina Bacau Bacau 19.908 989 1.000 Lei
110 Manole Lucretia Bacau Targu Ocna 19.898 850 1.000 Lei
111 Lazar Andreia Bihor Alesd 2.079 1032 1.000 Lei
112 Julai Stefan Sorin Bihor Cheriu 19.257 940 1.000 Lei
113 Cociuba Viorica Bihor Oradea 19.808 1037 30.000 Lei
114 Muresan Daniela Mariana Bistrita Nasaud Unirea 1.736 927 1.000 Lei
115 Vasile Rus Bistrita Nasaud Beclean 20.007 553 1.000 Lei
116 Panzaru Vasile Braila Braila 1.992 950 1.000 Lei
117 Barac Nadia Braila Braila 1.998 502 1.000 Lei
118 Bosca Adriana Brasov Brasov 19.387 884 1.000 Lei
119 Luati Maria Brasov Fagaras 19.396 75 1.000 Lei
120 Sandru Paraschiva Brasov Victoria 19.392 808 1.000 Lei
121 Pelin Virgil Bucuresti 19.439 860 1.000 Lei
122 Androne Dumitru Bucuresti Sector 6 19.345 455 1.000 Lei
123 Nichita Ana Daniela Bucuresti 19.490 2 1.000 Lei
124 Sendre Viei Bucuresti Sector 2 19.449 661 1.000 Lei
125 Enache Iordache Bucuresti 19.345 269 1.000 Lei
126 Nita Lina Irina Bucuresti Sector 2 19.338 248 1.000 Lei
127 Podaru Ioana Bucuresti Sector 4 19.484 967 1.000 Lei
128 Dumitrascu Emil Bucuresti Sector 3 1.862 816 1.000 Lei
129 Barlogeanu Razvan Bucuresti Sector 5 19.504 998 1.000 Lei
130 Anache Corneliu Bucuresti Sector 5 19.495 257 1.000 Lei
131 Subtirelu Slaveanu Razvan Bucuresti Sector 4 19.487 226 1.000 Lei
132 Iacoban Gavril Bucuresti Sector 3 19.464 1067 1.000 Lei
133 Uta Iulian Buzau Ramnicu Sarat 19.677 756 1.000 Lei Online
134 Banica Tudorel Buzau Lopatari 19.688 935 1.000 Lei
135 Udrea Gheorghe Calarasi Calarasi 19.696 564 1.000 Lei
136 Pantea Nicolae Caras Severin Ramna 19.809 347 1.000 Lei
137 Pop Cornel Cluj Cluj Napoca 19.829 978 1.000 Lei
138 Muresan Alexandru Cluj Luna 19.825 860 1.000 Lei
139 Nicoara Adela Cluj Cluj Napoca 19.825 169 1.000 Lei
140 Ivanescu Marilena Constanta Medgidia 19.703 116 1.000 Lei
141 Banciu Costica Constanta 2028 838 1.000 Lei
142 Silaghi Eugen Constanta Negru Voda 2.029 183 1.000 Lei
143 Bularca Neculai Covasna Crasna 19.405 663 1.000 Lei
144 Soare Gheorghe Dambovita Targoviste 19.566 914 1.000 Lei
145 Constantinescu Marilena Dambovita Targoviste 19.568 391 1.000 Lei
146 Tudose Lenuta Dambovita Lucieni 19.559 732 100.000 Lei
147 Dumitrache Eugenia Dolj Craiova 1.934 968 1.000 Lei
148 Tuiu Cosmin Dolj Craiova 19.227 664 1.000 Lei
149 Tanase Iulian Dolj Craiova 1.934 625 1.000 Lei
150 Stoian Costel Galati Liesti 19.731 262 1.000 Lei
151 Stanescu Mihai Giurgiu Giurgiu 1.944 305 1.000 Lei
152 Mihai Aurel Giurgiu 19.594 448 1.000 Lei Online
153 Lata Marian Gorj Targu Jiu 1.949 446 1.000 Lei
154 Groza Aurelia Gorj Targu Jiu 19.598 814 1.000 Lei
155 Hategan Anca Alexandra Harghita Toplita 19.410 473 1.000 Lei
156 Olaru Victoria Hmehedinti Drobeta Turnu Severin 19.608 578 1.000 Lei
157 Negoi Adriana Hunedoara Petrosani 2.113 846 1.000 Lei
158 Betea Calin Hunedoara Tonesti 2.108 208 1.000 Lei
159 Pana Elena Ialomita Fetesti 19.745 995 1.000 Lei
160 Sandu Mariana Iasi Iasi 2.166 225 1.000 Lei
161 Murariu Maria Iasi Pascani 19.919 869 1.000 Lei
162 Dragomir Ionel Ilfov Buftea 19.430 1048 1.000 Lei
163 Caraivan Sandel Ilfov Slobozia 19.738 155 1.000 Lei
164 Zola Filip Maramures Baia Mare 19.978 354 1.000 Lei
165 Sarkozi Stefan Maramures Baia Mare 19.979 305 1.000 Lei
166 Aldea Paulina Mures Tarnaveni 1.829 415 1.000 Lei
167 Ratiu Aurora Mures Targu Mures 19.417 219 1.000 Lei
168 Duma Gheorghe Mures Tancaveni 19.420 828 1.000 Lei
169 Ciorbea Vasile Neamt Piatra Neamt 19.944 401 1.000 Lei
170 Amihaesiei Casiana Elena Neamt Targu Neamt 19.300 856 800.000 Lei
171 Maftei Mihai Neamt Urecheni 2.174 704 120.000 Lei
172 Gragoi Pantilimon Olt Slatina 19.621 895 1.000 Lei
173 Martescu Maria Olt Balas 19.619 914 1.000 Lei
174 Chesa Rares Paris 19.356 885 1.000 Lei Online
175 Clivu Ionel Prahova Plopu 1.946 575 1.000 Lei
176 Serban Ion Prahova Piscea 19.654 629 1.000 Lei
177 Bucur Vasile Prahova Ploiesti 19.635 423 1.000 Lei
178 Farcas Nicolae Emanuel Salaj Zalau 2.205 937 500 Lei
179 Bodan Maria Satu Mare Gherta Mica 20.000 622 1.000 Lei
180 Pop Ana Satu Mare Negresti 19.995 671 1.000 Lei
181 Vioreanu Stefania Sibiu 19.888 196 1.000 Lei
182 Abalasei Dumitru Sibiu Sibiu 19.886 790 1.000 Lei
183 Bujorean Gheorghe Suceava Bosanci 1.767 294 1.000 Lei
184 Popovici Viorel Petru Suceava Radauti 1.788 994 1.000 Lei Online
185 Novac Sorin Suceava Gm 19.947 277 1.000 Lei
186 Ristea Dumitru Teleorman Dr-vl 19.658 56 1.000 Lei
187 Henz Aurelia Timis Timisoara 2.129 42 1.000 Lei
188 Albert Maria Timis Timisoara 19.872 145 1.000 Lei
189 Botezatu Constantin Timis Timisoara 2.122 216 1.000 Lei
190 Gutu Maria Timis Timisoara 19.875 289 1.000 Lei
191 Mijaiche Ana Timis Timisoara 19.873 540 1.000 Lei
192 Iosif Vasilica Tulcea Enisala 2.049 709 1.000 Lei
193 Voiculescu Alexandru Tulcea Tulcea 2.051 399 1.000 Lei
194 Ungureanu Cristiana Valcea Valcea 19.272 556 1.000 Lei
195 Cotoarba Gerogeta Valcea Ramnicu Valcea 1.805 371 1.000 Lei
196 Ianovici Steluta Vaslui Barlad 19.961 481 1.000 Lei
197 Bucur Sofia Vrancea Fosani 19.246 982 1.000 Lei
198 Marzac Maria Vrancea Tanasoaia 19.894 201 1.000 Lei.
In curs de publicare. Ramaneti pe aceasta pagina si periodica dati click pe butonul "Refresh" al browserului dvs. sau apasati tasta F5

17 comentarii:

  1. Nu e corect in ce priveste sectorul ILFOV,se trag f putine bilete la cat de multi suntem...asa ca nu o sa mai jucam daca nu se face dreptate...vrem si BUCURESTIUL sa nu mai fie pe sectoare...SUCCES

    RăspundețiȘtergere
  2. De ce puneti atat de tarziu? in loc sa puneti devreme jocu?!

    RăspundețiȘtergere
  3. pentru BOTOSANI nu a fost extragere la biletele necistigatoare?????

    RăspundețiȘtergere
  4. d-mnule patron mai tarziu ati bagat jocul anul trecut ati avut motiv sa bagati de la ora 22 pt. bucuresteni acuma ce motiv ati avut de la lati pus de la ora 23.nu va ganditi si la oamenii de rand ca nusi permit sa mai cumparam cartoane,credeti ca banii stau pe gard.de ce leati scumpit asa de tare la 20 si 30 lei.si totusi daca leati scumpit de ce nu bagati premii si de 300 de mii-400 de mii si 500 de mii. pt. ca le putetida premile acestea ca putini premii dati pt. ca in total 12 persoane intra la concursul tel.putine sanse au oameni eu cel putin nu joc dar mie mila de saracii oameni ca le prostiti.labis din caraca.

    RăspundețiȘtergere
  5. Se dau prea putine premii,recomandarea mea ar fii sa se dea mai multe si mai mici ca sa faceti mai multi oameni fericiti.

    RăspundețiȘtergere
  6. De ce nu se extrag si la Botosani bilete necastigatoare? nu le primiti?

    RăspundețiȘtergere
  7. Care este criteriul de extragere de bilete din urna fiecarui judet? Sectoarele din Bucuresti reprezinta cat un judet din tara? Daca jocul este organizat la nivel de tara, nu mai faceti favoritisme sectoarelor din Bucuresti, sau organizati un joc bingo doar pentru sectoarele din Bucuresti. De ce nu dati premii mai mici dar mai multe, cred ca ati aveas mai multi participanti la aces joc.

    RăspundețiȘtergere
  8. bani mai putini va rugam si extrageti mai multe cartoane,sa se bucure fiecare de putinul pe care nu-l are

    RăspundețiȘtergere
  9. as vrea sa stiu de ce la extragerea de duminica la necastigatoare nu exista nici un jucator din salaj nu s_au primit cartoanele ori nu leati extras sincer joc dela inceput si astept sa ma sunati

    RăspundețiȘtergere
  10. nu mi se pare corect daca aveti in joc doua feluri de cartoane atunci sa fie doua partide de bingo aa ar fi corect

    RăspundețiȘtergere
  11. am si eu o intrebare ,,cine poate sa-si permita sa trimita mesaje in numele domnilor Cornel Palade si Robert Cretu atata timp cat eu nu am cumparat bilete la acest joc si mai grav de unde s-a aflat nr meu de telefon ,, mentionez ca in mesaj mi s-a sugerat sa accesez situl dv.

    RăspundețiȘtergere
  12. Faceti demersuri pentru ca ora de inceput a programului sa fie la orele 20:00;
    Ar fi mai echitabil, mai multe premii de valori mai mici, pentru a se putea bucura mai multi jucatori de superbingo ..

    Rm. Valcea la 18.03.11 M. Trinca

    RăspundețiȘtergere
  13. sunt multe nereguli la acest joc,nu inteleg cum din orasul Dragasani Jud.Valcea nu exista castigatori

    RăspundețiȘtergere
  14. cred ca cei care au cistigat sunt oameni platiti sa raspunda la telefon din cate cunostiinte am nu am auzit sa castige si jucam de la inceput cred ca e o mare pacaleala

    RăspundețiȘtergere
  15. Ar fi mai corect daca ati da posibilitatea celor care joaca sa poata cumpara cate taloane vor.Nu e corect sa impuneti oamenilor sa dea 50 lei la fiecare sfarsit de saptamana.Nu au toti posibilitati si poate vor si ei sa-si incerce norocul.Poate reflectati la preturile impuse.

    RăspundețiȘtergere
  16. va dau un mic sfat ...jucati la SUPER BINGO METROPOLIS pentru ca ''cine joaca castiga''

    RăspundețiȘtergere
  17. aveti dreptate oameni buni,mai ales ca din judetu caras severin nu o mai iesit un castigator de un car de vreme.ma gandesc ca nu o fi judetu uitat de lume.

    RăspundețiȘtergere

Va rugam nu postati comentarii care contin expresii vulgare sau rasiste. aceste comentarii nu vor fi aprobate.
De asemenea, vor fi respinse comentariile care contin greseli gramaticale de orice natura, numere de telefon sau adrese de e-mail.
Va rugam NU folositi litere mari in exces ("Caps Lock"); NU folositi semne de punctuatie in exces.