15.05.2011

Castigatori Bingo Metropolis 15 Mai 2011

Super Bingo Metropolis Castigatori 15.05.2011

Castigatori Taloane Gratuite

Nume/Prenume - Judet; Localitate; Serie Top; Nr. Carton; Suma Castigata in RON
1 Avramut Ana Dorina Alba Vintu De Jos 24.292 044 600
2 Ciurea Emilia Alba Sebes 24.284 068 600
3 Stoia Gheorghe Alba Blandiana 26.721 169 600
4 Lazea Monica Alba Cimpeni 26.723 068 600
5 Begu I Alba Sebes 24.292 37 600
6 Spinean Marius Alba Vintu De Jos 26.724 171 600
7 Cirariu Petru Alba Sebes 24.284 58 600
8 Opruta Georgia Alba Alba 24.526 47 600
9 Dumitru Andrusiac Anglia Londra 4.895 152 600
10 Deac Vasile Tudor Anglia Hull 26.919 109 600
11 Horuath Alexandru Arad Mocrea 24.314 011 600
12 Boros Vasile Arad Sanleani 4.834 083 600
13 Szarvazki Iuliana Arad Arad 24.298 130 600
14 Oras Florin Arad Secusigiu 26.732 120 600
15 Panebianco Salvatore Arad Arad 4.834 071 600
16 Mihet Eugenie Arad Arad 24.604 153 600
17 Sapunaru Laurentiu Arad Arad 24.297 57 600
18 Ioja Alexandru Arad Arad 4.835 165 600
19 Crisan Ioan Arad Arad 4.835 90 600
20 Hotaran Savu Arad Cicir 24.296 33 600
21 Iacob Adriana Arges Campulung Muscel 26.570 015 600
22 Iancu Dumitru Arges Campulung Muscel 4.681 017 600
23 Nanu Cristina Arges Pitesti 24.058 049 600
24 Nita George Arges Pitesti 23.979 118 600
25 Moraru Mariana Arges Pitesti 26.567 168 600
26 Mondoc Irinel Arges Titesti 26.705 091 600
27 Dumitru Nicoleta Arges Albota 24.587 004 600
28 Dinu Valeria Arges Pitesti 24.060 159 600
29 Grigore Lica Arges Domnesti 26.568 173 600
30 Vidroiu Maria Arges Bradu 24.053 155 110.000
31 Chiriac Mircea Arges Vedea 24.589 73 600
32 Iancu Dumitru Arges Cimpulung 4.681 17 600
33 Maxim Dumitru Bacau Bacau 26.799 160 600
34 Trifan Marian Bacau Pargaresti 24.406 118 600
35 Boghian Viorica Bacau Bacau 26.802 087 600
36 Patriciu N. Mihail Bacau Bacau 24.407 83 600
37 David Ion Bacau Bacau 26.801 171 600
38 Curea Elena Bacau Bacau 4.854 70 600
39 Gal Ioana Bihor Oradea 24.323 031 600
40 Dani Ludovic Bihor Paleu 24.325 154 600
41 Curpas Iuliana Bihor Oradea 24.321 069 600
42 Ursache Maria Bihor Oradea 4.777 109 100.000
43 Ardelean Maria Georgeta Bihor Haieu 24.322 61 600
44 Ardelean Lucian Ioan Bihor Oradea 24.322 61 600
45 Farcut Nicolae Bihor Beius 26.738 46 600
46 Rat Lucia Gafita Bistrita Nasaud Lucra 26.884 1 600
47 Ursa Ioan Bistrita Nasaud Petlis 26.881 7 600
48 Sbirceu Constantin Bistrita Nasaud Budacu De Sus 24.522 38 600
49 Ciurar Magdalena Bistrita Nasaud Bistrita 24.523 118 600
50 Ilisiu Nicolae Bistrita-nasaud Bistrita 26.884 047 600
51 Ciocoiu Mihaela Botosani Botosani 4.866 088 600
52 Moc Teodosia Botosani Braesti 26.809 056 600
53 Iliescu Mitica Botosani Gorbanesti 26.835 087 600
54 Axinciuc Gabriela Botosani Botosani 24.454 079 600
55 Guraliuc Mihai Botosani Botosani 24.411 65 600
56 Clopotel Vasile Botosani Boscoteni 24.414 24 600
57 Vieriu Consilia Botosani Botosani 24.413 77 600
58 Iordachescu Dorel Botosani Ionaseni 24.414 136 600
59 Verga Aurica Braila Braila 26.649 092 600
60 Serban Elena Braila Braila 26.653 148 600
61 Serban Nicusor Braila Braila 24.186 145 600
62 Coman Petru Braila Braila 26.650 110 600
63 Vasile Dumitru Braila Muchia 26.651 38 600
64 Hustiu Doru Nicolae Braila Braila 26.652 80 600
65 Tiham Steluta Braila Braila 24.181 148 600
66 Zamfirache Lucian Braila Braila 24.545 059 600
67 Staicu Sanda Brasov Brasov 4.875 081 600
68 Rotopanescu Dinu Brasov Codlea 23.907 094 600
69 Dobrin Maria Brasov Fagaras 23.905 019 600
70 Munteanu Roxana Brasov Brasov 23.919 030 600
71 Greaiu Cristina Ionela Brasov Fagaras 23.905 164 600
72 Trambitas Octavian Brasov Pojorta 23.905 102 600
73 Floarea Lucian Brasov Fagaras 26.480 7 600
74 Dobrin Mihail Brasov Fagaras 4.633 75 600
75 Hent Romulus Brasov Fagaras 26.477 34 600
76 Silistra Cristina Brasov Brasov 26.482 123 600
77 Necula Aurelia Brasov Brasov 23.912 62 600
78 Sirbu Maria  Brasov Corbi 23.906 137 600
79 Neagoe Alin Vasile Brasov Fagaras 4.633 3 600
80 Ionescu Raluca Ana Maria Bucuresti Bucuresti 26.913 147 600
81 Popa Ionel Bucuresti Sector 1 26.906 167 600
82 Muraru Cristian Bucuresti Sector 1 26.509 045 600
83 Todosi Maria Bucuresti Sector 2 23.980 149 600
84 Mohara Ioana Bucuresti Sector 4 26.546 102 600
85 Roman Mihaela Bucuresti Bucuresti 26.916 041 600
86 Mironescu Bogdan Ionut Bucuresti Sector 2 4.648 069 600
87 Dirinea Elena Bucuresti Bucuresti 23.957 152 600
88 Guresoae Ion Bucuresti Sector 4 26.536 007 600
89 Negoita Radu Bucuresti Sector 2 23.982 119 600
90 Tanase Gabriel Bogdan Bucuresti Bucuresti 23.992 067 600
91 Panait Andrei Bucuresti Bucuresti 23.994 092 600
92 Ionita Victoria Bucuresti Sector 2 24.027 057 600
93 Iancu Catris Bucuresti Sector 5 4.665 086 600
94 Cuciureanu Mircea Bucuresti Sector 4 26.534 100 600
95 Anghel Constantin Bucuresti Sector 1 26.557 032 600
96 Badea Joita Bucuresti Sector 5 26.552 101 600
97 Margarit Maria Bucuresti Bucuresti 26.555 180 600
98 Badea Madalin Bucuresti Sector 6 24.027 070 600
99 Radulescu Loredana Bucuresti Sector 2 23.967 156 600
100 Frangu Ion Bucuresti Sector 3 23.988 055 600
101 Stoica Constantin Mihai Bucuresti Sector 3 23.986 026 600
102 Nedelcu Ion Bucuresti Sector 4 26.539 026 600
103 Pascal Neculai Bucuresti Sector 4 24.000 006 600
104 Pop Maria Bucuresti Sector 4 24.008 028 600
105 Cristea Elena Bucuresti Scetor 5 24.021 026 600
106 Petreanu Mariana Bucuresti Bucuresti 26.518 170 600
107 Eliad Catalin Bucuresti Bucuresti 4.662 112 600
108 Dincu Gheorghe Bucuresti Bucuresti 23.990 062 600
109 Papan Pasica Bucuresti Bucuresti 24.013 088 600
110 Ban Filuta Bucuresti Sector 2 23.983 070 600
111 Darie Teodor Bucuresti Sector 1 23.960 089 600
112 Dinu Marian Bucuresti Sector 2 24.582 97 600
113 Badea Joita Bucuresti Sector 5 26.552 101 600
114 Atofanei Paula Bucuresti Sector 3 23.992 022 600
115 Ciobanu Roxana Bucuresti Bucuresti 23.951 95 600
116 Covache Iunie Bucuresti Sector 1 23.951 16 600
117 Ichim Petre Bucuresti Sector 3 23.984 74 600
118 Leontescu Gheorghe Bucuresti Sector 4 24.000 163 600
119 Simion Ionut Bucuresti Sector 6 24.580 144 600
120 Adam Georgeta Bucuresti Sector 4 24.025 89 600
121 Ciobanu Vasile Bucuresti Sector 5 24.018 77 600
122 Stoian Lenuta Bucuresti Sector 4 26.536 39 600
123 Raducanu Tudorita Bucuresti Bucuresti 24.034 17 600
124 Anton Camelia Bucuresti Bucuresti 24.030 106 600
125 Georoceanu Victor Bucuresti Sector 1 4.649 109 600
126 Sima Lenuta Bucuresti Sector 6 24.030 155 600
127 Radista Marian Bucuresti Bucuresti 4.665 35 600
128 Ghinea Eleonora Bucuresti Sector 3 26.524 61 600
129 Nastase Nicu Bucuresti Bucuresti 23.986 167 600
130 Cioata Luminita Bucuresti Sector 4 26.523 178 600
131 Barzoiu Mihai Buzau Lipia 24.207 170 600
132 Nicorici Iuliana Buzau Ramnicu Sarat 26.529 037 600
133 Turcan Gheorghe Buzau Buzau 24.203 125 600
134 Stanica Matei Buzau Manzalesti 4.735 069 600
135 Kelekubasi Adina Buzau Buzau 26.657 84 600
136 Suleru Dorina Tanta Buzau Lopatari 24.204 163 600
137 Tache Constantin Buzau Buzau 4.732 112 600
138 Susu Claudiu Buzau Buzau 24.194 158 600
139 Barbu Constantin Calarasi Sohatu 4.740 099 600
140 Constantin Cristiana Calarasi Luica 24.582 021 600
141 Bodoloaca Niculina Calarasi Oltenita 24.213 155 600
142 Barbu Constantina Calarasi Calarasi 26.667 157 600
143 Marin Elena Calarasi Calarasi 24.215 093 100.000
144 Bucuresteanu Atena Calarasi Calarasi 24.548 114 600
145 Mocanu Nicolae Calarasi Oltenita 24.210 87 600
146 Zica Florian Calarasi Calarasi 4.740 77 600
147 Roiban Vasile Caras Severin Oravita 4.780 140 600
148 Cristina Gabriela Caras Severin Caras Severin 24.334 28 600
149 Sirbu Florica Caras Severin Bocsa 26.647 47 600
150 Zoican Gheorghe Caras Severin Iablonita 26.748 159 600
151 Babun Ioan Caras Severin Magura 26.749 143 600
152 Bogdan Zorita Caras Severin Resita 24.336 31 600
153 Branzei Petria Caras-severin 4.780 100 600
154 Blaga Marioara Caras-severin Resita 26.751 133 600
155 Muresan Nicolae Cluj Cluj-napoca 24.475 081 600
156 Abrahan Csaba-attila Cluj Cluj-napoca 26855 176 600
157 Podoaba Dan Cluj Cluj-napoca 4.654 062 600
158 Dusa Mariana Cluj Cluj Napoca 24.471 3 600
159 Martis Maria Cluj Floresti 26.855 67 600
160 Dunes Adrian Cluj Negreni 26.847 14 600
161 Chezan Mircea Cluj Gherla 26.849 127 600
162 Pop Cornel Cluj Cluj Napoca 26.855 21 600
163 Suvereanu Nicolae Constanta Constanta 24.230 161 600
164 Cantaragiu Anica Constanta Constanta 24.231 129 600
165 Cantaragiu Anica Constanta Constanta 4.748 152 600
166 Marin Tudora Constanta Cernavoda 24.229 60 600
167 Ciobanu Maria Constanta Arsa 26.685 151 600
168 Prajitura Paulian Constanta Constanta 24.268 73 600
169 Mototolea Livia Constanta Constanta 4.742 143 600
170 Lucan Viorel Constanta Constanta 26.676 110 600
171 Lefter Danut Constanta Cetatea 26.686 3 600
172 Kanyadi Kalman Covasna Sintion Lunca 23.925 092 600
173 Timar Delia Covasna Intorsura Buzaului 23.929 040 600
174 Ticusan Marian Covasna Sita-buzaului 26.492 027 600
175 Daldizsar Bica Covasna Sfantu Gheorghe 23.925 22 600
176 Rus Maria Covasna Sfantu Gheorghe 24.516 67 600
177 Pop Ioan Covasna Sfantu Gheorghe 24.540 145 600
178 Scarlat Cona Dambovita Voinesti 26.586 171 600
179 Macris Gheorghe Dambovita Targoviste 24.081 090 600
180 Giambasu Mariana Dambovita Titu 24.082 172 600
181 Neicev Ion Dambovita Teis 24.072 120 600
182 Vasilescu Niculae Dambovita Slabozia Moara 24.079 083 600
183 Opincaru Maria Dambovita Ulmi 24.076 098 600
184 Cateloiu Eugenia Dambovita Targoviste 24.078 028 600
185 Dumitrache Adelin Dambovita Fieni 23.950 096 600
186 Olteanu Marian Dambovita Targoviste 24.039 5 600
187 Ciurea Gheorghe Dolj Filiasi 24.085 020 600
188 Dobrescu Ioana Dolj Craiova 24.102 172 600
189 Asproiu Gabriela Dolj Craiova 26.595 093 600
190 Constantinescu Cristian Dolj Craiova 26.591 134 600
191 Teodorescu Maria Dolj Craiova 24.089 047 600
192 Scuipici Maria Dolj Craiova 24.088 143 600
193 Guiu Ion Dolj Craiova 4.693 44 600
194 Baciu Stefan Dolj Danet 24.085 109 600
195 Patrut Niculina Faurescu 4.841 169 600
196 Angheluta Diana Galati Galati 24.249 126 600
197 Gazdoiu Georgiana Galati Galati 24.244 164 600
198 Chirita Ion Galati Galati 4.751 179 600
199 Zovalichi Anica Galati Galati 24.247 164 600
200 Alecu Maria Galati Galati 4.751 22 600
201 Ene Emanoil Galati Galati 26.693 137 600
202 Pocovuicu Vasile Galati Galati 26.694 117 600
203 Cazacu Daniel Giurgiu Giurgiu 23.958 086 600
204 Dragan Tudor Giurgiu Giurgiu 24.106 029 600
205 Cracan Ecaterina Giurgiu Roata 26.600 058 600
206 Turcu Ionel Giurgiu Giurgiu 26.600 004 600
207 Mihalache Lucia Giurgiu Milcovatu 24.107 179 600
208 Cordie Iuliana Giurgiu Giurgiu 4.699 83 600
209 Cracan Ecaterina Giurgiu Roata 4.697 170 600
210 Mihai Gabriel Gorj Tg-jiu 24.114 004 600
211 Cican Aurelia Gorj Dragutesti 4.701 033 600
212 Schintete Roxanda Gorj Slivilesti 26.605 062 600
213 Stoica Robert Olivian Gorj 4.703 066 600
214 Mihai Marita Gorj Tg-jiu 26.610 152 600
215 Tuncu Elena Gorj Farcasesti 24.113 175 600
216 Stoichescu Irina Veta Gorj Targu Jiu 24.122 94 600
217 Tiu Elena Daniela Gorj Targu Jiu 26.610 167 600
218 Ioan Azsalos Harghita Miercurea-ciuc 26.493 013 600
219 Kis Magdalena Harghita Joseni 23.931 028 600
220 Cucta Adel Harghita Miercurea-ciuc 4.636 016 600
221 Grigoriu Iulian Harghita Balan 23.931 089 600
222 Tolea Victoria Hunedoara Hunedoara 4.786 092 600
223 Mocian Argentina Hunedoara Hateg 24.354 080 600
224 Jecan Larisa Hunedoara Simeria 4.800 064 600
225 Plitea Constantin Hunedoara Hunedoara 26.758 129 600
226 Padurean Cornel Hunedoara Boz 4.841 168 600
227 Bodea Otilia Hunedoara Orastie 24.350 148 600
228 Catruc Adrian Hunedoara Vulcan 26.754 108 600
229 Rusu Tudora Hunedoara Petrosani 26.754 93 600
230 Petca Gina Amalia Ialomita Fetesti 24.258 063 600
231 Dan Gheorghe Ialomita Salcioara 23.990 150 600
232 Dinca Aurelia Ialomita 24.031 103 600
233 Nenciu Mircea Ialomita Amara 24.035 167 600
234 Mihailescu Maria Ialomita Slobozia 24.262 150 600
235 Lipoveanu Gheorghe Ialomita Fierbinti 24.260 121 600
236 Ionita Vasile Ialomita 4.758 133 600
237 Florea Alexandru Ialomita Slobozia 24.261 63 600
238 Toma Mariana Ialomita Gonoaiesti 24.107 169 600
239 Munteanu Valentin Sorin Ialomita Slobozia 26.701 85 600
240 Danca Adrian Iasi Iasi 24.573 120 600
241 Nistor Stefan Iasi Iasi 26.895 148 600
242 Tiprigoi Constantin Iasi Iasi 26.817 172 600
243 Romanciuc Dumitru Iasi Iasi 24.426 171 600
244 Gherman Vitali Iasi Fetesti Scobinti 4.811 088 600
245 Hriscu Vasile Iasi Iasi 4.862 066 600
246 Trifas Adrian Iasi Hirlau 26.810 119 600
247 Danca Adrian Iasi Iasi 24.571 148 600
248 Ciobanu Camelia Iasi Hirlau 26.810 113 600
249 Rotaru Eugenia Iasi Iasi 24.422 102 600
250 Bors Aida Iasi Miroslava 24.428 115 600
251 Filip Gheorghe Iasi Iasi 26.814 169 600
252 Buzica Vasile Ilfov Pantelimon 23.994 101 600
253 Andrei Ionela Alina Ilfov Glina 26.511 122 600
254 Nenciu Ana Ilfov Chiajna 26.558 071 600
255 Ulici Viorel Ilfov 24.014 166 600
256 Ciufu Iulian Ilfov Bragadiru 24.036 115 600
257 Ilie Petre Iolt Motru 24.447 101 600
258 Simion Constantin Italia Ardea 4.895 031 600
259 Dinculescu Oana Italia Alessandria 24.564 094 600
260 Grozav Mihai Dumitru Italia Lazio 24.561 016 600
261 Solomon Mariana Italia La Spezia 24.572 023 600
262 Nan Dumitru Maramures Sighet 26.863 149 600
263 Tulbure Sorin Maramures Seimi 4.824 136 600
264 Merges Valentin Maramures Posta 24.491 086 600
265 Igel Istvan Maramures Baia Mare 4.823 108 600
266 Fage Doina Maramures Seini 24.487 114 600
267 Sandor Elena Maramures Calinesti 24.494 7 600
268 Csukur Nicolae Maramures Coltau 26.866 99 600
269 Palcus Maria  Maramures Petrova 4.825 85 600
270 Chiriac Sever Mehedinti Simian 24.129 120 600
271 Mitoaica Grigore Mehedinti Dr Turnu Severin 26.616 148 600
272 Lazaroniu Mihai Mehedinti Dr Turnu Severin 24.132 155 600
273 Ionescu Nicolita Mehedinti Dr Turnu Severin 24.126 158 600
274 Zahariea Ion Mehedinti Dr Turnu Severin 24.127 178 600
275 Solomon Traian Mures Targu-mures 23.942 129 600
276 Dicher Maria Mures Ludus 26.495 027 600
277 David Arpad Mures Reghin 23.934 94 600
278 Varga Antal Mures Targu Mures 26.500 136 600
279 Cenemer Simona Mures Suseni 23.937 38 600
280 Mocanu Neculai Mures Petelea 26.500 70 600
281 Ordoc Verenc Mures Suseni 23.938 129 600
282 Dicher Maria  Mures Ludus 26.495 27 600
283 Priceputu Maria Neamt Roznov 24.438 096 600
284 Todirasc Vasile Neamt Piatra Neamt 24.443 171 600
285 Jeleriu Catalin Neamt Roman 24.536 075 600
286 Ciudin Costel Nicu Neamt Dochia 24.441 126 600
287 Dima Viorel Neamt Roman 24.536 179 600
288 Bietu Adela Neamt Piatra Neamt 24.447 85 600
289 Radu Costel Viorel Neamt Roman 24.536 80 600
290 Stefan Ioan Olt Slatina 4.712 121 600
291 Antonescu Floarea Olt Slatina 26.623 046 600
292 Mitroi Valentin Olt Corabia 23.990 104 600
293 Costache Constantin Olt Slatina 4.711 012 600
294 Ionescu Marian Olt Caracal 24.135 178 600
295 Faurescu Nicolae Olt Slatina 24.596 111 600
296 Pauna Maria Olt Jianu 24.141 12 600
297 Cococi Toma Longin Olt Corabia 26.673 103 600
298 Gadei Gerogeta Prahova Ploiesti 24.161 092 600
299 Stefan Maria Prahova Stoenesti 24.171 053 600
300 Filipescu Maria Prahova Ritov 24.156 123 600
301 Apetrei Andreii Mihai Prahova Ploiesti 24.147 157 600
302 Serban Gheorghe Prahova Ploiesti 26.637 136 600
303 Costache Georgian Prahova Ploiesti 24.167 118 600
304 Constantinescu Evelina Prahova Ploiesti 24.160 021 600
305 Chivu Marilena Prahova Baicoi 26.625 139 600
306 Gavrila Marilena Prahova Ploiesti 24.160 004 30.000
307 Dobre Nicolae Prahova Valea Calugareasca 26.629 154 600
308 Patrascu Florin Prahova Ploiesti 26.636 141 600
309 Totos Iuliana Salaj Zalau 26.869 162 600
310 Hasznosi Carol Salaj Simleu 24.476 116 600
311 Crisan Maria Salaj Zalau 26.870 130 600
312 Chira Anca Salaj Zalau 24.501 127 600
313 Costinas Florica Salaj Zalau 24.626 037 600
314 Pop Veronica Salaj 4.826 044 600
315 Sabou Viorica Salaj Zalau 24.504 150 600
316 Borz Maria Salaj Jibou 4.827 19 600
317 Hanos Maria Satu-mare Tarna Mare 4.830 162 600
318 Simon Floare Satu-mare Hutac 24.510 020 600
319 Darida Vasile Satu-mare Corod 26.878 026 600
320 Vancea Maria Satu-mare Negresti Oas 24.628 141 600
321 Bura Vasile Satu-mare Camarzan 26.872 050 600
322 Tamas Ciprian Satu-mare Satu-mare 26.945 092 600
323 Pop Nicolae Satu-mare Vama 24.511 052 600
324 Boc Petru Satu-mare Certeze 26.872 058 600
325 Constantinescu Vasile Sibiu Mirsa 26.785 002 600
326 Danoi Doinita Sibiu Talmaciu 26.789 125 600
327 David Valerie Sibiu Sibiu 24.382 015 600
328 Chicea Nicolae Sibiu Sibiu 24.390 174 600
329 Lupu Dorin Sibiu Sibiu 26.391 019 600
330 Tatu Ioan Sibiu Slimnic 24.391 166 600
331 Faur Maria Sibiu Sibiu 4.798 28 600
332 Giurea Octavian Sibiu Miercurea 26.718 36 600
333 Poltorac Elena Spania San Sebastian 24.567 071 600
334 Musui Vasile Spania Valencia 26.914 031 600
335 Udrescu Marilena Spania Madrid 24.077 095 600
336 Biholaru Ecaterina Suceava Suceava 4.819 135 600
337 Lupascu Alex Suceava Zvoristei 4.874 043 600
338 Corduban Mihaela Suceava Suceava 24.407 010 600
339 Muscoi Nicolae Suceava Siret 4.819 027 600
340 Seserman Veronica Suceava Suceava 26.834 138 600
341 Danila Alexandrina Suceava Preutesti 24.459 50 600
342 Budeanu Oltita Suceava Plopeni 24.457 124 600
343 Trandafir Cornel Teleorman Alexandria 24.045 163 600
344 Vita Gheorghita Teleorman Moldoveni 24.177 125 600
345 Sarpe Mihaela Teleorman Padureni 4.846 017 600
346 Pruna Marioara Teleorman Alexandria 24.177 046 600
347 Stanila Vasile Teleorman Rosiori 24.173 008 600
348 Dutan Ilie Teleorman Maldaeni 24.178 050 600
349 Baron Petre Teleorman Videle 26.643 64 600
350 Jurca Ioan Timis Timisoara 4.791 103 600
351 Ghitoaica Nicolae Timis 24.364 132 600
352 Rusu Mircea Timis Timisoara 24.368 45 600
353 Don Sanda Timis Sinandrei 24.372 82 600
354 Cocos Doina Timis Hodoi 26.781 95 600
355 Cheptrosu Andreea Timis Timisoara 26.935 144 600
356 Nanu Ilarie Timis Timisoara 26.772 57 600
357 Miron Maria Timis Timisoara 26.767 128 600
358 Uncrut Ilie Timis Ortisoara 24.372 152 600
359 Szabo Elisabeta Timis Alios 4.796 38 600
360 Poiac Ioan Timis Timisoara 24.611 57 600
361 Maghiar Carmen Timis Timisoara 4.846 85 600
362 Patea Gheorghe Tulcea Baia 23.958 120 600
363 Radu Victor Tulcea Tulcea 26.711 154 600
364 Dimofte Gica Tulcea Tulcea 24.272 037 600
365 Croitor Ioan Tulcea Smirdan 26.711 101 600
366 Iosipov Daniela Tulcea Sulina 4.762 100 600
367 Tataru Petre Tulcea Tulcea 24.269 115 600
368 Startone Vergina Tulcea Tulcea 24.270 081 600
369 Mihaileanu Ana Maria Valcea Copaceni 23.981 031 600
370 Ilie Bogdan Ionut Valcea Negrulesti 26.469 081 600
371 Georgescu Zenobic Valcea Ramnicu Valcea 23.889 094 600
372 Cretu Mihai Valcea Potasau 23.887 031 600
373 Mihai Preda Valcea Dragasani 24.143 73 600
374 Constantin Marinela Valcea Detesti 23.887 83 600
375 Bogdan Paraschiva Valcea Voineasa 4.851 62 600
376 Ismana Marina Valcea Ramnicu Valcea 23.889 103 600
377 Dita Maria Valcea Firtatesti 4.627 126 600
378 Ionescu Sorin Valcea Ramnicu Valcea 26.474 97 600
379 Petrescu Cornel Valcea Ramnicu Valcea 26.472 32 600
380 Trifan Cristinel Vaslui Slobozia 24.465 156 600
381 Livita Maria Vaslui 26.843 066 600
382 Popa Gheorghe Vaslui Gara Banca 24.463 101 600
383 Moraru Petru Vaslui Ghermanesti 24.461 139 600
384 Gheorghe Saftica Vaslui Bursuci 24.465 058 30.000
385 Silistru Angela Vaslui Vaslui 26.843 149 600
386 Gojura Lamaita Vaslui Vaslui 24.467 61 600
387 Antimice Silvia Vrancea Carligele 24.276 051 600
388 Anghel Aristita Vrancea Bolaresti 24.298 130 600
389 Caldare Gheorghe Vrancea Focsani 26.715 031 600
390 Lungu Dumitru Vrancea Ciorasti 24.201 59 600
391 Baigus Valerica Vrancea Focsani 24.551 180 600
392 Iosif Vasile Vrancea Focsani 24.281 147 600
393 Muraru Vasile Vrancea Cimpuri 4.765 161 600
394 Nedelcu Marieta Vrancea Cimpuri 24.282 70 600
395 Jantea Ionela Carmen  24.184 023 600
396 Precup Rafilea 24.036 142 600.

Castigatori Taloane Necastigatoare

Nume/Prenume - Judet; Localitate; Serie Top; Nr. Carton; Suma Castigata
1 Bora Petru Alba Mereteu 23.196 277 600
2 Popa Maria Alba Cugir 23.191 670 600
3 Mihet Eugenia Arad Arad 23.218 300 600
4 Mehet Aurel Arad Arad 23.219 657 600
5 David Maria Arad Pecica 26.035 836 600
6 Ghinea Marioara Arges Pitesti 26.222 514 600
7 Dumitru Nicoleta Arges Albota 23.529 767 600
8 Iacob Gina Arges Pitesti 26.224 794 600
9 Daviduta Elena Bacau Bacau 22.042 210 600
10 Musat Georgeta Bacau Onesti 23.768 434 600
11 Suciu Emil Bihor Oradea 23.234 613 600
12 Daroczi Petru Bihor Girisu De Cris 23.234 982 600
13 Pop Pop Bistrita Nasaud Dumitra 23.883 120 600
14 Chira Narin Bistrita-nasaud Beclean 26.440 50 600
15 Panaite Maria  Botosani Botosani 23.780 838 600
16 Grozavu Frederic Braila Braila 26.308 370 100.000
17 Gheorgiu Ioana Braila Braila 23.656 482 600
18 Calu Ana Brasov Codlea 23.049 86 600
19 Rebeca Maria Brasov Zarnesti 23.363 608 600
20 Ghita Nuta Brasov Brasov 21.862 559 600
21 Badea Joita Bucuresti Sector 5 23.488 319 600
22 Bozieru Cornel Bucuresti Sector 6 23.498 941 600
23 Danciu Ocatvian Bucuresti Sector 4 21.907 908 600
24 Sandulescu Gabriel Bucuresti Sector 2 23.441 751 600
25 Voicu Gabriela Bucuresti Sector 4 23.468 30 600
26 Diaconescu Despimita Bucuresti Sector 1 23.417 635 600
27 Matei Bogdan Bucuresti Sector 3 26.180 259 600
28 Vlad Vasile Bucuresti Sector 2 23.433 375 600
29 Ungurean Emil Bucuresti Sector 1 26.152 875 600
30 Mocanu Niculina Bucuresti Sector 3 26.182 527 600
31 Pascu Gheorghe Buzau Buzau 25.934 406 600
32 Mladin Elena Buzau Buzau 26.313 325 110.000
33 Vintila Marian Buzau Ramnicu Sarat 26.175 1055 600
34 Beja Tudor Calarasi Calarasi 23.682 545 600
35 Giaca Mirela Calarasi Calarasi 26.323 232 600
36 Nenov Radu Adrian Cluj Dej 23.263 498 600
37 Seremet Vasile Cluj Culj-napoca 23.261 563 600
38 Berciu Stefan Cluj Cluj-napoca 23.275 625 600
39 Ifrim Toader Constanta Constanta 23.690 662 600
40 Luncasu Ionela Constanta Navodari 23.709 836 600
41 Axiniei Mariana Aurora Constanta Mangalia 26.006 372 600
42 Spataru Stefan Constanta Constanta 26.329 629 600
43 Serban Ioan Covasna 23.395 34 600
44 Fekete Ana Covasna Aita Mare 23.394 858 600
45 Padinean Doru Covasna Resita 23.256 925 600
46 Bocu Valerica Dambovita Bezdead 23.546 686 600
47 Savu Gabriela Dambovita Motaieni 23.546 361 600
48 Radulescu Gabi Dolj Giurgita 23.564 728 600
49 Cristescu Vergil Dolj Craiova 26.245 834 600
50 Gaitan Florentina Galati 23.718 551 600
51 Parvu Ionita Galati Frumusita 23.723 41 600
52 Helch Adrian Radu Germani Gerestried 22.133 38 600
53 Balaceanu Elena Giurgiu Giurgiu 23.622 9 600
54 Panait Ionel Giurgiu Giurgiu 26.255 886 600
55 Ciulavu Daniel Gorj Targu Jiu 23.594 326 600
56 Porojnicu Viorica Gorj Targu Jiu 23.583 693 600
57 Amblus Stefan Harghita Frumoasa 23.399 619 600
58 Hant Tatiana Hunedoara Hunedoara 26.073 160 600
59 Luca Gheorghe Hunedoara Petrila 26.080 958 600
60 Susan Smaranda Hunedoara Simeria 26.019 276 600
61 Turcu Florica Ialomita Grivita 22.028 918 600
62 Tacea Neculae Ialomita Tandarei 23.730 597 600
63 Petrea Tatiana Iasi Iasi 23.799 421 600
64 Lupu Paraschiva Iasi Iasi 26.396 242 600
65 Ciaruei Ilie Iasi Holboca 25.974 137 600
66 Litaiu Gheorghe Ilfov Ciorogarla 26.302 305 600
67 Ciobanu Vasile Ilfov Clinceni 23.483 437 600
68 Ionita Daria Ilfov Glina 23.473 277 600
69 Gavril Ciprian Italia Roma 23.169 278 600
70 Rusneac Ioan Maramures Rona De Sus 23.849 710 600
71 Rosus Ioan Maramures Crana 26.452 794 600
72 Mihai Gheorghe Mehedinti Strihaia 23.600 454 600
