09.05.2011

Castigatori Bingo Metropolis 8 Mai 2011

Super Bingo Metropolis Castigatori 08.05.2011

Castigatori Taloane Gratuite

Nume/Prenume - Judet; Localitate; Serie Top; Nr. Carton; Suma Castigata in RON
1 Bude Ioan Alba Cugir 23.190 089 600
2 Mariginean Lupu Elena Alba 23.196 098 600
3 Hategan Ioana Alba Capalna 23.188 080 600
4 Truta Vasile Alba Coslariu 26.023 119 600
5 Ciurar Marilena Alba Alba-iulia 23.196 076 600
6 Fugaciu Nicolae Alba Alba-iulia 23.195 114 1.000
7 Alb Nicoleta Alba Lupsa 26.018 102 600
8 Seinu Gheorghe Arad Arad 26.026 046 1.000
9 Lungu Aurel Arad Lipova 26.033 142 1.000
10 Mihet Eugenia Arad Arad 23.218 076 600
11 Vancea Ecaterina Arad Vinga 25.957 029 600
12 Foca Anuta Arad Arad 23.205 065 600
13 Mihet Eugenia Arad Arad 23.218 067 600
14 Toma Adina Arad Arad 23.213 055 600
15 Batrin Ioan Arad Arad 25.958 039 600
16 Rosu Daniela Arad Lipova 26.033 172 600
17 Balaci Nicolae Ciprian Arad Varsand 26.010 149 600
18 Soplntai Dumitru Arad Felnac 23.206 139 600
19 Aldea Madalina Arges Curtea De Arges 23.514 026 1.000
20 Zaharia Eduard Arges Corbi 23.452 029 1.000
21 Ene Ionut Daniel Arges Pitesti 23.443 155 1.000
22 Pavel Mircea Arges Pitesti 21.893 201 1.000
23 Patru Mihail Razvan Arges Poiana Lacului 26.008 074 1.000
24 Burdulea Gherghina Arges Pitesti 23520 151 1.000
25 Pestisor Maria Arges Pitesti 23.520 023 600
26 Dumitru Nicoleta Arges Albota 23.529 019 600
27 Rada Costica Arges Mioveni 23.526 018 600
28 Popescu Ioana Arges Maracineni 23.526 107 600
29 Tomescu Vasilica Arges Pitesti 23.525 026 600
30 Costea Maria Arges Pitesti 23.519 046 600
31 Nedelescu Daniela Arges P Locului 23.522 041 600
32 Marian Radu Bacau Parjol 23.420 127 1.000
33 Borcea Dumitru Bacau Bacau 23.512 143 1.000
34 Curelaru Elena Bacau 23.766 016 600
35 Dura Vasilica Bacau Onesti 22.040 213 600
36 Bichescu Daniela Bacau Bacau 23.764 026 600
37 Andrioaie Lucia Bacau Bacau 266.377 001 600
38 Urechescu Natasa Bacau Bacau 26.378 023 1.000
39 Valva Melania Bacau Comanesti 26.010 104 600
40 Tudorache Alexandru Bacau Moinesti 21.918 115 600
41 Mare Valentin Bacau Coman 23.764 033 600
42 Paraschiv Andrei Bacau Letea-veche 23.765 096 600
43 Balaciu Laura Bihor Beius 23.232 028 1.000
44 Vitulescu Victor Bihor Oradea 23.235 073 600
45 Tonca Fironda Bihor Sintandrei 23.246 114 600
46 Ganea Gheorghe Bihor Oradea 23.234 173 600
47 Ganea Gheorghe Bihor Oradea 23.234 173 600
48 Sas Rodica Bihor Oradea 26.045 125 600
49 Sabrau Ramona Bihor Oradea 26.041 133 1.000
50 Pascalau Florica Bihor Telechim 26.036 176 600
51 Fechete Mihai Bistrita-nasaud Bistrita 23.755 018 1.000
52 Muresan Siminora Mihaela Bistrita-nasaud Bistrita 26.435 160 600
53 Cochisa Claudiu Bistrita-nasaud Bistrita 25.955 005 600
54 Lacatus Aurelian Bistrita-nasaud 23.881 060 600
55 Vrasmas Macedon Bistrita-nasaud Prundu 23.886 180 600
56 Savu Lucretia Bistrita-nasaud Bistrita 26.441 110 600
57 Haja Iliuta-maria Bistrita-nasaud Bistrita 23.116 001 1.000
58 Lucas Mihaela Botosani Trusesti 23.779 010 600
59 Gheorghiu Ioan Botosani Botosani 26.392 027 600
60 Robu Elena Botosani Supitca 23.783 167 600
61 Simion Cornel Botosani Botosani 23.775 083 600
62 Frumosu Stefana Botosani Botosani 23.775 028 600
63 Priscaru Mihai Botosani Podriga 22.047 206 1.000
64 Adalutu Adrian Braila Braila 21.991 142 600
65 Antasiuc Neculai Braila Braila 23.662 025 600
66 Simion Maria Braila Braila 23.656 102 600
67 Lungu Sandel Braila Braila 21.991 098 600
68 Circiumaru Teodora Braila Braila 23.653 047 600
69 Danila Aurelian Braila Braila 26.306 071 1.000
70 Iliuteanu Elena Olga Braila Braila 26.310 106 1.000
71 Radulet Rodica Brasov Fagaras 23.437 081 1.000
72 Rotbosean Dionisie Brasov Sacele 23.363 099 1.000
73 Ciurea Nicolae Brasov Zarnesti 26.134 078 1.000
74 Forro Valerica Brasov Brasov 21.867 283 110.000
75 Radu Cristina Brasov Brasov 23.389 053 1.000
76 Muscariu Lucretia Brasov Codlea 23.381 047 1.000
77 Calin Virgil Brasov Brasov 23.370 006 600
78 Mihaiuc Viorica Brasov Brasov 21.861 319 600
79 Calu Ana Brasov Codlea 23.049 176 600
80 Iacob Dumitra Brasov Boci 26.124 010 600
81 Buhus Mircea Brasov Brasov 21.862 136 600
82 Cristea Iuliana Brasov Fagaras 26.119 060 600
83 Grosu Ana Brasov Fagaras 23.369 003 600
84 Luca Petrea Brasov Brasov 21.867 205 600
85 Neacsu Veronica Brasov Brasov 26.126 120 600
86 Ursu Gheorghe Brasov Brasov 23.390 002 600
87 Hriscu Valerica Brasov Brasov 23.207 072 600
88 Calu Ana Brasov Brasov 23.049 006 600
89 Steafn Mariana Bucuresti Sector 2 23.458 155 1.000
90 Iancu Florentina Bucuresti Sector 6 26.189 147 1.000
91 Antonoaie Gheorghe Bucuresti Sector 6 26.207 049 1.000
92 Dumitru Gheorghe Bucuresti Bucuresti 23.429 113 1.000
93 Cava Mariana Bucuresti Sector 5 23.488 154 1.000
94 Radu Mihaita Bucuresti Sector 4 23.500 128 1.000
95 Butnaru Adriana Bucuresti Sector 1 25.999 179 600
96 Boaca Sandu Bucuresti Sector 1 23.416 067 600
97 Tomescu Catalin Bucuresti Bucuresti 23.503 017 600
98 Bastic Tanita Bucuresti Sector 6 26.206 072 600
99 Dita Anica Bucuresti Sector 3 23.450 016 600
100 Fataiala Ion Bucuresti Sector 6 23.500 144 600
101 Alexandrescu Ion Bucuresti Sector 6 26.214 091 600
102 Pieptea Viorel Bucuresti Sector 6 21.926 083 600
103 Stoian Lenuta Bucuresti Sector 4 26.191 055 600
104 Mann Florina Bucuresti Bucuresti 23.487 117 600
105 Nistor Constantin Bucuresti Sector 5 23.483 133 600
106 Ignat Danut Bucuresti Sector 4 23.470 042 600
107 Dumitru Petre Bucuresti Bucuresti 23.486 138 600
108 Nita Vasilica Bucuresti Sector 5 23.496 058 600
109 Costasuc Marius Bucuresti Bucuresti 21.882 253 600
110 Dita Anica Bucuresti Sector 3 21.896 132 600
111 Ganea Tudorita Bucuresti Sector 5 23.488 161 600
112 Tudor Gheorghe Bucuresti Sector 2 21.893 327 110.000
113 Georgescu Constantin Bucuresti Sector 1 23.421 023 600
114 Gheorghe Stancu Bucuresti Sector 5 23.485 064 1.000
115 Grosu Nicolae Bucuresti Sector 3 21.901 103 1.000
116 Mocanu Ionel Bucuresti Sector 2 23.446 077 1.000
117 Isac Petre Bucuresti 21.905 277 1.000
118 Mihaita Roxana Bucuresti 26.189 051 1.000
119 Ion Elisabeta Bucuresti Sector 2 23.698 172 600
120 Oprescu Cornelia Bucuresti Sector 4 26.192 003 600
121 Voicu Elena Bucuresti Sector 4 21.909 222 600
122 Calin Ion Bucuresti Sector 2 21.889 299 600
123 Brindusa Gherghina Bucuresti 26.191 059 600
124 Soare Ion Bucuresti 23.469 038 600
125 Paun Dumitru Bucuresti Sector 3 26.177 146 600
126 Patru Maria Bucuresti Sector 3 23.457 141 600
127 Caraman Adrian Bucuresti 21.900 160 600
128 Duta Ion Bucuresti Sector 3 23.460 170 600
129 Grigore Elena Bucuresti Sector 1 26.181 092 600
130 Isac Dorina Bucuresti Sector 1 23.421 161 600
131 Chirila Vasile Bucuresti 23.441 159 600
132 Dinu Elena Bucuresti Sector 2 21.895 265 600
133 Cristea Florentina Bucuresti Sector 2 23.444 034 600
134 Buzatu Nicolae Bucuresti Sector 2 21.888 256 600
135 Petroi Nicu Elvis Bucuresti Sector 2 21.888 183 600
136 Petcu George Bucuresti Sector 2 23.435 116 600
137 Dobrica Constanta Bucuresti Sector 6 21.919 042 600
138 Nicolae Matilda Bucuresti Sector 3 23.443 047 600
139 Taranu Serban Bucuresti Sector 3 21.900 184 600
140 Petre Maria Bucuresti 23.417 164 600
141 Magheru Neculai Buzau Buzau 23.670 090 1.000
142 Podaru Manuela Buzau Nehoiu 23.678 173 1.000
143 Toader Romica Buzau Buzau 23.669 128 600
144 Bratu Paul Buzau Buzau 26.316 119 600
145 Chinioiu Constantin Buzau Ramnicu Sarat 26.318 055 600
146 Lepadatu Ion Buzau Ramnicelu 26.362 147 600
147 Dumitrascu Cristian Buzau Mierea 23.678 036 600
148 Rotaru Petrica Buzau Buzau 21.995 119 600
149 Mihaila Marin Calarasi 23.483 071 600
150 Calimaceanu Florica Calarasi Oltenita 23.686 142 600
151 Dobre Nelu Calarasi Chiselet 26.325 021 600
152 Nastase Angela Calarasi Stefan Cel Mare 23.681 130 600
153 Maglasu Gheorghe Calarasi Oltenita 26.327 012 600
154 Tache Gheorghe Calarasi Vasilati 26.325 059 600
155 Bodirlav Anghel Calarasi Rosetu 23.687 149 1.000
156 Padure Vasile Caras-severin Teregova 26.052 097 1.000
157 Petchescu Ioan Caras-severin Toplet 23.596 061 600
158 Antonoaie Otilia Caras-severin Resita 25.961 050 600
159 Radu Eugenia Caras-severin Resita 23.254 102 600
160 Al-petri Maria Caras-severin Resita 23.254 149 600
161 Rasteanu Sorina Caras-severin Resita 21.821 194 600
162 Boboescu Ioan Caras-severin Resita 23.121 089 600
163 Draghicescu Gheorghe Caras-severin Oravita 23.250 111 600
164 Bolosan Titi Caras-severin Herculane 23.250 019 1.000
165 Iluti Iedica Cluj 23.274 155 600
166 Aluas Lucica Cluj Cluj-napoca 23.273 144 600
167 Turdean Ileana Cluj Cluj-napoca 23.275 126 600
168 Vlaic Magda Cluj Cluj-napoca 26.065 008 600
169 Rusu Ioan Cluj 23.266 042 600
170 Crisan Laurentiu Cluj Mintiu 26.067 126 1.000
171 Mihaila Viorel Constanta Viisoara 23.702 157 1.000
172 Tacica Vasile Constanta Sinoe 23.703 064 1.000
173 Munteanu Elena-steliana Constanta Constanta 26.341 055 1.000
174 Bonciu Mariea Constanta Constanta 26.428 063 1.000
175 Spanache Elena Constanta Constanta 23.710 058 600
176 Adriana Zaharia Constanta Corbu 23.701 180 600
177 Diacu Nicusor Constanta Constanta 23.709 179 600
178 Plerea Viorica Constanta Negresti 23.699 135 600
179 Bratu Elena Constanta Navodari 22.014 320 600
180 Stroe Nicoleta Loredana Constanta Constanta 23.711 047 600
181 Iftimie Ioana Constanta Techirghiol 22.010 162 600
182 Stefan Gheorghe Covasna Safantu Gheorghe 26.136 166 1.000
183 Sinka Lazos Covasna Bodoc 26.136 178 600
184 Ducancea Nicolae Covasna Zaratau 26.137 097 600
185 Karoly Laszlo Covasna Baraolt 23.394 089 600
186 Harabagiu Aurica Dambovita Moreni 23.555 156 1.000
187 Puscas Constantin Dambovita Targoviste 23.551 147 600
188 Radu Nicolae Dambovita Brezoaele 26.153 135 600
189 Guta Constantin Dambovita Ulmi 21.935 075 600
190 Voitaru Anisoara Dambovita Malu Cu Flori 21.938 119 600
191 Ciobotea Floarea Dambovita Targoviste 23.554 101 600
192 Nedea Georgeta Dambovita Gaesti 23.555 073 600
193 Stoica Mihaela Dambovita Lazuri 23.068 116 600
194 Nuta Floarea Dambovita Gaesti 23.550 069 600
195 Niculae Alexandru Dambovita 23.568 165 600
196 Burnea Stefana Dolj Craiova 26.246 119 600
197 Dragan Gheorghita Dolj 23.557 152 600
198 Atrem Gheorghe Dolj Craiova 21.942 227 600
199 Barbu Gheorghita Dolj Craiova 26.244 087 600
200 Birjac Raul Catalin Franta Paris 26.008 043 600
201 Mogo Aurelian Galati Galati 26.006 054 600
202 Budeanu Ionelia Galati Schela 21.906 126 600
203 Crudu Ionut Galati Galati 26.355 047 600
204 Bujor Iorgu Galati Galati 23.727 017 600
205 Grasui Nadia Galati Vinatori 23.715 083 600
206 Minea Viorica Galati Munteni 22.018 152 600
207 Profiriu Natalia Galati Tecuci 23.722 021 1.000
208 Radu Ionel Galati Galati 23.715 118 600
209 Postelnicu Veronica Galati Galati 26.352 114 600
210 Manolache Alexandru Giurgiu Bulbucata 23.486 061 600
211 Miu Petrica Theodor Giurgiu Giurgiu 26.255 149 600
212 Dragut Gheorghe Giurgiu Giurgiu 21.952 170 600
213 Olteanu Marius Giurgiu Giurgiu 23.576 105 1.000
214 Matei Elena Giurgiu Plopsoru 23.578 028 600
215 Zamfirica Ionel Giurgiu Fratesti 23.581 094 600
216 Popa Gerogeta Gorj Bustuchin 26.265 117 1.000
217 Martoiu Dumitru Gorj Targu-jiu 23.586 130 600
218 Brancoveanu Angelica Gorj Bumbesti Jiu 23.582 083 600
219 Obrocea Elena Gorj Targu-jiu 26.265 139 600
220 Cubitchi Duta Gorj Balanesti 26.263 166 600
221 Constantin Gorj Targu-jiu 23.592 150 600
222 Stamatoiu Liviu Cristian Gorj Torburea 23.583 65 60.000
223 Talpa Aristica Gorj Dragoieni 23.590 030 600
224 Cosarca Valerica Harghita 26.140 118 600
225 Kollo Ferenc Harghita Ditrau 23.400 084 1.000
226 Bobril Domnica Harghita Toplita 26.140 110 600
227 Munacs Stefan Harghita Baile Tusnad 26.140 034 600
228 Kelens Stefan Hunedoara Deva 23.190 071 1.000
229 Patrut Zinel Hunedoara Hunedoara 25.965 041 60.000
230 Macarie Zana Hunedoara Hunedoara 26.070 088 1.000
231 Fodor Maria Hunedoara Orastie 23.297 088 600
232 Gus Silvia Hunedoara Deva 23.280 064 600
233 Bulgariu Maria Hunedoara Petrosani 23.295 069 600
234 Puiu Dorina Hunedoara Hunedoara 23.288 100 600
235 Botezat Laurentiu Hunedoara Deva 23.282 013 600
236 Izsak Bronislaw Hunedoara Vulcan 23.294 089 600
237 Ciurescu Aurelia Maria Hunedoara Hunedoara 23.277 167 600
238 Trifan Simona Ialomita Grivita 23.505 072 1.000
239 Ion Ionel Ialomita Salcioara 23.457 140 1.000
240 Bosilica Elena Ialomita Urziceni 23.737 149 30.000
241 Cucu Manda Ialomita Slobozia 23.734 103 600
242 Manea Mioara Ialomita Slobozia 23.734 108 600
243 Lupu Petra Ialomita Slobozia 23.736 174 600
244 Vlad Victor Ialomita Bucu 26.361 045 600
245 Stanciu Marin Ialomita Manasia 26.359 015 600
246 Roman Maria Iasi Iasi 23.796 010 1.000
247 Surdu Viorica Iasi Slobozia 23.792 108 600
248 Croitoru Stela Iasi Iasi 22.053 113 600
249 Ilies Gabriel-teofil Iasi Lunca Cetatii 26.400 072 600
250 Ciobanu Vasile Iasi Iasi 23.795 125 600
251 Nechifor Traian Iasi Iasi 23.789 034 600
252 Titaru Mihai-lucian Iasi Iasi 26.404 105 1.000
253 Negru Nicu Iasi Victoria 23.788 022 1.000
254 Mart Adrian Iasi Oteleni 23.802 064 600
255 Petronela Horisca Iasi Cristesti 26.403 071 600
256 Unterfingher Florin Iasi Iasi 23.795 075 600
257 Tudorache Alex Nicolae Ilfov Buftea 23.544 016 1.000
258 Mic Steluta Ilfov 1 Decembrie 23.476 110 600
259 Mirculescu Carmen Irlanda Wexford 26.012 046 600
260 Atomi Stefan Italia Merate 23.169 152 600
261 Geta Buruiana Italia Loreggia 26.007 079 1.000
262 Paul Vasile Maramures Baia-sprie 23.856 079 600
263 Deac Maria Maramures Baia Mare 23.859 134 600
264 Borl Doina Maramures Baia-mare 26.446 162 1.000
265 Les Ioan Maramures Baia-sprie 26.451 137 600
266 Berunde Nadia Maramures Baia-mare 23.849 131 600
267 Jurgu Tanasie Maramures Rumetca Chioarului 26.443 016 600
268 Stan Gr Maramures Jopanta 23.854 133 600
269 Mariana Neagu Maramures Baia-mare 23.841 060 600
270 Antonie Nicolae Mehedinti Dr-turnu-severin 23.603 042 600
271 Sarbu Marian Mehedinti Dr-turnu-severin 23.603 117 600
272 Vasilescu Cornel Mehedinti Butoiesti 23.556 018 600
273 Vasilica Afrodita Mehedinti Dr-turnu-severin 23.601 128 600
274 Roman Doina Mehedinti Dr-turnu-severin 23.599 090 600
275 Duta Diela Mehedinti Dr.tr. Severin 23.601 178 1.000
276 Rista Dorina Mehedinti Strehaia 23.596 134 1.000
277 Ivan Ioana Mures Nades 26.150 105 1.000
278 Nan Ioan Mures Dambau 23.405 147 600
279 Dan Florin Mures Targu-mures 23.403 022 600
280 Suciu Dorin Mures 23.414 044 600
281 Nagy Moise Csaba Mures Targu-mures 21.876 130 600
282 Lacatus Casian Mures Sarmasu 26.058 070 600
283 Man Petru Mures Targu-mures 23.404 098 600
284 Salvar Parasghiva Mures Lubus 23.415 137 1.000
285 Luca Ioana Mures Reghin 26.145 014 600
286 Irimia Angela Neamt Negresti 23.813 135 1.000
287 Bacosca Ramona Neamt Sabaoani 23.110 005 600
288 Ursu Robert Neamt Roman 23.803 121 1.000
289 Pruteanu Valerica Neamt Roznov 23.810 173 600
290 Alungulesei Silvica Neamt Piatra-neamt 26.411 056 600
291 Bargaoanu Ana Neamt Piatra-neamt 23.810 028 600
292 Mereu Vasile Neamt Roman 23.802 083 600
293 Dasca Monica Neamt Gheraesti 26.406 008 600
294 Ilie Nicusor Olt Slatina 23.505 125 1.000
295 Andreescu Alexandru Olt Slatina 23.616 162 600
296 Nicu Ion Olt Slatina 21.967 255 600
297 Draghicean Gheorghe Olt Gostavatu 21.968 107 600
298 Badita Nicusor Florin Olt Dobrun 23.607 067 600
299 Andreescu Alexandru Olt Slatina 23.616 146 1.000
300 Costache Constantin Olt Slatina 23.614 012 1.000
301 Manea Anca Prahova Telega 23.426 140 1.000
302 Tiliuta Vasilica Prahova Valea Calugareasca 23.628 027 1.000
303 Paraschivoiu Nicolae Prahova Maneciu 26.284 025 1.000
304 Olteanu Elisabeta Prahova Ploiesti 26.292 070 600
305 Ciotoiu Marian Prahova Campina 23.642 090 600
306 Arhire Maria Prahova Busteni 23.628 074 600
307 Bouleanu Constanta Prahova Ploiesti 23.626 120 600
308 Aldea Spiridon Prahova Ceptura 21.975 180 600
309 Potroanchenu Constantin Prahova Comarnic 26.281 077 600
310 Canavlea Aurora Prahova Campina 26.282 163 600
311 Costache Ion Prahova Lipanesti 23.639 017 600
312 Ochis Ioan Salaj Zalau 26.455 143 1.000
313 Sabau Avram Salaj Zalau 26.453 041 1.000
314 Nicoara Cornelia Salaj Zalau 22.086 203 600
315 Gliguta Liviu Salaj Ban 23.860 106 600
316 Herte Eugen Salaj Jibou 26.457 039 600
317 Bosca Gheorghe Salaj 26.456 070 600
318 Szuk Viorica Satu-mare Vama 23.867 095 1.000
319 Bulbuc Maria Satu-mare Botiz 23.868 155 1.000
320 Pintea Gheorghe Satu-mare Meoiesvii 22.087 206 600
321 Daria Floarea Satu-mare Satu Mare 26.461 127 600
322 Pricop Mihai Satu-mare Satu Mare 23.872 105 600
323 Poptile Ioan Marian Aurelian Satu-mare Negresti Oas 23.867 135 600
324 Farkas Ecaterina Satu-mare Satu Mare 23.868 069 600
325 Rus Ioan Satu-mare Boinesti 22.090 161 600
326 Drumas Vasile Sibiu Casolt 23.340 149 1.000
327 Iuga Marius Sibiu Sibiu 23.343 115 1.000
328 Minea Pavel-costel Sibiu 26.105 159 600
329 Raileanu Paulina Sibiu Sibiu 26.104 004 600
330 Barbu Ciprian Sibiu Sibiu 23.339 148 600
331 Diaconu Paraschiva Sibiu Sibiu 23.338 094 600
332 Iuga Marius Sibiu Sibiu 23.343 068 600
333 Ghisoiu Sibiu Orlat 26.102 041 600
334 Dragios Mircea Sibiu Poiana Sibiului 23.755 019 600
335 Lepindea Petru Sibiu Gura-riului 26.211 058 1.000
336 Iuga Marius Sibiu Sibiu 23.343 180 600
337 Boghiu Andrei Stefan Spania Madrid 26.011 179 600
338 Vascan Vasile Spania Salou 23.175 104 600
339 Strejescu Constantin Spania San Martin De La Vega 26.011 115 600
340 Ignatescu Oana Suceava Suceava 23.498 102 1.000
341 Tipu Viorica Suceava Plopeni 23.824 118 1.000
342 Paiu Marcel Suceava Suceava 26.426 032 600
343 Lungu Constantin Suceava Falticeni 22.063 206 600
344 Tazlaoanu Elena Suceava Brosteni 23.826 010 1.000
345 Verena Gheorghe Suceava Moldovita 23.819 018 600
346 Crefeleau Petru Suceava Frumosu 26.417 027 600
347 Paiu Marcel Suceava Suceava 23.818 045 600
348 Furnica Stefan Suceava Suceava 23.816 091 600
349 Dragoi Constantin Teleorman Rosiori 26.301 169 1.000
350 Tudor Nicu Teleorman Targu Magurele 23.651 007 600
351 Chitu Dumitru Teleorman Moreni 23.652 022 600
352 Dinca George Teleorman 23.644 037 600
353 Cardos Ioan Teleorman 26.301 024 600
354 Stancu Ioan Teleorman Siustea 26.299 035 600
355 Pop Naszala Timis Tormac 23.306 076 1.000
356 Balajan Emilia Timis Clopodia 21.838 324 1.000
357 Margineanu Mirela Timis Timisoara 23.313 080 1.000
358 Macarie Petru Timis Timisoara 23.300 117 1.000
359 Cucuruz Dorel Timis Sandra 23.299 160 600
360 Iacob Angelica Timis Timisoara 23.320 049 600
361 Nicolita Lucian Dan Timis Timisoara 23.318 093 600
362 Murgu Aurica Timis Timisoara 23.316 132 600
363 Tocacs Adrian Timis Timisoara 26.086 062 600
364 Nicolin Elena Timis Murami 26.097 137 600
365 Golub Ana Timis Timisoara 26.084 086 600
366 Musuroi Tudora Timis Timisoara 23.304 040 600
367 Sirma Mihai Timis Timisoara 23.173 020 600
368 Stanescu Alin Timis Timisoara 26.095 132 600
369 Stan Cornel Timis Timisoara 23.300 066 600
370 Grecu Elena Tulcea Casimncea 23.739 088 1.000
371 Suteu Alexandru Tulcea Tulcea 26.363 066 600
372 Popa Mirela Tulcea Gorgova 26.363 064 600
373 Constantin Romeo Tulcea Tulcea 26.364 143 600
374 Mortianu William Tulcea Cerna 21.989 349 600
375 Stoian Ion Tulcea Posta 22.032 040 1.000
376 Oprean Ovidiu Constantin United Kingdom Sandicroft 23.169 161 1.000
377 Brutaru Lucian Valcea Ramnicu Valcea 23.514 128 1.000
378 Dumitru Maria Valcea Mateesti 23.357 027 1.000
379 Gangu Gheorghe Valcea Ramnicu Valcea 23.347 098 1.000
380 Preda Mihai Valcea Dragasani 23.617 165 600
381 Rosu Florin Valcea Babeni 26.112 134 600
382 Tone Ghiorghita Valcea Ramnicu Valcea 23.349 023 600
383 Boieru Mihai Valcea Ramnicu Valcea 23.347 153 600
384 Virtopeanu Gheorghe Valcea Ramnicu Valcea 26.110 098 600
385 Pavel Ion Valcea Ramnicu Valcea 26.114 027 600
386 Palainea Marius Valcea Horeni 26.112 009 600
387 Bondoc Felicia Valcea Copaceni 23.350 073 600
388 Amarinei Mariana Vaslui Satu-nou 23.835 037 600
389 Stanciu Traian Vaslui Vaslui 26.428 005 600
390 Zamfir Dorina Vaslui Vaslui 26.431 171 600
391 Beldiman Victor Vaslui Barlad 22.069 199 600
392 Comandatu Agripina Vaslui Vaslui 23.835 103 600
393 Bilaus Felicia Vrancea Focsani 23.225 034 1.000
394 Munteanu Alex Vrancea Marasesti 23.226 037 600
395 Ghita Marita Vrancea Focsani 23.225 037 600
396 Varvara Istrati Vrancea Focsani 26.365 067 600
397 Bratu Daniel Vrancea Panciu 23.227 044 600
398 Marioara Florin Vrancea Dumitresti 21.994 171 600
399 Tilvar Gabriel Vrancea Cimpuri 23.099 021 600
400 Alexe Ioan Vrancea Racoasa 26.369 142 600

Castigatori Taloane Necastigatoare

Nume/Prenume - Judet; Localitate; Serie Top; Nr. Carton; Suma Castigata
1 Pasca Gerogeta Alba Abrud 22.518 177 60.000
2 Suvaina Viorica Alba Tartaria 22.513 880 1.000
3 Dumitru Andrusiac Anglia Londra 25.803 286 1.000
4 Didi Angela Arad 21.702 528 1.000
5 Novac Ronel Arad Arad 22.541 452 1.000
6 Nandra Horie Arad Arad 22.524 104 1.000
7 Nanu Cristina Arges Pitesti 22.281 1003 1.000
8 Dionis Buzgo Iozsef Arges Mioveni 22.283 1001 1.000
9 Vidroiu Maria Arges Bradu 22.282 75 1.000
10 Bujor Gheorghita Bacau Bofteana 25.676 186 1.000
11 Zaharia Elena Bacau Bacau 21.756 739 1.000
12 Crisan Sile Bihor Oradea 25.614 687 1.000
13 Demian Traian Bihor Oradea 22.561 942 1.000
14 Lele Mariana Bihor Oradea 22.569 144 1.000
15 Jiga Gheorghe Florin Bistrita-nasaud Bistrita 22.508 1063 1.000
16 Simion Daniela Bistrita-nasaud Dumitra 22.506 898 1.000
17 Stefan Veronica Botosani Botosani 25.693 588 1.000
18 Mihai Ana Braila Braila 22.398 809 1.000
19 Bobocea Nicoleta  Braila Braila 22.406 420 1.000
20 Vasile Chiper Brasov Brasov 21.454 561 1.000
21 Mititelu Lucica Brasov Brasov 21.486 52 1.000
22 Tirtu Ion Brasov Brasov 25.274 391 1.000
23 Fejer Magdalena Brasov 22.115 637 1.000
24 Srinceana Viorica Bucuresti Bucuresti 25.797 247 1.000
25 Iota Marioara Bucuresti Sector 1 25.309 776 1.000
26 Chiosea Maria Bucuresti Sector 3 25.315 879 1.000
27 Adomnitei Mihai Bucuresti Sector 3 25.349 24 1.000
28 Radu Niculae Bucuresti Sector 6 25.378 200 1.000
29 Patan Smaranda Bucuresti Sector 2 22.472 989 1.000
30 Mustatea Ion Bucuresti Sector 6 22.252 206 1.000
31 Tufaru Ana Bucuresti Sector 4 25.349 689 1.000
32 Petre Maria Bucuresti Sector 2 25.326 944 1.000
33 Mosoiu Stela Bucuresti Sector 2 21.516 921 1.000
34 Tarantor Aurelia Bucuresti Sector 2 25.326 1071 1.000
35 Dumitrescu Maria Bucuresti Sector 3 22.198 594 1.000
36 Mihalache Florea Bucuresti Sector 2 22.235 297 1.000
37 Ghizdeanu Vasile Buzau Buzau 21.647 374 1.000
38 Cojoaca Mihaela Gabriela Buzau Buzau 25.805 212 1.000
39 Mocanu Florin Buzau Buzau 22.419 773 1.000
40 Neacsu Mitana Calarasi Calarasi 22.423 654 1.000
41 Sirbu Alina Lina Caras-severin Ilova 22.581 44 1.000
42 Ianchis Lenuta Cluj Chinteni 22.587 208 1.000
43 Bartha Maria Cluj Cluj 22.910 293 1.000
44 Marin Tudora Constanta Cernavoda 25.530 170 1.000
45 Pofeitu Mariana Constanta 22.446 107 1.000
46 Buriu Nicolae Constanta Constanta 25.536 18 100.000
47 Furdui Petru Covasna Iarasi 21.495 105 1.000
48 Voinea Vasile Dambovita Darmanesti 25.474 933 1.000
49 Treipori Marin Dambovita Ludesti 22.289 905 1.000
50 Parvan Ioan Dambovita Razvad 22.298 146 1.000
51 Busica Doina Dolj Craiova 25.414 562 1.000
52 Anghel Neculita Galati Ivesti 21.671 533 1.000
53 Basalic Magdalena Galati Galati 21.668 638 1.000
54 Pandele Maria Giurgiu Putineiu 22.320 752 1.000
55 Moise Ioana Giurgiu Giurgiu 22.320 587 1.000
56 Petrache Ion Gorj Targu-jiu 21.601 835 1.000
57 Steanescu Valentin Gorj Motru 24.433 475 1.000
58 Merlusca Nicu Ion Hunedoara Petrila 25.636 154 1.000
59 Mihoci Marius Hunedoara Nicolne 22.602 720 1.000
60 Patrut Cosmin Hunedoara Hunedoara 21.730 325 1.000
61 Olaru Petre Ialomita Slobozia 25.559 785 1.000
62 Ciobanu Elena Iasi Iasi 22.704 764 1.000
63 Corcaci Suzana Iasi Iasi 22.712 777 1.000
64 Luca Traian Iasi Barnova 22.706 769 1.000
65 Prunaru Dorina Ilfov Popesti Leordeni 25.351 1044 1.000
66 Mihalca Gheorghe Ioan Maramures Berinta 25.739 388 1.000
67 Dula Ildico Maramures Baia-mare 21.785 387 1.000
