19.06.2011

Castigatori Bingo Metropolis 19 Iunie 2011

Super Bingo Metropolis Castigatori 19.06.2011

Castigatori Taloane Gratuite

Nume/Prenume - Judet; Localitate; Serie Top; Nr. Carton; Suma Castigata in RON
1 Vartei Ioan Alba Alba Iulia 1.955 105 600
2 Bota Nicu Alba Sebes 27.998 063 600
3 Cojusneanu Cornelia Alba Sebes 1.954 140 600
4 Cerebenes Gabor Alba Ocna-mures 28.002 139 600
5 Logo Florin Alba Alba-iulia 1.956 023 600
6 Bocz Florian Alba Teius 28.929 095 600
7 Brok Aurelia Alba Alba-iulia 1.957 033 600
8 Negru Mimi Arad Galsa 28.009 105 600
9 Uscatu Zina Arad Manastur 28.070 016 600
10 Halmagean Antonie Arad Gurba 28.938 094 600
11 Miron Oana Madalina Arad Chisineu Cris 28.013 027 600
12 Chiratc Viorica Arad Ineu 1.967 146 600
13 Bilc Violeta Arad Horia 28.008 024 600
14 Dronca Ilie Arad Masca 28.009 107 600
15 Damian Catita Arad Siria 28.931 143 600
16 Vidroiu Maria Arges Bradu 28.823 053 600
17 Ionescu Vasile Arges Mioveni 28.824 110 600
18 Dumitru Nicoleta Arges Albota 28.822 063 600
19 Dragomir Sorana Arges Stefanesti 27.734 139 600
20 Calugarescu Andreea Arges Pitesti 27.734 144 600
21 Ghica Gabriel Arges Pitesti 1.764 073 600
22 Nita George Arges Pitesti 27.784 013 600
23 Vilcov Mihai Arges Pitesti 27.807 178 600
24 Albu Maria Arges Vedea 27.806 149 600
25 Nanu Cristina Arges Pitesti 28.701 098 600
26 Vilcov Mihai Arges Pitesti 27.807 003 600
27 Matei Alecsandru Arges Mosoaia 27.801 169 600
28 Oncescu Constantin Arges Pitesti 27.797 129 600
29 Matei Alecsandru Arges Mosoaia 27.801 161 120.000
30 Stoian Victor Bacau Bacau 28.111 165 600
31 Glajar Aurelia Bacau Bacau 28.717 140 600
32 Radu Maria Bacau Caiuti 1.710 056 600
33 Arhiso Ioan Bacau Bacau 27.583 145 600
34 Moisa Constantin Bacau Ardeoani 28.107 175 600
35 Imbrea Benone Bacau Onesti 28.731 170 600
36 Costas Neculai Bacau Onesti 28.105 039 600
37 Burlica Mihaita Bacau Cotosanesti 28.731 166 600
38 Dojan Lica Bacau Targu Trotus 1.640 071 600
39 Sava Nicolae Bacau Bacau 1.709 133 600
40 Akos Ilana Bihor Oradea 28.944 074 600
41 Baliban Maria Bihor Nadav 28.034 033 600
42 Vasadi Gavril Bihor Oradea 28.032 012 600
43 Pantea Gheorghe Bihor Oradea 1.977 104 600
44 Vidican Camelia Bihor Oradea 1.977 141 600
45 Madas Ioan-silviu Bihor Oradea 28.032 013 600
46 Yassin Wualid Catalin Bihor Beius 28.035 063 600
47 Pentea Gheorghe Bihor Oradea 27.574 135 600
48 Pintican Ioan Narius Bistrita-nasaud Bistrita 29.003 051 600
49 Hosu Adrian Bistrita-nasaud Susenii Bargaului 28.176 081 600
50 Szente Maria Bistrita-nasaud Bistrita 29.003 045 1.500
51 Balazs Arcadiu Bistrita-nasaud Bistrita 28.181 020 600
52 Balasa Daniel Bistrita-nasaud Satu Nou 28.175 064 600
53 Gherman Ana Bistrita-nasaud Tagsor 28.174 166 600
54 Onoe Ana Bistrita-nasaud Vata 2.051 148 600
55 Somesan Paraschiva Bistrita-nasaud Bistrita 2.052 151 600
56 Dumitriu Aurel Botosani Cucorani 28740 55 600
57 Bas Cristina Botosani Botosani 1.724 105 600
58 Retegan Grigore Botosani Botosani 27.586 022 600
59 Barbero Sharon-anastasia Botosani Botosani 28.124 144 600
60 Plescan Ciprian Botosani Botosani 28.121 019 600
61 Bucataru Victor Botosani Botosani 28.119 057 600
62 Baciu Vlad Botosani Botosani 1.720 155 600
63 Vahie Atena Braila Braila 1.890 168 600
64 Nistor Georgeta Braila Braila 1.895 159 600
65 Esopa Stefana Braila Braila 1.891 048 600
66 Leu Gica Braila Braila 27.911 024 600
67 Ivan Sabina Braila Braila 27.717 017 600
68 Serban Elena Braila Braila 27.911 138 600
69 Mihai Olguta Atena Braila Braila 27.785 096 600
70 Popoiu Constantin Braila Braila 28.872 067 600
71 Urse Aurica Braila Victoria 28.908 065 600
72 Nemitaru Camelia-elena Braila Braila 27.917 126 600
73 Bucur Florian Braila Ulma 27.917 141 600
74 Ionita Stelian Braila Braila 27.908 154 500
75 Arghici Mihaela Brasov Sacele 2.033 102 600
76 Costea Maria Brasov Sacele 28.982 064 600
77 Bularca Gheorghe Mircea Brasov Brasov 27.686 095 600
78 Rosca Stefana Brasov 28.980 108 600
79 Ranga Maria Brasov Brasov 28.987 133 600
80 Radulet Rodica Brasov Fagaras 27.782 023 600
81 Cristea Elena Brasov Brasov 2.026 093 600
82 Popa Angela Brasov Fagaras 27.665 168 600
83 Fasie Marcel Brasov Brasov 2.032 029 600
84 Borzos Gheorghe Brasov Sacele 2.020 162 600
85 Butnaru Ileana Brasov Brasov 27.684 143 600
86 Militaru Zenovia Brasov Brasov 2.022 035 600
87 Ciociu Viorel Brasov Sacele 28.989 013 600
88 Frunzuca Maricel Brasov Victoria 28.982 146 110.000
89 Achim Ileana Bucuresti Bucuresti 1.680 072 600
90 Stoian Gheorghe Bucuresti Sector 5 28.802 136 600
91 Ciapa Gheorghita Bucuresti Bucuresti 27.739 048 600
92 Macrea Alexe-mihail Bucuresti Bucuresti 27.720 034 600
93 Varvariuc Alexandru Bucuresti Bucuresti 27.745 062 600
94 Jilca Mihai Bucuresti Bucuresti 27.739 051 600
95 Grancerof Ana Maria Bucuresti Sector 3 27.746 105 600
96 Ionescu Claudia Bucuresti Bucuresti 27.733 124 600
97 Guta Cristian Bucuresti Bucuresti 27.740 124 600
98 Tudorache Elena Bucuresti Sector 5 1.797 065 600
99 Ungureanu Constanta Bucuresti Bucuresti 27.738 064 600
100 Sisman Anca Bucuresti Sector 2 27.736 003 600
101 Gheorghe Tanta Luminita Bucuresti Sector 5 27.715 007 600
102 Nenciu Mircea Bucuresti Sector 6 27.745 069 600
103 Mihaileanu Ana-maria Bucuresti Sector 6 27.766 060 600
104 Listarnov Virginica Bucuresti Sector 4 27.756 021 600
105 Voican Vasilica Bucuresti Bucuresti 27.724 018 600
106 Andres Ionel Bucuresti Bucuresti 1.641 124 600
107 Dineata Ana Bucuresti Bucuresti 27.763 100 600
108 Ghoeghicianu Ion Bucuresti Sector 4 1.789 088 600
109 Pantelimonesu Alexandru Bucuresti Sector 6 28.809 087 600
110 Raducanu Constantin Bucuresti Bucuresti 27.565 108 600
111 Mocanu Cornel Bucuresti Sector 5 27.741 157 600
112 Vaiev Radu Bucuresti Bucuresti 1.794 066 600
113 Tene Constantin Bucuresti Bucuresti 27.619 009 600
114 Bunea Valentina Bucuresti Sector 6 1.760 177 600
115 Banea Maria Bucuresti Sector 3 28.787 049 600
116 Tache Mariana Bucuresti Sector 3 27.738 081 600
117 Negru Olga-rodica Bucuresti Bucuresti 27.746 036 600
118 Ignocz Gheorghe Bucuresti Sector 3 1.779 102 600
119 Rizea Florin Bucuresti Scetor 4 28.797 069 600
120 Manea Floarea Bucuresti Bucuresti 1.769 057 600
121 Marcu Stana Bucuresti Sector 2 27.725 003 600
122 Butnaru Constantin Bucuresti Bucuresti 27.711 048 600
123 Tudor Lucretia Bucuresti Sector 1 27.708 133 600
124 Giurca Ramona Bucuresti Sector 1 1.766 048 600
125 Catalofinschi Mihai Corneliu Bucuresti Sector 3 27.722 046 600
126 Radu Victoria Bucuresti Bucuresti 28.795 120 1.500
127 Sirbu Constanta Bucuresti Bucuresti 28.793 171 1.500
128 Raducanu Tudorita Bucuresti 27.565 019 600
129 Dumitrescu Mariana Bucuresti Sector 6 28.815 086 600
130 Barbu Nicolae Bucuresti Sector 6 1.806 136 600
131 Ivan Aures-ionel Bucuresti Sector 2 1.640 076 600
132 Gheorghe Dumitru Bucuresti Sector 4 27.751 013 600
133 Popa Teodor Bucuresti Sector 1 27.752 003 600
134 Dragoescu Laurentiu Bucuresti 27.759 163 600
135 Apostol Elena Bucuresti Sector 4 1.764 171 600
136 Varbu Puiu Bucuresti Sector 2 27.854 135 600
137 Achim Aurelia Bucuresti Sector 1 27.717 115 600
138 Milon Constantin Bucuresti 27.714 039 600
139 Cocarlea Andreea Mihaela Bucuresti Sector 6 1.807 132 600
140 Radu Aurelia Bucuresti Sector 1 1.758 009 600
141 Ceamac Marioara Bucuresti 27.733 038 600
142 Constantin Ileana Bucuresti Sector 2 1.762 135 600
143 Enache Catalin Bucuresti 27.731 059 600
144 Grigore George Bucuresti Sector 4 28.799 121 600
145 Eftimie Doina Bucuresti Sector 3 27.742 090 600
146 Cornea Gheorghe Bucuresti 1.793 026 600
147 Nahlir Mario Bucuresti Sector 1 28.787 010 600
148 Mavolescu Georgeta Bucuresti 1.774 033 600
149 Petcu Steliana Buzau Buzau 1.904 054 600
150 Marian Ionela-rodica Buzau Ramnicu Sarat 28.883 103 600
151 Copoiu Constantin Buzau Tisau 28.880 053 600
152 Moise Ionut Marian Buzau 27.926 149 600
153 Leu Georgeta Buzau Buzau 28.877 111 1.500
154 Apostol Stanca Buzau Macrinta 1.905 093 600
155 Toma Draguta Buzau Buzau 27.921 044 600
156 Merisan Constanta Buzau Pogoanele 1.905 071 600
157 Adaruv Valentina Buzau Vadu-pasu 1.906 053 600
158 Padinoanu Traian Buzau Ramnicu Sarat 28.881 067 600
159 Musat Despina Calarasi Calarasi 28.885 050 600
160 Burghila Cristinel Calarasi Calarasi 27.743 010 600
161 Savu Laurentiu Calarasi Calarasi 1.912 063 600
162 Stan Constantin Calarasi Dragalina 28.887 179 600
163 Surdu Dorin Calarasi Vadovanu 27.936 120 600
164 Sasu Anca Calarasi Sat Danesti 28.910 041 600
165 Iliuta-nicolae Marian Calarasi Calarasi 1.911 014 600
166 Simion Maria Caras-severin Bocsa 28.044 108 600
167 Beko Maria Caras-severin Resita 28.686 141 600
168 Alexa Dorel Caras-severin Obreta 28.047 135 600
169 Caplescu Georgeta Caras-severin Resita 1.982 036 600
170 Susoi Viviana Caras-severin Caransebes 1.979 127 600
171 Muma Gheorghe Caras-severin Resita 1.980 062 600
172 Berchi Carol Cluj Cluj-napoca 28.190 035 600
173 Bogyo Ioana Cluj Cluj-napoca 29.009 119 600
174 Roman Nechita Cluj Cluj-napoca 28.190 079 600
175 Petrus Etelca Cluj Cluj-napoca 28.188 066 600
176 Farago Maria Cluj 28.191 013 600
177 Bocos Monica Cluj Ceanu-m 28.185 106 600
178 Bucur Cristina Cluj Cluj-napoca 28.191 142 600
179 Vilijencov Ana Cluj Cluj-napoca 2.062 161 600
180 Cocan Valentina Cluj Cluj-napoca 28.689 139 600
181 Peter Maria Cluj Bontida 2.067 036 600
182 Diodmei Dan-alex Constanta Constanta 1.916 128 600
183 Ilie Ionel Constanta Constanta 27.942 164 600
184 Neagu Mita Constanta Lumina 28.897 011 600
185 Radu Simona Constanta Constanta 27.939 018 600
186 Stancu Ecaterina Constanta Ovidiu 27.943 125 600
187 Buzatu Oana Constanta Constanta 27.942 133 600
188 Boboc Anisoara Constanta Constanta 27.942 001 600
189 Neagu Mita Constanta Lumina 27.942 157 600
190 Stoica Grigore Constanta Constanta 27.942 125 600
191 Tanase Georgeta Constanta Constanta 1.925 049 600
192 Nistor Marian Constanta Constanta 28.897 152 600
193 Chirita Nicolae Constanta Navodari 27.948 126 600
194 Adam Ioan Covasna Sfantu Gheorghe 28.991 059 600
195 Sima Viorel Covasna Burcani 27.691 121 600
196 Portik Maria Covasna Targu Secuiesc 27.691 011 600
197 Imreh Istvan Covasna Arcus 27.690 060 600
198 Gisca Maria Dambovita Moreni 27.816 167 600
199 Stancu Carmen Dambovita Cornesti 28.862 148 600
200 Dumitru Nicoleta Dambovita Nucet 28.831 027 600
201 Vintila Catalin Dambovita 1.834 032 600
202 Nadas Francisc Dambovita Caragiau 1.828 093 600
203 Samoila Elena Dambovita Targoviste 27.822 011 600
204 Georgescu Emilia Dambovita Targoviste 28.828 169 600
205 Stoica Mihaela Dambovita Lazuri 28.827 165 600
206 Zanfirescu Andrus Dolj Craiova 28.833 169 600
207 Danea Nicolae Dolj Craiova 1.839 020 600
208 Preda Gheorghe Dolj Craiova 1.843 040 600
209 Nasturica Ana Dolj Craiova 1.839 148 600
210 Pena Cristina Dolj Craiova 27.839 162 600
211 Iacob Gabriela Dolj Craiova 1.842 134 600
212 Vaduva Gabriela-daniela Dolj Craiova 27.829 154 600
213 Gavrila Constantin Dolj Craiova 27.838 126 600
214 Romanescu Dana Dolj Braniste 27.832 060 600
215 Gaicu Marin Dolj Craiova 27.865 103 600
216 Ghioaca Stefana Galati Galati 28.900 026 600
217 Efanova Valentina Galati Galati 27.960 076 600
218 Mihailescu Ciprian Galati Galati 27.964 020 600
219 Chiriac Iulian Galati Tecuci 27.966 170 600
220 Vlaicu Aurelia Galati Galati 1.933 134 600
221 Jatla Veronica Galati Tecuci 28.904 001 600
222 Turcu Valentina Galati Munteni 28.904 096 600
223 Teoharidi Andrei Adrian Galati Galati 28.902 136 600
224 Craciun Camelia Galati Galati 27.964 118 600
225 Nicu Florian Giurgiu Giurgiu 1.848 049 600
226 Lakatos Argentina Giurgiu Giurgiu 27.617 163 600
227 Caras Paul Giurgiu Giurgiu 1.846 084 600
228 Lakatos Argentina Giurgiu Giurgiu 27.617 029 600
229 Chioseava Florina Giurgiu Hodivoaia 27.843 018 600
230 Radu Gheorghita Giurgiu Bolintin Vale 1.846 048 600
231 Bardan Vasile Gorj Turcinesti 28.847 121 600
232 Tutila Dumitru Gorj Ciuperceni 1.850 018 600
233 Burcea Catalin Gorj Rovinari 27.855 118 600
234 Racoceanu Gina-greti Gorj Tg. Jiu 27.855 009 600
235 Matei Constantin Gorj Logresti 28.846 164 1.500
236 Sava Antoneta Gorj Targu-jiu 27.854 051 600
237 Ferencz Rozalia Harghita Miercurea Ciuc 27.692 153 600
238 Bilibok Viorica Harghita Leliceni 27.692 151 600
239 Moldovanu Roxana Hunedoara Simeria 28.691 130 600
240 Hodut Constanta Hunedoara Geoagiu 1.988 120 600
241 Narcus Antoneta Hunedoara Deva 28.056 044 600
242 Andrei Liliana Hunedoara 1.986 064 600
243 Prisacariu Florin Hunedoara Orastie 1.988 109 600
244 Danila Gheorghe Hunedoara 28.053 114 600
245 Spitzel Robert Claudiu Hunedoara Deva 28.708 033 600
246 Rosu Rodica Hunedoara Totesti 1.992 136 600
247 Rosu Rodica Hunedoara Totesti 1.992 136 600
248 Badea Ilie Hunedoara Beriu 28.058 118 600
249 Ciochinaru Filica Ialomita Slobozia 28.911 089 600
250 Mihalea Constantin Ialomita Slobozia 28.910 076 600
251 Munteanu Stelian Ialomita Reviga 27.974 065 600
252 Dumitru Dan Ialomita Fetesti 27.955 027 600
253 Negrei Petronela Iasi Dumbrava 1.752 089 600
254 Pricop Adriana Iasi Iasi 28.745 128 600
255 Alexandrescu Ion Iasi Iasi 28.748 044 600
256 Cojocaru Cristinel Iasi Tomesti 28.743 020 600
257 Berezoschi Maria Iasi Iasi 28.673 063 600
258 Imeiu Maria Iasi Iasi 28.138 146 600
259 Cumpana Ioan Iasi 28.134 064 600
260 Frunza Petrina Iasi Iasi 1.732 026 600
261 Rusu Arcadie Iasi Iasi 1.657 070 600
262 Clopotel Ioan Iasi Halaucesti 1.730 062 600
263 Robu Ecaterina Iasi Iasi 28.129 133 600
264 Bargan Petru Iasi Iasi 27.597 162 600
265 Hanceanu Fevronia Iasi Iasi 28.138 111 100.000
266 Preda Florin Ilfov Pantelimon 27.729 042 600
267 Gaina Constantin Ilfov Popesti Leordeni 27.730 026 600
268 Vidreanu Ioan Ilfov 1.768 164 600
269 Stoica Mariana Ilfov Glina 1.780 154 600
270 Anton Constantin Ilfov Popesti Leordeni 1.785 150 600
271 Marin Elena Ilfov Jilava 27.759 134 600
272 Ciuraru Stefan Italia Ginosa 27.636 024 600
273 Moraru Dumitru Italia Verona 28.706 001 600
274 Grosan Florin Maramures Baia-mare 2.070 173 600
275 Tataran Maria Maramures Gardani 28.205 042 600
276 Ivan Mariana Maramures Baia Sprie 27.601 117 600
277 Grisac Marinela Maramures Sighet 28.200 147 600
278 Micu Toader Maramures Sighet 2.075 099 600
279 Dipse Silvia-ileana Maramures Surdesti 1.808 052 600
280 Valea Daniel Maramures Baia Mare 2.072 160 600
281 Demian Vasile Valentin Maramures Baia Mare 28.201 035 600
282 Cret Ionut Maramures Chelinte 28.202 116 600
283 Chindris Razvan Maramures V De Sus 2.068 010 600
284 Spiridon Gheorghe Mehedinti Salcia 27.863 077 600
285 Dragaioasa Floarea Mehedinti Drobeta-turnu-severin 27.862 171 600
286 Draghici Magadalena Mehedinti Drobeta-turnu-severin 27.861 041 600
287 Mihai Florin Mehedinti Strehaia 28.009 157 600
288 Brinduse Lucica Mehedinti 1.856 043 600
289 Banescu Constantin Mehedinti Dr. Tr. Severin 27.861 107 600
290 Ion Vasile Mehedinti Dr. Tr. Severin 28.852 070 600
291 Rostas Petru-ovidiu Mure3 Filipisu Mare 28.994 144 600
292 Ceugher Ana Mures Sureni 2.048 140 600
293 Menyhart Otto Mures Tarneveni 28.998 075 600
294 Ujica Eugen Mures 27.692 004 600
295 Gogu Ana Mures T-veni 27.705 127 600
296 Gogu Ana Mures T-veni 27.705 127 600
297 Luca Ioan Mures Gornesti 2.048 153 600
298 Tulus Ilie Mures Sighisoara 2.046 136 600
299 Bocos Ianos Mures Deaj 27.705 094 600
300 Rusu Petru Neamt Roman 1.736 069 600
301 Catargiu Adrian Neamt Piatra Neamt 28.142 126 600
302 Chirila Valerica Neamt Piatra Neamt 1.740 018 600
303 Nonai Anisoara Neamt Margineni 28.143 147 600
304 Bucataru Constantin Neamt Piatra Neamt 28.145 026 600
305 Nohai Anisoara Neamt Marginei 28.143 114 600
306 Juverdeanu Florin Neamt Gircina 28143 108 600
307 Adrian Cotoi Northamptonshire Northampton 1.682 122 110.000
308 Dorobantu Simona Olt Gradinile 27.865 154 600
309 Colac Tinca Olt Slatina 1.863 117 600
310 Pastae Ionut Cristian Olt Giuvarasti 28.920 137 600
311 Ciuvica Matilda-maria Olt Slatina 28.920 063 600
312 Strecne Mihaela Olt Corabia 27.769 106 600
313 Oprea Alexandrina Olt Blas 1.869 020 600
314 Vlad-reisenauer Heliana Olt Caracal 27.874 149 600
315 Hirca Marin Olt Blas 27.865 088 600
316 Marian Gheorghe Prahova Drajna 1.870 059 600
317 Fasola Marius Prahova Campina 27.901 059 600
318 Andreescu Adrian-grigore Prahova Ploiesti 28.865 119 600
319 David Nicolae Prahova Ploiesti 28.860 125 600
320 Dobre Gheorghe Prahova Ploiesti 1.873 007 600
321 Toader Simona Prahova Campina 28.859 176 1.500
322 Petre Dumitru Prahova Volmide 27.896 075 600
323 Nae Constantin Prahova Paulesti 1.872 051 600
324 Marian Vintila Prahova Ploiesti 27.890 005 600
325 Galbineanu Marie-anne Prahova Azuga 27.896 141 600
326 Morarescu Cristina Prahova Catina 27.881 085 600
327 Toader Amalia Prahova Poiana-campina 1.871 121 600
328 Cristea Mihail Prahova Ploiesti 27.877 090 600
329 Romocea Irina Salaj 29.021 085 600
330 Vimov Ioan Salaj 2.076 145 600
331 Albu Alexandrina Salaj Zalau 28.213 064 600
332 Panter Camelia Salaj Zalau 2.078 180 600
333 Napholtz Paula Satu Mare Satu Mare 27.602 099 600
334 Suciu Maria Satu Mare Satu Mare 28.216 132 600
335 Donca Marilena Melinda Satu Mare Satu Mare 29.025 164 600
336 Ardelean Floare Satu-mare Negresti Oas 2.088 022 600
337 Koch Iosif Stefan Satu-mare Satu-mare 2.090 002 600
338 Duciuc Maria Satu-mare Satu-mare 28.216 039 600
339 Zah Amalia Satu-mare Negresti Oas 28.218 095 600
340 Pop Viorel Sibiu Medias 28.093 039 600
341 Gavozdea Ioan Sibiu Sibiu 28.972 161 600
342 Cirdaci Dori Sibiu Medias 28.974 020 600
343 Hampu Corina Sibiu Apoldu De Sus 2.013 023 600
344 Craciun Gheorghe Sibiu Sibiu 2.012 014 600
345 Domiste Marian-paul Sibiu Merghindeal 27.681 016 600
346 Bereczki Izabela Sibiu Medias 28.093 018 600
347 Popa Ioan Sibiu Seica-mare 28.093 070 600
348 Gavozdea Ioan Sibiu Sibiu 28.100 113 600
349 Negru Elena Sibiu Copsa Mare 28.974 028 600
350 Bocicai Cristian Spania Estremera 28.703 175 600
351 Gherghisan Mihaela Florina Spania Madrid 28.705 103 600
352 Vasilca Claudia Ioana Spania Madrid 28.705 121 600
353 Luca Cristian Spania Barcelona 27.635 051 600
354 Popariac Maria Spania Cuenca 27.630 062 600
355 Maftei Constantin Suceava Suceava 28.154 171 600
356 Gilca Florin Suceava Suceava 28.156 166 600
357 Serediuc Aristotel Suceava Suceava 28.759 061 600
358 Biciaga Valentina Suceava Suceava 28.156 066 600
359 Pentilescu Ilie Suceava Parnauti 28.155 170 600
360 Cornea Magdalena Suceava Suceava 28.154 083 600
361 Perhinshi Angela Suceava Suceava 28.723 094 600
362 Lutan Vasile Suceava Cajvana 28.155 165 600
363 Niculita Constantin Suceava Brosea 1.745 053 600
364 Feraru Elisabeta Teleorman Mirzanesti 27.907 011 600
365 Dobrica Ion Teleorman Magura 27.903 039 600
366 Sandu Tache Rodica Teleorman Vitanesti 27.906 151 600
367 Stoica Marius Teleorman Troianu 27.902 066 600
368 Deca Alin Teleorman Rosiori De Vede 27.739 020 600
369 Ciungu Maria Teleorman Trivale Mosteni 27.902 007 600
370 Andrei Cornelia Timis Nadrag 2.000 086 600
371 Madru Gheorghe Timis Timisoara 27.582 113 600
372 Teodoru Alina Timis 28.073 076 600
373 Nitu Ilie Timis Timisoara 28.070 043 600
374 Pavel Rodica Timis Tomnatic 28.970 123 600
375 Mochiga Monica Timis Timisoara 28.971 137 1.500
376 Tipisca Crenguta Timis Timisoara 1.996 148 600
377 Marcu Maricela Timis Timisoara 1.998 162 600
378 Torz Daniel Timis Timisoara 28.086 157 600
379 Laiu Daniel Timis Fibis 28.070 030 600
380 Urban Alexandra Timis Cengi 28.962 028 600
381 Vasile Marius Alexandru Tulcea Tulcea 28.913 176 600
382 Bereny Ladislau Tulcea Tulcea 27.985 115 600
383 Constantin Anghel Tulcea Baia 1.942 134 600
384 Popa Ioana Tulcea Tulcea 1.945 155 600
385 Rusu Valeriu Tulcea Tulcea 27.982 108 600
386 Chitoi Constantin Tulcea Tulcea 27.982 049 30.000
387 Busu Valentin Valcea Barbatesti 27.663 129 600
388 Nitu Gheorghe Valcea Stoenesti 27.661 014 600
389 Lazar Cristina Valcea Ramnicu Valcea 27.605 168 600
390 Radu Gheorghe Valcea Susani 27.655 040 600
391 Nicolae Gabriel Valcea Babeni 1.704 121 600
392 Antonescu Romulus Valcea Ionesti 1.705 072 100.000
393 Paun Victor Vaslui Portari 28.768 049 600
394 Sihiciuc Gheorghe Vaslui Bogdanesti 1.754 146 600
395 Tiru Nicoleta Vaslui Vaslui 28.670 047 600
396 Adafinei Mioara Vaslui Vaslui 28.171 091 600
397 Tabusca Emil Vaslui Popeni 1.756 152 600
398 Rusu Maria Vaslui Husi 28.765 140 600
399 Stan Cistica Vrancea Focsani 27.990 019 600
400 Stavrache Neculai Vrancea Focsani 27.993 003 600
401 Zamfirescu Nicusor Vrancea Focsani 1.949 052 600
402 Pirleo Ion Vrancea Focsani 28.916 050 600
403 Pavel Maria Vrancea Adjud 1.946 105 600
404 Buca Niculina Vrancea Straoane 27.991 116 600
405 Hanganu Florica Vrancea Vidra 27.988 081 500

Castigatori Taloane Necastigatoare

Nume/Prenume - Judet; Localitate; Serie Top; Nr. Carton; Suma Castigata
1 Ghenescu Diana Alba Alba-iulia 28.342 322 600
2 Croara Aurel Alba 28.341 438 600
3 Mihet Aurel Arad Arad 16.959 1024 600
4 Miscoi Teodor Arad Sintana 26.862 701 600
5 Hartmann M Rodica Arad Arad 1.450 774 600
6 Manole Ferdinand Arges Pitesti 27.268 598 600
7 Barbulescu Gheorghe Arges Pitesti 1.086 1010 600
8 Pruna Jeana Arges Mioveni 1.222 596 600
9 Jepu Claudiu Bacau Onesti 1.382 838 600
10 Cojocaru Valentina Bacau Bacau 28.263 506 600
11 Rat Maria Bihor Oradea 26.984 894 600
12 Horgos Floarea Bihor Marghita 26.972 213 600
13 Pasca Nicolae Bihor Oradea 26.865 429 600
14 Lacatus Rudolf Bistrita-nasaud Bistrita 28.296 633 600
15 Pintican Marinel Bistrita-nasaud Bistrita 1.001 252 600
16 Gurzu Liviu Bistrita-nasaud Bistrita 27.462 1063 600
17 Fundaciuc Elena Botosani Vorona 1.391 933 600
18 Leopad Elena Braila Braila 27.375 1028 600
19 David Nicolae Braila Braila 28.572 665 600
20 Caian Mia Roxana Brasov Fagaras 27.132 481 600
21 Chira Mircea Brasov Brasov 27.136 60 600
22 Fieru Marius Brasov Brasov 1.103 993 110.000
23 Pantelimon Georgeta Bucuresti Bucuresti 27.173 673 600
24 Dinu Fanica Bucuresti Sector 3 27.199 170 600
25 Virlam Anica Bucuresti Bucuresti 27.228 44 600
26 Tudor Marian Bucuresti Sector 4 1.160 747 600
27 Bucur Elena Bucuresti Scetor 6 1.179 415 600
28 Tulea Grigore Bucuresti Bucuresti 27.245 915 600
29 Ionescu Elena Bucuresti Sector 2 28.475 719 600
30 Batan Radu Bucuresti Sector 4 1.165 792 600
31 Musat Lucia Bucuresti 27.022 817 600
32 Petrof Elena Bucuresti Sector 5 27.226 354 600
33 Toader Ioana Buzau Buzau 1.310 899 600
34 Cosconea Elena Buzau Lopatari 27.390 757 600
35 Georgescu Daniel Calarasi Perisoru 26.837 398 600
36 Popa Maria Calarasi Calarasi 28.584 39 600
37 Szilagyi Aurica Caras-severin Bocsa 1.035 909 600
38 Harpa Maria Caras-severin Caransebes 28.362 867 600
39 Banya Sanda Andaluzia Cluj Cluj-napoca 1.047 475 600
40 Delcea Angela Cluj Dej 27.473 794 600
41 Bulea Cornel Cluj Turda 1.042 865 20.000
42 Stanciu Mariana Cluj Perisoru 1.324 228 110.000
43 Neagu Tudor Constanta Constanta 3.142 324 600
44 Dumitru Constantin Constanta Constanta 27.401 618 600
45 Ayyo Anisoara Covasna Vilcele 27.154 840 600
46 Tincisa Iuliana Dambovita Cemenea 27.282 783 600
47 Serban Constanta Dambovita Targoviste 28.521 601 600
48 Potirca Irina Dolj Craiova 27.293 495 600
49 Raduletu Constantin Dolj Gaieesti 1.235 794 600
50 Neghina Ioan Galati Galati 1.343 14 600
51 Rosu Viorel Galati 28.601 21 600
52 Dogaru Cezar Giurgiu Slobozia 1.249 475 600
53 Minea Adrian Giurgiu Giurgiu 1.250 804 600
54 Mihai Maria Gorj Tg.-jiu 27.309 787 600
55 Modrogan Luminita Gorj Tg.-jiu 1.258 322 600
56 Banya Sanda Paraschiva Harghita Miercurea-ciuc 1.113 979 600
57 Luca Mariuscristian Hunedoara Baru 1.055 81 600
58 Tulea Virginia Hunedoara Vetel 26.997 841 600
59 Guga Cristi Hunedoara Hunedoara 26.879 1050 600
60 Stanciu Vergil Ialomita Slobozia 27.517 220 600
61 Baloceanu Eugenia Iasi Podu Mare 28.409 470 600
62 Sandu Dacian Ilfov 1.199 274 600
63 Mihaela Brai Italia Ascoli Piceno 28.334 633 600
64 Covaci Vasile Maramures Sighet 1.529 1050 600
65 Panainte Viorel Maramures Baia-mare 1.429 461 600
66 Moldovan Adi Maramures Sighet 27.178 901 600
