05.06.2011

Castigatori Bingo Metropolis 5 Iunie 2011

Super Bingo Metropolis Castigatori 05.06.2011

Castigatori Taloane Gratuite

Nume/Prenume - Judet; Localitate; Serie Top; Nr. Carton; Suma Castigata in RON
1 Belciu Todor Alba Blaj 28.099 018 600
2 Tirnaveanu Maria Alba Alba Iulia 26.584 093 600
3 Nicula Fodor Alba Mescreac 26.580 113 600
4 Zmasadac Lucia Alba Cugir 28.100 070 600
5 Sasu Maria Alba Aiud 28.098 131 600
6 Mara Licemtiu Alba Alba 28.103 162 600
7 Ursa Teodor Alba Valisoara 26.580 101 600
8 Marginean Domnica Alba Poiana 28.127 092 600
9 Hagea Mihai Alba Aiud 28.098 020 600
10 Miron Ciprian Alba Rimetea 28.131 120 600
11 Costea Nicolae Arad Arad 26.624 036 600
12 Matica Horia Arad Arad 28.105 141 600
13 Ardelean Ioan Arad Socodor 26.589 063 600
14 Mihet Aurel Arad Arad 26.591 144 600
15 Mihet Eugenia Arad Arad 26.155 038 600
16 Oprescu Patricia Arad Arad 5.590 161 600
17 Mihalache Lucia Liliana Arad Arad 26.596 096 600
18 Valan Iosif Arad Arad 5.589 094 600
19 Covaci Ioan Arad Pecica 26.597 006 600
20 Mituleci Gheorghe Liviu Arges Pitesti 26.381 047 600
21 Ciungu Cristinel Arges 26.384 080 600
22 Cioroianu Adrian Arges Pitesti 27.955 148 600
23 Tronaru Cosmin Arges Pitesti 27.955 133 600
24 Stanescu Octavian Arges 26.306 040 600
25 Marinescu Ioana Arges Pitesti 27.987 077 600
26 Bajan Nicolae Arges Moraresti 26.385 002 600
27 Isac Toma Arges Pitesti 27.992 087 600
28 Belu Laurentiu Arges Stefanesti 26.379 163 600
29 Matei Nicolae Arges Campulung 26.374 119 600
30 Iordachescu Ion Silviu Arges Pitesti 26.387 054 600
31 Vochiu Gheorghe Arges Stuileni 26.397 076 600
32 Negru Cornelusa Arges Campulung 26.393 058 600
33 Juganaru Adrian Arges Pitesti 26.383 165 600
34 Dumitru Nicoleta Arges Albota 26.386 106 600
35 Stan Mirela Bacau Onesti 26.697 137 600
36 Mester Maria Bacau Ghimes 28.169 070 600
37 Blagan Gheorghe Bacau Onesti 5.619 114 600
38 Birtea Botezatu Margareta Bacau Salnic Moldova 28.164 126 600
39 Filipoaiei Onorica Bacau Bacau 26.706 131 600
40 Cristian Casandra Bacau Onesti 26.696 060 600
41 Caun Gheorghe Bacau Onesti 27.879 034 600
42 Rusu Micuta Bacau 28.164 042 600
43 Avasiloaiei Ion Bacau Onesti 27.879 035 30.000
44 Cheteanu Valeriu Bacau Pralea 26.514 023 600
45 Balaj Calin Bihor Oradea 26.614 058 600
46 Haragas Remus Bihor Oradea 26.614 110 600
47 Pentea Danut Bihor Oradea 28.119 011 600
48 Ghete Maria Bihor Oradea 26.615 142 600
49 Szepacher Orsolya Bihor Oradea 26.157 156 600
50 Sumalan Ioan Bihor Oradea 5.443 129 600
51 Restga Rodica Bihor Oradea 28.116 096 600
52 Pascariu Nicolae Bihor Oradea 26.156 144 600
53 Rat Maria Bihor Sinicolau 5.595 021 600
54 Bornea Constanta Bistrita Nasaud Bistrita 26.186 020 600
55 Onofreciuc Ileana Bistrita Nasaud Bistrita 26.803 037 600
56 Focfa Daniel Bistrita Nasaud Lesu 26.801 001 600
57 Fincer Maria Bistrita Nasaud Rodna 26.802 113 600
58 Onita Ana Bistrita Nasaud Salva 28.224 129 600
59 Nustelean Vasile Bistrita Nasaud Sfantu 26.798 080 600
60 Ilies Grigore Bistrita-nasaud Tureac 27.937 038 600
61 Duca Daniela Bistrita-nasaud Bistrita 27.868 162 600
62 Filat Cristina Bistrita-nasaud Beclean 5.477 079 600
63 Dan Tudor Bistrita-nasaud Prundu-birgaului 26.800 163 600
64 Acsinte Ciprian Botosani Dragalina 26.751 093 600
65 Gindac Adrian Botosani 26.716 127 600
66 Bradea Tudorache Botosani Botosani 26.713 170 600
67 Onofrei Marian Botosani Boto0 26.714 088 600
68 Gavril Tatiana Botosani Botosani 28.175 103 600
69 Sovan Georgeta Botosani Botosani 27.882 060 600
70 Andrie Ruxanda Botosani Botosani 28.175 145 600
71 Punga Valeriu Braila Victoria 28.051 157 600
72 Dudau Cristian Braila Braila 26.500 101 600
73 Andrei Vasilica Braila Braila 5.553 038 600
74 Ciucureanu Tudorel Braila Braila 28.048 077 600
75 Jerlaianu Mariana Braila Braila 26.495 072 600
76 Candea Elena Braila Braila 26.500 042 600
77 Vasile Doina Brasov Brasov 26.254 125 600
78 Hermenean Gianina Brasov Bran 27.916 139 600
79 Bodi Gabriela Brasov Brasov 26.265 041 600
80 Pipita Tache Brasov Brasov 27.860 136 600
81 Burlacu Silviu Brasov Brasov 27.917 081 600
82 Birsan Elena Adriana Brasov Sinpetru 26.272 093 600
83 Cimpoier Doina Brasov Brasov 27.923 093 600
84 Pipoiu Petre Brasov Sacele 27.925 159 600
85 Avornicesti Gheorghe Brasov Brasov 26.270 112 600
86 Coman Maria Brasov Fagaras 26.249 127 600
87 Ene Cornelia Brasov Brasov 26.270 128 600
88 Birsan Lenuta Brasov Sinpetru 26.272 093 600
89 Popovici Didona Bucuresti Sector 4 5.534 151 600
90 Potecaru Iulian Bucuresti Sector 5 27.975 159 600
91 Irimia Bertica Bucuresti Bucuresti 26.352 154 600
92 Tudor Radu Bucuresti Sector 1 5.498 020 600
93 Radu Elena Bucuresti Sector 3 26.212 149 600
94 Ocna Irina Bucuresti Sector 4 26.531 132 600
95 Cojocaliu Petria Bucuresti Scetor 3 26.321 137 600
96 Andrei Florina Magdalena Bucuresti Sector 3 26.326 041 600
97 Oniu Nicol Bucuresti Bucuresti 26.360 074 600
98 Stoian Mihai Bucuresti Sector 6 27.981 045 600
99 Catrina Eugen Bucuresti Sector 6 26.365 055 600
100 Bica Florian Bucuresti Sector 2 26.305 086 600
101 Petre Mihai Bucuresti Sector 1 26.360 072 600
102 Dusmanu Marin Bucuresti Sector 3 27.966 176 600
103 Radulescu Ioana Bucuresti Sector 2 26.299 166 600
104 Basturescu Daniela Cristina Bucuresti Bucuresti 27.902 039 600
105 Anghel Luiza Bucuresti Bucuresti 27.904 046 600
106 Udrea Dorin-ionut Bucuresti Sector 5 27.966 059 600
107 Toma Valeriu Bucuresti Bucuresti 26.325 123 600
108 Costan Gheorghe Bucuresti Sector 3 26.324 151 600
109 Ducu Elena Victoria Bucuresti Sector 5 27.970 054 600
110 Creanga Ioan Bucuresti Bucuresti 5.505 085 600
111 Parvu Ana Bucuresti Bucuresti 26.213 152 600
112 Soiman Florian Bucuresti Sector 4 26.346 055 600
113 Miru Vica Bucuresti Sector 4 26.333 050 600
114 Toma Neculai Bucuresti Sector 4 26.336 124 600
115 Butura Ana Bucuresti Sector 4 27.967 156 600
116 Micu Daniela Bucuresti Sector 4 27.964 131 600
117 Bucuresti Stefan Bucuresti Scetor 3 5.517 089 600
118 Vadareanu Elena Bucuresti Sector 5 27.895 102 600
119 Stoican Elena Bucuresti Bucuresti 5.503 169 600
120 Alexandrescu Stefana Bucuresti Sector 5 26.354 159 600
121 Ciuroea Veta Bucuresti Sector 2 27.952 131 600
122 Todoran Ioan Bucuresti Sector 2 5.467 161 600
123 Diaconu Luminita Bucuresti Bucuresti 27.898 141 600
124 Apangica Maria Bucuresti Bucuresti 5.517 019 600
125 Popescu Mirela Bucuresti Bucuresti 27.972 054 600
126 Rotaru Maria Bucuresti Sector 2 5.502 008 600
127 Clinciu Gheorghe Bucuresti Sector 6 26.365 137 600
128 Raducanu Tudorita Bucuresti Sector 6 27.983 049 600
129 Dragomir Constantin Bucuresti Sector 6 27.979 111 600
130 Grigore Ionel Bucuresti Sector 5 27.973 157 600
131 Balan Costinel Bucuresti Bucuresti 27.977 136 600
132 Pascariu Petruta Bucuresti Sector 5 26.214 103 600
133 Alecu Constantin Bucuresti Bucuresti 27.959 172 600
134 Branila Ion Bucuresti Bucuresti 26.314 064 600
135 Petu Sultana Bucuresti Sector 2 27.947 168 600
136 Nitulescu Florentina Bucuresti Sector 1 26.304 124 600
137 Ghisoiu Dumitru Bucuresti Sector 2 27.950 032 600
138 Romanei Cornel Bucuresti Bucuresti 26.208 046 600
139 Badiu Stelian Buzau Ramnicu Sarat 5.560 074 600
140 Maracu Ion Buzau Ramnicelu 26.354 080 600
141 Drenea Nicolae Buzau Vintila-voda 26.508 042 600
142 Nicolae Tudorel Buzau 28.056 070 600
143 Suleru Maria Buzau Lopatari 26.511 038 600
144 Dobre Cornelia Buzau Buzau 26.515 177 600
145 Jianu Cerar Buzau Ramnicu Sarat 26.504 161 600
146 Alexe Andrei Buzau Merei 26.269 006 600
147 Mirea Mihai Buzau Berca 26.502 164 600
148 Necula Iulian Buzau Ulmeni 26.515 141 600
149 Constantin Dorina Calarasi 5.562 163 600
150 Vlad Gabriela Calarasi 26.519 048 600
151 Deica Dumitru Calarasi Stefan Voda 28.062 145 600
152 Manolache Mariana Calarasi Fundeni 5.467 176 600
153 Serban Mircea Calarasi Iezeru 26.520 157 600
154 Mihai Gabriela Calarasi Oltenita 28.064 076 600
155 Sandu Marieta Calarasi Spanton 28.063 122 600
156 Bois Zodiem Gheorghe Caras Severin Otelu Rosu 5.598 029 600
157 Coman Vlada Caras Severin Bocsa 26.627 056 600
158 Coada Violeta Caras Severin Resita 28.124 011 600
159 Popescu Dolores Caras Severin Resita 26.629 178 600
160 Stoican Nicolae Caras-severin 28.024 144 600
161 Martinescu Petria Caras-severin Caransebes 26.622 044 600
162 Nitulescu Monica Caras-severin Bocsa 28.210 082 600
163 Chisalita Doina Caras-severin Gradinari 26.628 161 600
164 Crisan Maria Cluj Radaia 28.126 080 600
165 Borza Susana Cluj Turda 28.133 136 600
166 Roba Alexandra Cluj Gilau 26.794 008 600
167 Madarasan Gheorghe Cluj Dej 5.637 070 600
168 Szasz Ileana Cluj Campia Turzii 5.601 004 100.000
169 Calugar Olimpia Cluj Cluj Napoca 26.637 170 600
170 Alexandru Petru Cluj Fizes 28.128 174 600
171 Malai Marie Helene Cluj Cluj Napoca 26.187 172 600
172 Galca Horatiu Cluj Cluj Napoca 5.601 001 600
173 Alexe Stefania Constanta Basarab 26.501 173 600
174 Onac Adrian Constanta Agigea 26.539 045 600
175 Sandru Ionel Constanta 5.570 007 600
176 Potirnache Clara-elena Constanta Castelu 26.542 137 600
177 Ajet Ivanoiu Constanta Constanta 5.568 039 600
178 Brasoveanu Rita Constanta Constanta 28.068 117 600
179 Osman Sabedin Constanta Constanta 28.071 018 600
180 Utupan Nicolae Constanta Navodari 26.541 101 600
181 Bernat Ioan Constanta Constanta 26.526 165 600
182 Ploian Viorel Constanta Constanta 28.069 026 600
183 Zatek Gabriel Constanta Constanta 26.527 066 600
184 Otman Iabaebin Constanta Constanta 28.071 018 600
185 Burcus Ion Constanta Constanta 26.538 001 600
186 Mihaiu Irma Covasna 26.273 142 600
187 Memeth Veronika Covasna Capelti 27.930 129 600
188 Trifan Constantin Covasna Intorsura Buzaului 26.273 102 600
189 Kadar Magdalena Covasna Sfantu Gheorghe 26.276 172 600
190 Popescu Leonora Dambovita Pucioasa 26.404 012 600
191 Diaconu Vasile Dambovita Crevedia 27.943 011 600
192 Tascau Violeta Dambovita 27.995 049 600
193 Patracsu Victor Dambovita Baleni 27.996 057 600
194 Dragna Georgeta Dambovita Titu 26.403 142 600
195 Popescu Leonora Dambovita Pucioasa 26.404 026 600
196 Rusu Livioara Dambovita Pucheni 26.400 105 600
197 Popescu Leonora Dambovita Pucioasa 26.404 012 600
198 Ionita Claudia Florentina Dambovita Cuza Voda 26.408 028 600
199 Anghel Marian Dambovita Visinesti 5.544 007 600
200 Tircom-epure Laurentiu Dolj Simnicu De Sus 26.422 139 600
201 Stania Florin Dolj Craiova 26.414 155 600
202 Constantin Mihaela Dolj Craiova 26.421 004 600
203 Ciorecan Ecaterina Dolj Macesu De Sus 5.527 160 600
204 Nicola Laurentiu Dolj Craiova 28.006 113 600
205 Bogoi Elena Dolj Craiova 5.528 025 600
206 Balan Maria Dolj Balnita 26.417 085 600
207 Cernusca Maria Dolj Craiova 26.417 117 600
208 Sonei Marius Dolj Segarcea 26.416 001 600
209 Mihaiasa Constantin Franta Paris 5.477 029 600
210 Neagu Valentin Galati Galati 28.012 110 600
211 Lupu Constanta Galati Priponesti 26.547 053 600
212 Bondea Florin Galati Vanatori 26.546 021 600
213 Antochi Aneta Galati Galati 26.556 171 600
214 Chirita Ana Galati 5.575 132 600
215 Lefterache Ion Galati Galati 2.083 161 600
216 Alexandru Silvica Galati H. Conachi 28.085 094 60.000
217 Asultani Daniela Galati Foltesti 5.487 154 600
218 Savin Lenuta Galati Galati 26.544 064 600
219 Bobeica Ioan Galati Tecuci 28.081 028 600
220 Alexandru Maria Galati Pechea 28.083 127 600
221 Iofcea Aurelian Giurgiu Giurgiu 26.430 116 600
222 Vaduva Liviu Giurgiu Prundu 28.013 081 600
223 Santmare Maria Giurgiu Giurgiu 26.430 113 600
224 Nicula Zina Giurgiu Milcovatu 26.296 101 600
225 Mirica Ionel Giurgiu Giurgiu 5.533 174 600
226 Surugiu Dumitru Giurgiu Prundu 28.013 089 600
227 Dereonu Ion Gorj Tg. Jiu 26.431 133 600
228 Marin Florentina Gorj Tismana 26.436 094 600
229 Cojocaru Mihaela Florentina Gorj Rovinari 26.431 155 600
230 Marasescu Dumitru Gorj Lupoaia 26.431 088 600
231 Raut Radu Ionut Gorj Motru 5.535 138 600
232 Porcariu Marius Ion Ut Gorj Valea Perilor 28.016 152 600
233 Talpa Maria Gorj Dragoieni 5.535 147 600
234 Mititelu Nicolae Gorj Targu Jiu 28.018 030 600
235 Jufa Dumitru Harghita Miercurea Ciuc 27.932 109 600
236 Baroti Ferencz Harghita Ciumani 26.280 060 600
237 Taran Mircea Harghita Sarmas 27.931 069 600
238 Ambrus Gizela Harghita Toplita 26.278 074 600
239 Balan Constantin Hunedoara Brad 28141 28 600
240 Crisan Mircea Hunedoara Petrila 28.136 154 600
241 Dan Cristian Hunedoara Petrosani 28.138 110 600
242 Rus Petru Hunedoara Lupeni 26656 061 600
243 Para Elisabeta Hunedoara Lupeni 26.656 028 600
244 Nicolae Rus Hunedoara Brad 28.141 067 600
245 Lupulescu Elisabeta Hunedoara Hateg 5.604 018 600
246 Bozgan Nicolae Hunedoara Hunedoara 26.596 125 600
247 Curta Ioan Hunedoara Hunedoara 28.142 132 600
248 Stelian Elena Hunedoara Hunedoara 26.653 006 600
249 Ilie Eugen Ialomita Slobozia 28.086 180 600
250 Tache Elena Ialomita Slobozia 26.562 043 600
251 Cercel Ialomita Slobozia 5.577 005 600
252 Dorobantu Elena Ialomita Slobozia 28.088 134 600
253 Popa Sofita Ialomita Slobozia 28.086 170 600
254 Caluianu Gelu Iasi Iasi 26.728 179 600
255 Frunza Petria Iasi Iasi 28.181 066 600
256 Marolicaru Constantin Iasi Iasi 28.177 089 600
257 Ursache Carla Iasi Iasi 5.628 014 600
258 Daranga Catalin Iasi Iasi 27.880 139 600
259 Murariu Ilir Iasi Iasi 26.716 118 600
260 Popoiu Diana Iasi Iasi 28.184 048 600
261 Marian Constantin Iasi Pascani 26.726 007 600
262 Iordachescu Ioan Iasi Iasi 26.732 165 600
263 Iluta Iuliana Iasi Iasi 28.181 070 600
264 Balan Iulian Ilfov Chitila 26.299 059 600
265 Berescu Lucretia Ilfov Voluntari 26.306 106 600
266 Darla Ion Ilfov Gruiu 5.499 088 600
267 Samoila Ioana Ilfov Gruiu 26.297 051 600
268 Nechita Lenuta Italia Casape 26.223 050 600
269 Radulescu Nicoleta Italia Zagarolo 26.224 143 600
270 Biban Bucureanca Maramures Girla Mare 5.537 140 600
271 Serban Vinuc Maramures Petricea 28.206 035 600
272 Benedek Iudit Maramures Sighet 5.643 096 600
273 Chindaris Ioana Maramures Borsa 26.771 096 600
274 Tiplea Ana Maramures Baia Mare 28.205 148 600
275 Aniculaesei Gheorghe Maramures Baia Mare 5.644 163 600
276 Pralea Spiridon Maramures Sighet 5.643 131 600
277 Cucuiat Olga Maramures Baia Mare 26.776 152 600
278 Barbur Florin Maramures Baia Mare 26.770 134 600
279 Vaciu Vasile Mehedinti Dr-turnu-severin 26.443 151 600
280 Flueraru Zada Atena Mehedinti Dr-turnu-severin 5.537 169 600
281 Sarbu Marian Mehedinti Dr-turnu-severin 26.441 107 600
282 Croitoru Constantin Mehedinti Dr-turnu-severin 28.021 019 600
283 Ruszi Laszlo Mures Band 26.284 045 600
284 Zaharia Constantin Mures Tg. -mures 5.494 063 600
285 Gorea Petru Mures Tg.-mures 26.169 062 600
286 Biro Iren Mures 26.290 143 600
287 Gutiu Vasile Mures Band 27.936 070 600
288 Pap Anna-maria Mures Culpiu 26.284 161 600
289 Ciumanghel Ruxanda Neamt Doljesti 26.748 080 600
290 Ciumanghel Ruxanda Neamt Doljesti 26.748 063 600
291 Tapu George Neamt Piatra Neamt 26.148 108 600
292 Muscheru Ovidiu Neamt Roman 26.735 150 600
293 Balarca Maria Neamt Horia 26.743 180 600
294 Tase Florentina Neamt Piatra Neamt 5.454 134 600
295 Ungureanu Reveca Neamt Piatra Neamt 26.745 027 600
296 Zgura Elena Neamt Ion Creanga 5.631 091 600
297 Gafton Tia Elena Neamt Piatra Neamt 27.857 087 600
298 Horarescu Lorelai Olt Slatina 26.452 155 600
299 Mitrache Florin Olt Perieti 28.025 105 600
300 Toma Ion Olt Potcoava 5.540 060 600
301 Roibu Lidia Olt Bals 26.450 136 600
302 Salan Raluca Olt Caracal 28.029 031 600
303 Rotaru Marian Daniel Olt Slatina 26452 091 600
304 Tanasie Ecaterina Olt Slatina 26.461 093 600
305 Lita Adrian Olt Slatina 28.025 114 600
306 Ecaterinescu Steliana-eliza Prahova Banesti 26.474 032 600
307 Tabacu Elena Prahova Banesti 26.478 095 600
308 Stanescu Andrei Prahova Ploiesti 5.502 038 600
309 Chirita Vasile Prahova Busteni 28.039 169 600
310 Ecaterinescu Steliana-eliza Prahova Banesti 26.474 164 600
311 Ecaterinescu Steliana-eliza Prahova Banesti 26.474 172 600
312 Grigore Valentin Prahova Campina 26.478 115 600
313 Cirjan Gheorghita Prahova Ploiesti 28.031 127 600
314 Gurau Ana Prahova Margineni De Jos 28.041 075 600
315 Radu Nicolae Prahova Tirgu Vechi 26.475 074 600
316 Neagu Marceala Prahova Calugareni 26.481 163 600
317 Istratoiu Daniela Carmen Prahova Homoriciu 27.923 078 600
318 Gaidos Viorica Salaj Zalau 26.784 177 600
319 Horoi Alina Salaj Zalau 28.214 124 600
320 Mates Mariut Salaj Simleu 26.781 088 600
321 Talpa Augustin Salaj Pusta 28.213 127 600
322 Dolean Sabim Salaj Zalau 26.783 100 600
323 Tums Floare Salaj Salaj 28.214 045 600
324 Osan Constantin Satu Mare Satu Mare 26.792 146 600
325 Osan Constantin Satu Mare Satu Mare 26.792 010 600
326 Besenyoni Beata Satu Mare Satu Mare 26.787 169 600
327 Chereches Marin Satu Mare Carei 28.219 027 600
328 Osan Constantin Satu Mare Satu Mare 26.792 103 600
329 Penzes Elisabeta Satu Mare Oar 5.647 053 600
330 Maxim Ioan Satu Mare Halmeu 26.788 169 600
331 Goga Eugenia Sibiu Bratei 26.694 124 600
332 Bunescu Ioana Sibiu Sibiu 26.688 078 600
333 Avram Iulian Paul Sibiu Sibiu 26.330 014 600
334 Porumbar Constanta Sibiu 26.236 118 600
335 Dordea Maria Sibiu Sibiu 26.692 080 600
336 Rafa Elena Sibiu Talmaciu 28.160 085 600
337 Salban Traian Sibiu Sibiu 26.688 056 600
338 Piele Victor Sibiu Sibiu 26.688 132 600
339 Henning Eva Sibiu Sibiu 28.158 164 600
340 Sima Rodica Spania Tarancon 27.902 024 600
341 Vasilica Cosmin Spania Madrid 5.476 079 600
342 Breazu Daniel Vali Spania Utrera Sevilla 26.223 145 600
343 Lapadatu Camelia Spania Guadalajara 5.478 073 600
344 Molorciuc Margareta Suceava Suceava 28.193 125 600
345 Balan Stelian Suceava C-lung Moldovenesc 26.749 006 600
346 Botusan Alex Suceava 28.196 124 600
347 Mustea Petru Suceava Vatra Dornei 26.755 035 600
348 Pilat Mihai Suceava Suceava 26.750 056 600
349 Spac Rodica Suceava Siret 26.760 155 600
350 Pavel Viorica Teleorman Alexandria 28.043 108 600
351 Vasile Ion Teleorman Alexandria 26.485 129 600
352 Danila Mioara Teleorman Mereni 26.487 032 600
353 Iordan Cristian Teleorman Alexandria 28.043 107 600
354 Serbanescu Nicolae Teleorman Nenciulesti 5.550 050 600
355 Patrascu Aurelia Teleorman Balaci 28.045 126 600
356 Rosu Elena Timis Timisoara 26.681 179 600
357 Turc Cristian Timis Sarlota 26.671 124 600
358 Coneru Constantin Timis Gataia 5.448 157 600
359 Nagy Balazs Timis Dumbravita 28.154 078 600
360 Dan Dumitru Timis Timisoara 26.679 015 600
361 Chialda Oprean Floarea Timis Timisoara 28.156 020 600
362 Dan Dumitru Timis Timisoara 26.679 163 600
363 Barta Veturia Ioana Timis Timisoara 26.671 036 600
364 Rosu Elena Timis Timisoara 26.681 168 600
365 Salman Ecaterina Timis Brestea 26.664 109 600
366 Tulac Toader Timis Sinmihaiu Roman 5.498 176 600
367 Marian Lacatis Ion Timis Timisoara 28.154 044 600
368 Dan Dumitru Timis Timisoara 26.679 121 600
369 Buzatu Ioan Timis Timisoara 28.150 082 600
370 Platita Elena Timis Timisoara 5.449 127 600
371 Icyin Sofia Timis Timisoara 26.668 041 600
372 Bordeianu Ana-maria Tulcea Isaccea 26.565 019 600
373 Musat Ionela Tulcea Tulcea 28.093 017 600
374 Orlov Rodica Tulcea Tulcea 26.566 039 20.000
375 Ene Angelica Tulcea Luncavita 5.580 153 600
376 Memet Chimam Tulcea Tulcea 26.566 055 600
377 Alexandru Gabriela Tulcea Tulcea 28.093 146 600
378 Nicu Viorica Valcea Ramnicu Valcea 5.481 137 600
379 Mot Nicolae Valcea Ramnicu Valcea 26.247 018 600
380 Brasoveanu Victor Valcea Ramnicu Valcea 27.913 016 600
381 Ilie Bogdan Ionut Valcea Ramnicu Valcea 27.910 144 600
382 Cruceru Ionut-sorin Valcea Dragasani 26.306 032 600
383 Bogoslov Elen Valcea Ramnicu Valcea 26.247 129 600
384 Mazilu Constantin Valcea Ramnicu Valcea 26.238 121 600
385 Gheorghiu Dumitru Valcea Tomsani 26.205 151 600
386 Neamtu Petru-cristian Vaslui Husi 26.763 074 600
387 Berlea Vasilica Vaslui Barlad 26.762 011 600
388 Andrusea Miron-ioan Vaslui Vaslui 28.204 070 600
389 Silvestru Mariana Vaslui Barlad 26.764 017 600
390 Ignat Maria Vaslui Munteni De Sus 26.767 081 600
391 Mihaila Stefan Vaslui Barlad 28.203 066 600
392 Silvestru Silvian Vaslui Birlad 26.764 017 600
393 Mustatea Valentin Vrancea Cotesti 26.573 161 600
394 Enache Violeta Vrancea Golesti 26.574 003 600
395 Hanu Pauna Vrancea Focsani 28.096 135 500
396 Gorin Ionel Vrancea Focsani 26.570 163 600
397 Aldea Costica Vrancea 26.571 052 600
398 Iordan Costel  5.585 149 600
399 Lupsa Nicolae Paltinis 26.563 007 600
400 Curszu Lidia M. Viteazu 27.875 154 600.

Castigatori Taloane Necastigatoare

Nume/Prenume - Judet; Localitate; Serie Top; Nr. Carton; Suma Castigata
1 Crisan Augustin Alba Razboieni 27.706 152 20.000
2 Buzgariu Mihaela Alba Campeni 25.840 843 600
3 Susan Daniela Arad Ineu 25.846 737 600
4 Faur Delia Arad Arad 5.374 706 600
5 Roiu Viorel Arad Arad 27.714 672 600
6 Ciungu Cristinel Arges 25.627 480 600
7 Dionis Buzgo Arges Mioveni 25.409 258 600
8 Stanciu Vasile Bacau Bacau 25.962 709 600
9 Gurguta Elena Bacau Secuieni 5.410 1041 600
10 Munteanu Constantin Bacau Bacau 27.777 48 600
11 Igna Ovidiu Bihor Betzia 25.871 046 600
12 Balla Mihai Bihor Stei 25.866 462 600
13 Leanca Reghina Bistrita-nasaud Nasaud 26.063 824 600
14 Diaconu Mihai Botosani Botosani 27.473 538 600
15 Biliuta Elena Ema Botosani Botosani 25.971 528 600
16 Bucur Stefan Braila Braila 25.752 571 600
17 Cristea Sorica Braila Braila 25.746 373 600
18 Ciucea Matei Brasov Brasov 5.270 380 600
19 Bucur Viorica Brasov Brasov 25.499 121 600
20 Hura Lavi Bucuresti Sector 3 5.285 72 600
21 Musuroi Elena Bucuresti Bucuresti 5.299 35 600
22 Predut Anisoara Bucuresti Sector 3 25.467 505 600
23 Zamfir P. Ioana Bucuresti Bucuresti 25.547 778 600
24 Boboc Maria Bucuresti Sector 2 25.559 147 600
25 Simion Pauna Bucuresti Sector 1 27.539 1055 600
26 Vintila Viorica Bucuresti Sector 6 27566 833 600
27 Szlavik Elena Bucuresti Bucuresti 25.478 1039 600
28 Bugiulescu Ion Bucuresti Sector 6 25.605 367 600
29 Negrila Aurelia Bucuresti Sector 5 25.603 035 600
30 Lazar Ion Bucuresti Bucuresti 25.574 993 600
31 Barbu Ana Bucuresti Sector 3 25.577 266 600
32 Calnicea N Elena Bucuresti Bucuresti 25.464 428 600
33 Crantea Livia Anca Bucuresti Sector 5 27.568 986 600
34 Munteanu Ion Buzau Buzau 25.425 493 600
35 Negoita Petruta Buzau Braiesti 25.621 643 600
36 Petre Gabriela Calarasi Calarasi 25.771 768 600
37 Olaru Maria Calarasi Calarasi 27.663 367 600
38 Ion Elena Doina Calarasi Razvani 27.663 500 600
39 Simion Ion Calarasi Perisoru 25.400 297 600
40 Matei Ion Caras-severin Bocovici 27.728 301 600
41 Ardeti Elena Gabriela Caras-severin Dognecea 25.882 689 600
42 Gabor Ana Cluj Cluj-napoca 5.386 275 600
43 Semcean Ana Cluj Cluj Napoca 25.899 829 600
44 Chis Rozalia Cluj Cluj Napoca 25.896 856 600
45 Murgoci Victor Constanta Constanta 5.352 348 600
46 Marinescu Neculae Dambovita Dragodana 27.590 437 600
47 Ilie Mihaela Dambovita 25.661 796 600
48 Ochea Mariana Dolj Crraiova 25.677 749 600
49 Stanescu Maria Dolj Craiova 5.311 434 600
50 Antochi Aneta Galati Galati 25.807 780 600
51 Blaga Maria Galati Galati 29.679 623 600
52 Rotaru Ion Giurgiu Oinalu 27.610 647 600
53 Balasa Maria Gorj Novaci 27.615 44 600
54 Canavea Constantin Gorj Danesti 5.317 282 600
55 Szasz Maria Harghita Plaiesii De Sus 25.533 630 600
56 Gridon Margareta Hunedoara Orastioara 27.740 410 600
57 Cota Adrian Hunedoara Simeria 27.749 770 600
58 Muntean C. Hunedoara Orastie 25.908 725 600
59 Spatarelu Octavia Ialomita Slobozia 25.473 535 600
60 Barbu Constantin Ialomita Barcanesti 25.812 736 600
61 Burlacu Traian Iasi Iasi 25.977 1024 600
62 Danila Elena Iasi Valea Lupului 25.989 718 600
63 Zberean U Nicolae Iasi Iasi 25.985 955 600
64 Popa Emilia Ilfov Chitila 25.607 121 600
65 Radulescu Constanti Dragos Italia Zagarolo 27.495 964 600
66 Dragomir Ecaterina Maramures Baia Mare 27.821 528 600
67 Daraban Eva Maramures Baia Mare 5.226 793 600
68 Amza Ecaterina Mehedinti Dr-turnu-severin 27.619 222 600
69 Ristea Elena Mehedinti Strehaia 256.941 1028 600
70 Balos Nicolae Mures Band 25.539 356 600
