11.07.2011

Castigatori Bingo Metropolis 10 Iulie 2011

Super Bingo Metropolis Castigatori 10.07.2011

Castigatori Taloane Gratuite

Nume/Prenume - Judet; Localitate; Serie Top; Nr. Carton; Suma Castigata in RON
1 Benko Margareta Alba Aiud 29.613 120 600
2 Fat Maria Alba Alba Iulia 29.853 084 600
3 Varga Simona Alba 29.608 091 600
4 Turlea Alin Alba Vinerea 29.849 144 600
5 Hasa Oana Alba Blaj 5.661 125 600
6 Haiduc Petru Alba Sebes 29.607 141 600
7 Bandi Elisabeta Alba Santa Marie 29.609 024 600
8 Rosca Rodica Alba Alba-iulia 29.813 109 600
9 Deac Vasile Tudor Anglia Hull 5.858 041 600 Online
10 Mihet Aurel Arad Arad 29.626 062 600
11 Hanza Stela Arad Socodor 29.615 175 600
12 Pruteanu Emil Arad Arad 29.513 068 600
13 Bujor Petru Arad Arad 29.618 173 600
14 Pascu Elisabeta Arad Cn-cris 29.615 143 600
15 Jurj Florica-oana Arad Arad 29.857 062 600
16 Szoke Iuliana Arad Arad 29.622 109 600
17 Aldea Madalina Arges Curtea De Arges 29.944 074 600
18 Baragau Velerica Arges Harsesti 29.882 115 600
19 Iordachescu Ioan Arges Pitesti 29.586 119 600
20 Turcanu Adrian Arges Pitesti 29.634 108 600
21 Negusiu Florian Arges Maracineni 29.639 115 600
22 Ilie Ion Arges Albota 29.629 146 600
23 Dumitru Nicoleta Arges Albota 29.633 031 600
24 Turcanu Adrian Arges Pitesti 29.634 124 600
25 Iordachescu Ion-silviu Arges Pitesti 29.587 121 600
26 Stroe Gheorghe Arges Pitesti 5.670 034 600
27 Vijelie Traian Arges Budeasa 5.667 142 600
28 Stanescu Nicolae Bacau Onesti 5.686 012 600
29 Marian Cristian Bacau Tarata 30.112 096 600
30 Iacob Maria Bacau Coman 29.693 127 600
31 Furdui Gabriel Bacau Bacau 29.694 032 600
32 Bostan Eugen Bacau Sascut 29.910 132 600
33 Anter Mihai Bacau Faraoani 29.694 017 600
34 Manea Elena Bacau Onesti 29.822 148 600
35 Samoila Gabriel Bacau Onesti 29.700 062 600
36 Filip Anisoara Bacau Comanesti 29.908 163 600
37 Cozma Rodica Bacau Bacau 30.072 062 600
38 Pitut Mihai Bihor Sintandrei 29.652 016 600
39 Sumalan Ioan Bihor Oradea 5.672 019 600
40 Berghe Elena Bihor Bistra 29.648 043 600
41 Bota Bogdan Bihor Oradea 29.652 015 600
42 Egri Mihaly Bihor 29.887 165 600
43 Sabau Traian Bihor Stu 5.672 036 600
44 Barna Catalin Bihor 29.653 180 600
45 Nistor Samica Bihor Beius 29.885 010 600
46 Cotut Elisabeta Bistrita-nasaud Nasaud 5.678 025 600
47 Baloi Floare Bistrita-nasaud Rusu-b 29.892 176 600
48 Oniga Emil Bistrita-nasaud Bistrita 5.678 097 600
49 Upsa Viorica Bistrita-nasaud Maieru 5.678 174 600
50 Flofa Gheorghe Bistrita-nasaud Rodna 29.894 067 600
51 Lungu Ioan Bistrita-nasaud Bistrita 29.892 177 600
52 Georza Vasile Bistrita-nasaud Monor 29.663 008 600
53 Popa Monica Bistrita-nasaud Zoreni 5.678 053 600
54 Nagy Gligorina Bistrita-nasaud Bistrita 29.562 021 20.000
55 Ciocan Vasile Botosani Botosani 5.698 034 600
56 Boboc Mihai Botosani Botosani 29.543 016 600
57 Irimia Aurica Botosani Botosani 29.724 158 600
58 Ionescu Biatrice Botosani Sulita 29.920 075 600
59 Ojog Roxana Botosani Botosani 29.720 001 600
60 Ciocan Mariana Botosani Dorohoi 29.722 004 600
61 Strungariu Mihai Botosani Botosani 29.724 004 600
62 Mihai Olguta Braila Braila 30.020 018 600
63 Ivan Teodora Braila 30.015 168 600
64 Anton Florin Braila Braila 29.711 004 600
65 Stamate Marin Braila Braila 29.711 098 600
66 Coratu Costica Braila Braila 5.691 057 600
67 Frunza Viorel Braila Braila 29.712 102 600
68 Nicolescu Mihalache Braila Braila 29.706 068 600
69 Holban Stela Braila Braila 29.869 073 600
70 Gurgu Radu Braila Braila 29.870 108 600
71 Dumitru Elena Brasov Brasov 29.680 076 600
72 Kajar Irina Brasov Brasov 29.685 016 600
73 Mester Raveca Brasov Brasov 29.808 064 600
74 Logojan Victoria Brasov Brasov 5.679 014 600
75 Minciuna Constantin Brasov Fagaras 29.895 068 600
76 Ardocau Cecilia Brasov Brasov 5.683 027 600
77 Cristea Niculae Brasov Fagaras 29.676 163 600
78 Cozma Adrian Brasov Brasov 5.684 028 600
79 Mircea Ioan Brasov Brasov 29.821 099 600
80 Popa Vasile Brasov Brasov 5.679 003 600
81 Kubi Ion Brasov Brasov 29.900 175 600
82 Burlacu Adriana Brasov Brasov 29.905 057 600
83 Cretu Geanina Brasov Rasnov 29.685 173 600
84 Mihai Aurica Bucuresti Sector 1 29.878 065 600
85 Guta Constanta Bucuresti Sector 3 29.948 166 600
86 Mihai Olivia-gabriela Bucuresti Bucuresti 30.021 083 600
87 Dumitrascu Gheorghe Bucuresti Bucuresti 29.972 107 600
88 Sisman Cristian Bucuresti Sector 2 30.108 148 600
89 Adam Gabriel Bucuresti Bucuresti 29.976 131 600
90 Antonie Gheorghe Bucuresti Bucuresti 29.980 113 600
91 Buda Adrian Bucuresti Bucuresti 29.913 034 600
92 Enescu Casandra Bucuresti Sector 4 5.797 028 600
93 Chirila Ioan Bucuresti Bucuresti 29.981 106 600
94 Mihai Viorel Bucuresti Bucuresti 29.908 151 600
95 Mitroi Virginia Bucuresti Bucuresti 29.950 107 600
96 Visan Adrian Bucuresti Bucuresti 29.940 110 600
97 Sandu Mihai Bucuresti Bucuresti 30.017 044 600
98 Barbu George Bucuresti Bucuresti 29.908 163 600
99 Pruteanu Anisoara Bucuresti Bucuresti 29.969 177 600
100 Vlaicu Ilinca Bucuresti Bucuresti 29.841 028 600 Online
101 Ionescu Maria Bucuresti Sector 3 5.775 032 600
102 Cojocaru George Bucuresti Sector 6 30.098 090 600
103 Grigore-ion Elena Bucuresti Sector 1 29.917 103 600
104 Tatarus Ion Bucuresti Sector 2 29.941 117 600
105 Surugiu Stefan Bucuresti Sector 1 29.876 176 600
106 Mardale Vasilica Bucuresti Sector 6 30.098 079 600
107 Ionascu Gheorghe Bucuresti Sector 5 30.051 017 600
108 Verabgau Niculae Bucuresti Sector 2 30.050 005 600
109 Ivan Constantin Bucuresti Sector 6 30.112 026 600
110 Samson Maria Bucuresti Sector 3 29.971 119 600
111 Cop Gheorghe Bucuresti Sector 3 29.972 134 600
112 Marculescu Cornelia Bucuresti Sector 5 30.014 094 600
113 Dima Aurel Bucuresti Sector 4 29.932 034 600
114 Pisica Mariana Bucuresti Sector 2 5.762 069 600
115 Nita Cristian Bucuresti Sector 1 30.051 123 600
116 Beraru Adrian Bucuresti Bucuresti 29.603 084 600 Online
117 Cutureu Florica Bucuresti Sector 2 29.830 162 600
118 Stoica Gavril Bucuresti Sector 2 29.943 125 600
119 Teodorescu Eugenia Bucuresti 29.910 143 600
120 Calin Vasile Bucuresti Bucuresti 29.880 079 600
121 Stoia Grigore Bucuresti Sector 4 30.000 062 600
122 Vlad Ana-maria Bucuresti Sector 5 29.971 070 600
123 Patru Elena Bucuresti Bucuresti 30.005 090 600
124 Poamana Milcica Marin Bucuresti Sector 3 5.843 012 600
125 Cehan Liviu Bucuresti Sector 2 29.943 028 600
126 Tudor Marian Bucuresti Bucuresti 5.761 030 600
127 Vasile Ioana Bucuresti Sector 1 29.880 136 600
128 Niculescu Valentina Bucuresti Sector 5 30.024 056 600
129 Zafiu Elisabeta Bucuresti Sector 3 29.973 127 600
130 Nistorescu Ioana-daniela Bucuresti Bucuresti 30.050 033 600
131 Georgescu Constantin Bucuresti Sector 1 30.103 076 600
132 Lungan Drina Bucuresti Sector 4 29.972 133 600
133 Udrea Ioana Bucuresti Sector 5 30.055 119 600
134 Crainic Aurel Bucuresti Bucuresti 29.898 120 600
135 Dinu Ioana Bucuresti Sector 2 30.112 142 600
136 Robu Alexandrina Bucuresti Bucuresti 30.029 121 600
137 Iordache Neculai Bucuresti Sector 4 29.919 067 100.000
138 Scolari Cornelia Buzau Buzau 29.923 119 600
139 Popa Iulian Gheorghe Buzau Merei 29.727 088 600
140 Tudose Ion Buzau Maracineni 29.737 068 600
141 Toader Marcela Buzau Podgoria 29.731 006 600
142 Baraboiu Aurel Buzau Lopatari 29.728 014 600
143 Scarlat Doina Buzau Vadupasii 29.725 029 600
144 Ceaus Ionel Buzau Lopatari 29.924 079 600
145 Cantaragiu Victor Buzau Buzau 29.923 026 600
146 Panzaruc Ioan Calarasi Calarasi 29.741 060 600
147 Dumitru Mariana Calarasi Calarasi 5.706 081 600
148 Simion Marioara Calarasi Borcea 29.931 152 600
149 Stancu Ana Calarasi Borcea 29.745 136 600
150 Pantea Nicolae Caras-severin Ramna 29.717 152 600
151 Martin Viorica Caras-severin Resita 29.568 097 600
152 Basuc Gheorghe Caras-severin Resita 29.717 096 600
153 Ardeti Elena-gabriela Caras-severin Dognecea 29.713 037 600
154 Suliman Ana Caras-severin Cornutel-b 29.936 147 600
155 Stefaniga Ramona Caras-severin Caransebes 29.716 008 600
156 Lungu Paraschiva Caras-severin Caransebes 29.935 116 600
157 Mocan Valeria Cluj Rediu 29.951 060 600
158 Moldovan Ana Cluj Cluj-napoca 29.951 099 600
159 Dimbean Rozalia Cluj Turda 29.761 102 600
160 Gabos Ana Cluj Cluj-napoca 5.712 019 600
161 Toma Maria Cluj Turda 29.758 089 600
162 Checiches Ana Cluj Cluj-napoca 29.755 094 600
163 Miclea Rozalia Cluj Cluj-napoca 29.761 145 600
164 Mogojan Cornelia Cluj Dej 29.953 116 600
165 Grecse Karin Cluj Cluj-napoca 29.756 050 600
166 Ban Ana-maria Cluj Mihai Viteazu 5.835 161 600
167 Buta Viorel Constanta Eforie Sud 30.024 161 600
168 Ignat Oana Constanta Constanta 30.018 044 600
169 Lazar Gheorghe Daniel Constanta 30.016 107 600
170 Hirtescu Maria Lorena Constanta Constanta 39.856 133 600
171 Marodin Maria Constanta Constanta 29.777 096 600
172 Olteanu Alexandru Constanta Navodari 5.717 139 600
173 Ivan Stoica George Constanta Constanta 5.697 088 600
174 Vlaicu Cristina Constanta Poarta Alba 29.776 061 600
175 Dinu Florentina Constanta Pecineaga 30.022 017 600
176 Vlad Marcela Constanta Constanta 5.719 002 600
177 Vladoi Adrian Constanta Siminoc 5.719 040 600
178 Vireacu Mihai Constanta 5.854 004 600
179 Ionita Sorina Constanta Constanta 5.719 154 600
180 Taldau Ioan Covasna Covasna 29.963 145 600
181 Kovacs Arpad Covasna Turia 29.746 045 600
182 Birizvent Anna-maria Covasna Covasna 29.748 103 600
183 Istrate Daniela Covasna Sf Gheorghe 29.746 151 600
184 Giambasu Mariana Dambovita Titu 29.782 020 600
185 Matei Nicolae Dambovita Cobia 29.792 147 600
186 Coca Eugenia Dambovita Targoviste 29.785 023 600
187 Draguila Victor Dambovita Dragomiresti 29.793 105 600
188 Tandarescu Petre Dambovita 29.871 039 600
189 Ortega Marin-anusa Dambovita Branistea 30.105 104 600
190 Dobre Petre Dambovita Targoviste 29.791 094 600
191 Galbenu Iuliana Dambovita 29.918 117 600
192 Ilinca Marcela Dambovita Voinesti 29.792 056 600
193 Bucsa Margareta Dolj Craiova 29.993 079 600
194 Vaneata Doina-mihaela Dolj Craiova 29.817 180 600
195 Barbu Marian Dolj Sadova 29.817 033 600
196 Popovici Ionel Dolj 29.823 131 600
197 Ion Stana Dolj Bralostita 29.989 009 600
198 Dan Ionela Dolj Craiova 29.818 038 600
199 Bustean Fane Dolj Malu Mare 29.820 145 600
200 Lica Costinel-sorinel Dolj Craiova 29.820 094 600
201 Scarlat Neculai Galati Galati 29.838 087 600
202 Nedelcu Doina Galati Hanu 30.113 002 600
203 Budeanu Antonel Galati Schela 30.002 113 600
204 Munteanu Catalin-florin Galati Galati 30.113 009 600
205 Mocanu Lidia Galati Galati 29.843 115 600
206 Labus Silvia Galati Galati 30.110 075 600
207 Breazu Gigel Galati Galati 5.739 061 600
208 Dublea Gabriela Galati Frumusita 30.110 064 600
209 Badescu Ioana Galati Galati 29.837 059 600
210 Grecu Altmeyer Gheorghe Germania Kempen 29.594 065 600 Online
211 Gogoasa Cristina Eugenia Giurgiu Giurgiu 29.884 162 600
212 Florea Mariana Giurgiu Calugareni 29.885 011 600
213 Neagu Nicoleta Giurgiu 5.756 036 600
214 Cordie Iuliana Giurgiu Giurgiu 30.134 086 600
215 Calota Vasile Giurgiu 30.134 115 600
216 Ocolea Florica Giurgiu Giurgiu 29.887 130 600
217 Alboiu Dumitru Gorj Tg Jiu 30.031 125 600
218 Stafnescu Cornel Gorj Tg Jiu 30.029 137 600
219 Pirvulete Constantin Gorj 29.896 067 600
220 Mihai Banga Gorj Targu-jiu 29.894 125 600
221 Bustean Constantin Gorj Targu-jiu 30.030 111 600
222 Brinza Adrian Mircea Grecia Atena 29.594 127 600 Online
223 Bedo Laszlo Harghita Cechesti 29.809 126 600
224 Gugyi Yanos Harghita Azid 5.729 090 600
225 Bedo Kaszco Harghita Cechesti 29.809 143 600
226 Balazo Rozalia Humedoara Miercurea-ciuc 29.575 131 600
227 Trif Maria Hunedoara Magura 29.801 011 600
228 Uskar Stefan Hunedoara Deva 29.520 107 600
229 Toderesc Gheorghe Hunedoara Maceu 29.800 158 600
230 Teodosiu Nicolae Hunedoara Petrila 29.797 042 600
231 Hellberg Osvald Hunedoara Petrosani 29.965 140 600
232 Asavoaie Anisoara Hunedoara Deva 29.802 106 600
233 Dobre Ghorghe Hunedoara Petrosani 29.798 077 600
234 Ciubotariu Stelian Hunedoara Uricani 29.969 085 600
235 Stancioiu Vasile Hunedoara Vulcan 29.796 132 600
236 Nedelcu Eugen Ialomita Manasia 29.941 096 600
237 Dumitrascu Tache Ialomita Calanesti 5.764 071 600
238 Nicolae Dobre Ialomita Cosereni 29.914 005 600
239 Dima Marin Ialomita Manasia 5.764 175 600
240 Andrei Daniela Ialomita Slobozia 30.082 080 600
241 Bazcu Marius Ialomita Slobozia 29.915 161 600
242 Olaru Catinca Iasi Pascani 5.749 018 600
243 Lazarica Maricica Iasi Belcesti 29.956 011 600
244 Dobinda Ion Iasi Iasi 5.748 035 600
245 Soficanu Florin Iasi Tibana 29.857 027 600
246 Spiridon Robertino Iasi Iasi 29.864 089 600
247 Sofrone Petru Iasi Tibana 29.955 047 600
248 Olaru Neculai Iasi Iasi 29.861 110 600
249 Costandachi Adela Iasi Iasi 29862 008 600
250 Sbonu Marius Iasi Iasi 29.859 033 600
251 Sava Leon Iasi Cionorani 29.866 077 600
252 Stoica Aneta Iasi Iasi 29.861 111 600
253 Botog Maria Ilfov Bragadiru 5.847 016 600
254 Lautaru Gheorghe Ilfov Pantelimon 5.763 150 600
255 Prodan Elvira Ilfov Chitila 29.875 039 600
256 Popa Marieta Ilfov Jilava 29.976 163 600
257 Caldararu Dorel Ilfov Glina 29.944 067 600
258 Gogu Alex Ilfov Afumati 29.941 118 600
259 Dragan Laurentiu Ilfov Chitila 29.872 090 600
260 Daescu Atena Italia Tramuschio 30.104 064 600
261 Mihut Maria Maramures Baia Mare 29.983 096 600
262 Hojda Virgica Maramures 29.827 144 600
263 Kurti Iuliu Maramures Borsa 29.980 126 600
264 Michnea Ileana Maramures Baia Mare 29.984 161 600
265 Covaciu Daniela Maramures Baia-mare 29.983 056 600
266 Filip Flaviu Maramures Baia-mare 29.983 007 600
267 Dombi Rozalia Maramures Baia-mare 29.832 008 600
268 Rus Alexandru Maramures Baia-mare 29.984 159 600
269 Tamasan Ana Maramures Baia-mare 29.982 127 600
270 Pogacean Costel Marea Britanie Londra 5.858 038 600 Online
271 Marian Mehedinti Drobeta-turnu-severin 29.581 003 600
272 Raulescu Sorin Mehedinti Dr Tr Severin 29.938 124 600
273 Mihail Maria Mehedinti Tr Severin 29.938 152 600
274 Plostinaru Dumitru Mehedinti Dr Tr Severin 29.937 049 600
275 Plostinaru Dumitru Mehedinti Dr Tr Severin 29.937 099 600
276 Popa Elisabeta Mehedinti Salcia 30.106 171 600
277 Iacobescu Nicolaie Mehedinti Tr Severin 29.580 167 600
278 Seulean Cornelia Mures 29.851 155 600
279 Buna Georgeta Mures Tg Mures 29.853 120 600
280 Stoica Ana Mures 29.853 040 600
281 Poras Ioan Mures 30.092 083 600
282 Baycu Lucica Doinita Mures Reghin 30.091 022 600
283 Ismana Constantin Mures Sighisoara 30.091 097 600
284 Moldovan Stefan Mures Dileu-nou 29.852 084 600
285 Pop Ioan Mures Reghin 29.855 118 600
286 Nagy Francisc Mures Sighisoara 30.091 083 600
287 Blaj Petru Neamt 30.006 163 600
288 Vornicu Andrei Neamt Piatra Neamt 29.929 003 600
289 Dorneteanu Constantin Neamt Piatra Neamt 5.770 087 600
290 Calalb Maria Neamt 30.006 091 600
291 Mihut Constantin Neamt Piatra-neamt 29.927 084 600
292 Filip Elena Neamt Ruginoasa 29.667 067 600
293 Carmaciu Maria Neamt Roman 5.768 161 600
294 Baciu Aurica Neamt Piatra-neamt 29.928 011 600
295 Arteni Constantin Neamt Izvoru 5.768 169 100.000
296 Ilie Daniel Olt Slatina 29.941 131 600
297 Malagean Raluca Olt Corabia 30.019 114 600
298 Nedelcu Gheorghe Olt Slatina 30.115 180 600
299 Mustatea Adrian Olt Ganeasa 29.960 063 600
300 Nitu Aurel Olt Caracal 30.116 074 600
301 Ilinca Gabriela Olt Slatina 29.960 065 600
302 Constantinescu Aurel Olt Farcatele 30.116 077 600
303 Florescu Ion Olt Slatina 29.963 117 600
304 Manea Anca Prahova 29.909 084 600
305 Dragomir Mihaela Prahova Maneciu 29.841 068 600 Online
306 Dragomir Ion Prahova Provita 30.040 011 600
307 Rotaru Manuela Prahova Ploiesti 30.046 071 600
308 Sindila Maria Prahova Magurele 30.042 109 600
309 Neacsu Gheorghe Prahova Ploiesti 5.799 054 600
310 Lepadatu Alexandrina Prahova Ploiesti 30.042 106 600
311 Petroanchenu Constantin Prahova Comarnic 30052 055 600
312 Avaram Teodora Prahova Ploiesti 30.038 084 600
313 Tudoroiu Marin Prahova Ploiesti 30.053 136 600
314 Han Marin Prahova Pleasa 30047 099 600
315 Militaru Florica Prahova Ploiesti 5.804 008 600
316 Rain Ioana Salaj Jibou 29.956 067 600
317 Sandor Melinda Salaj Zalau 30.014 173 600
318 Mates Gheorghe Salaj Simleu 30.013 081 600
319 Ghira Nelu Salaj Zalau 30.013 172 600
320 Bosancean Florica Salaj Zalau 5.777 050 600
321 Ferman Ladislau Salaj Zalau 29.957 005 600
322 Futo Endre Salaj Guruslav 30.012 017 600
323 Stan Bianca Satu-mare Bixad 30.036 094 600
324 Szabo Gheorghe Satu-mare Satu-mare 30.034 050 600
325 Pintea Maria Satu-mare Satu-mare 30.035 165 600
326 Sabou Georgeta Satu-mare Satu-mare 29.986 098 600
327 Osan Constantin Satu-mare Satu-mare 29.984 095 600
328 Monea Nicolae Satu-mare Draguseni 30.034 025 600
329 Iacob Gheorghe Sibiu 30.078 143 600
330 Burtica Nicolae Sibiu Avrig 30.049 053 600
331 Urdea Monica Sibiu Sibiu 29.541 115 600
332 Raica Adrian Sibiu Sibiu 5.820 087 600
333 Rosu Elisaveia Sibiu Sibiu 29.540 124 600
334 Bandi Karol Sibiu Medias 30.047 102 600
335 Ormenisan Ana Sibiu Medias 30.050 127 600
336 Popoinog Ana Sibiu Sibiu 30.086 027 600
337 Ghidec Doina Spania Girona 29.596 028 600 Online
338 Ene Nicoleta Spania Barcelona 5.858 050 600 Online
339 Ioana Gheorghe Spania Vilareal 29.597 069 600 Online
340 Malos Gheorghita Suceava Marginea 30.028 172 600
341 Orhzi Aurel Suceava 30.031 037 600
342 Martinescu Geta Suceava Radauti 30.028 173 600
343 Bejenar Svasize Suceava 30.031 115 600
344 Gusetoaia Angelica Suceava Suceava 30.027 042 600
345 Maftei Constantin Suceava Suceava 5.803 173 600
346 Vicol Domnica Suceava Volonat 30.028 180 600
347 Dumitrean Maria Suceava Suceava 30.032 127 20.000
348 Vizireanu Ileana Teleorman Balaci 30.039 028 600
349 Zariosu Ion Teleorman Alexandria 30.061 093 600
350 Batroi Petre Teleorman Petrosani 30.057 032 600
351 Pana Aurelia Teleorman Piatra 30.059 096 600
352 Ristea Daniel Marian Teleorman Rosiori 30.057 132 600
353 Nuta Dumitru Teleorman Alexandria 30.060 091 600
354 Arpec Anastasia Timis Timisoara 30.005 115 600
355 Sieber Floare Timis Timisoara 30.003 131 600
356 Vatinca Gheorghe Timis Timisoara 30.003 115 600
357 Ilea Aurel Timis Liebling 29.997 172 600
358 Podea Steluta Timis Lugoj 30.007 073 600
359 Bradean Iuliana Timis Lugoj 30.068 002 600
360 Oprea Teodora Timis Timisoara 29.991 100 600
361 Lacatis Rodica Timis Timisoara 30.006 061 600
362 Sandulescu Marcela Timis Timisoara 30.005 130 600
363 Gaspar Maria Timis Timisoara 29.996 131 600
364 Boldea Constantin Timis Lugoj 5.791 039 600
365 Coca Aurel Timis Bacova 29.997 007 600
366 Ghiulai Ileana Timis Timisoara 29.990 107 600
367 Lehaci Ion Timis Timisoara 29.519 151 600
368 Harcsa Gh Timis Timisoara 30.002 108 600
369 Bahaliu Alex Tulcea 30.044 104 600
370 Costea Laurentiu Tulcea Tulcea 30.067 108 600
371 Nicolov Viorica Tulcea Tulcea 5.815 102 600
372 Pasarica Niculae Tulcea Tulcea 30.043 041 600
373 Jelescu Ileana Tulcea Tulcea 30.066 117 600
374 Constantin Anghel Tulcea Baia 30.064 156 600
375 Secara Ion Valcea 30.102 178 600
376 Brutaru Mugurel Valcea Ramncu Valcea 29.976 064 600
377 Ionescu Maria Valcea Stoilesti 30.096 175 600
378 Pavelescu Constantin Valcea Calimanesti 5.791 150 600
379 Giuroiu Elena Valcea Stoesti 30.096 176 600
380 Hoanta Constantin Valcea Ramnicu Valcea 30.088 178 600
381 Ispas Nicolae Valcea Costesti 5.825 070 600
382 Catalinoiu Sofia Valcea Babeni 30.086 024 600
383 Vlase Vasile Vaslui Valeni 5.823 106 600
384 Butnaru Marian Vaslui Simila 29.577 087 600
385 Stanciu Traian Vaslui Vaslui 30.122 053 600
386 Moruz Valerica Vaslui Albesti 29.959 098 600
387 Sandu Neculai Vaslui Vaslui 30.122 162 600
388 Pirvan Stefan Vaslui Vaslui 30.091 112 600
389 Groza Razvan Vrancea Adhud 30.075 050 600
390 Chirica Paul Vrancea Vanatori 29.985 122 600
391 Spini Mihail Vrancea Bogza 5.818 003 600
392 Lazar Marian Vrancea Padureni 30.075 096 600
393 Sarbu Elena Vrancea Odobesti 30.074 027 600
394 Macovei Ecaterina Vrancea Suraia 5.817 159 30.000
395 Halmajean Ecaterina  29.622 163 600
396 Marita Ancuta  29.983 119 600
397 Rat Ioan  29.802 074 600
398 Ivan Cristina  5.786 118 600
399 Dinului Janeta Prigoria 29.890 017 600.

Castigatori Taloane Necastigatoare

Nume/Prenume - Judet; Localitate; Serie Top; Nr. Carton; Suma Castigata
1 Marie Petru Alba Galda De Jos 2.955 577 600
2 Pamfilie Adriana Alba Vintu De Jos 29.482 949 600
3 Meadin Ana Arad Socodor 29.486 33 600
4 Horgea Florian Arad Arad 2.601 811 600
5 Manole Ferdinand Arges Pitesti 29.491 471 600
6 Vidan Ilinca Arges Pitesti 29.492 956 600
7 Ghiurea Mihaela Bacau Tg Ocna 29.479 859 600
8 Costache Maria Bacau 2.629 372 600
9 Lacatos Adrian Bihor Oradea 2.603 507 600
10 Fingusor Simona Bihor Oradea 2.602 597 600
11 Babutan Anuca Bistrita-nasaud Sieu 29.319 184 600
12 Mihalache Petru Botosani Botosani 2.635 907 600
13 Muroriu Gorofina Botosani Botosani 28.966 425 600
14 Puiu Rada Braila Braila 29.004 648 600
15 Stanciu Ghicherie Braila Ianca 29.003 648 600
16 Olteanu Andrei Brasov Zarnesti 29.221 918 600
17 Lupu Tomita Brasov 29.216 125 600
18 Vorniceanu Gabriela Brasov Brasov 29.772 392 600
19 Loloiu Stefania Bucuresti Sector 3 2.764 631 600
20 Simion Maria Bucuresti Sector 4 29.313 29 600
21 Ghita Marian Bucuresti Sector 6 29.251 196 600
22 Mandescu Mariana Bucuresti Bucuresti 29.297 801 600
23 Mitran Petre Bucuresti Sector 3 29.263 752 600
24 Popovici Elena Bucuuresti Sector 4 29.266 49 600
25 Diaconu George Bucuuresti Bucuresti 29.256 745 600
26 Socoteanu Elena Bucuuresti Sector 2 29.277 950 600
27 Ene Daniel Bucuuresti Sector 2 29.288 190 600
28 Enache Maria Bucuuresti Sector 1 29.666 1005 600
29 Artin Adriana Bucuuresti Sector 4 29.265 444 600
30 Grigoriu Costel Bucuuresti Sector 6 29.697 197 600
31 Cozma Ana Buzau Stilpu 29.011 167 600
32 Zaharia Milica Buzau Beceni 2.716 898 600
33 Maxim Doina Calarasi Calarasi 29.027 545 600
34 Nedelui Floarea Calarasi Chiseurt 2.738 825 600
35 Istodor Arabela Caras-severin Bocsa 29.545 314 600
36 Buzatu Gheorghe Caras-severin Resita 28.925 747 600
37 Cimpian Gheorghe Cluj Cluj-napoca 29.549 215 600
38 Leoca Paraschiva Cluj Sinnicoara 28.927 587 600
39 Moldovan Elena Cluj Dej 29.320 147 600
40 Posacianu Ionel Constanta Navodari 2.783 14 600
41 Bucilete Elena Constanta Cernavoda 29.563 920 600
42 Carstica Vasilica Constanta Sacele 29.028 1045 600
43 Iordanescu Elena Dambovita Bezdead 29190 33 600
44 Nicolae Maria Dolj Craiova 29.177 636 600
45 Popescu Angela-mariana Dolj Craiova 29.182 175 600
46 Andrei Gheorghe Galati Munteni 29.060 1011 600
47 Vedi Catalin Galati Matca 29.586 215 600
48 Gais Maria Galati Tecuci 2.804 891 600
49 Pop Elena Giurgiu Giurgiu 29.173 377 600
50 Anton Iulian Giurgiu Mihai-bravu 29.693 881 600
51 Stoian Cosmin Ion Gorj Danesti 29.597 744 600
52 Stoian Cosmin-ion Gorj Danesti 2.815 160 600
53 Neculai Rosia Hunedoara Deva 29.396 317 600
54 Gavrila Marius-nicolae Hunedoara Deva 29.398 938 600
55 Sanduc Maria Hunedoara Orastie 29.401 354 600
56 Lupascu Nicoleta Ialomita 29.066 251 600
57 Bors Dorin Ialomita Slobozia 2.824 103 600
58 Onisei Gheorghe Iasi Iasi 2914 336 600
59 Stanciu Lenuta Iasi Iasi 29.458 293 20.000
60 Bogza Gheorghe Iasi Danciu 29.781 234 600
61 Susitoaia Marian Ilfov Cernica 2.692 667 600
62 Dumitrascu Costel Irlanda Dublin 28.950 935 600 Online
63 Rota Alessandro Italia Bruzaporto 2.576 677 600
64 Oros Irina Maramures Sarasau 29.496 323 600
65 Cadar Ana Maramures Sighet 29.496 502 600
66 Duiescu Rodica Mehedinti Prunisor 2.840 716 600
67 Titerlea Mihail Mehedinti Baia Marama 29.625 903 600
68 Malna Zoita Mures Ludus 29.629 261 600
69 Axbe Robert Mures Livezeni 29.225 613 600
70 Biro Eniko Mures Targu Mures 2.854 164 600
71 Birjoranu Ioan Neamt 29.446 782 600
72 Rosu Alexandru Tiberius Neamt Piatra-neamt 29.442 691 600
73 Vlad-reisenauer Heliana Olt Caracal 29.145 704 600
74 Vlad-reisenauer Heliana Olt Caracal 29.145 653 600
75 Tutica Vasilica Prahova Banesti 2.764 1059 150.000
76 Talpos Maria Salaj Bobota 28.977 548 600
77 Klotzbir Jozsef Satu-mare Satu Mare 29.489 391 600
