22.08.2011

Castigatori Bingo Metropolis 21 August 2011

Super Bingo Metropolis Castigatori 21.08.2011

Castigatori Taloane Gratuite

Nume/Prenume - Judet; Localitate; Serie Top; Nr. Carton; Suma Castigata in RON
1 Tomulea Ioan Alba Alba Iulia 32.003 074 600
2 Itu Adina-maria Alba Cugir 11.635 180 600
3 Tausan Maria Alba Sebes 11.723 287 600
4 Cristea Ramolica Alba Cugir 31.999 094 600
5 Lobont Ileana Alba Aiud 7.120 132 600
6 Dican Rafila Alba Sebes 31.999 041 600
7 Oprea Maria Alba Ocna Mures 31.997 048 600
8 Rus Sofia Alba Galda De Sus 7.119 067 600
9 Goia Ioan Alba Bistra 7.134 077 600
10 Istrate Elena Anglia Londra 11.709 095 600online
11 Toc Floare Arad Sagu 32.011 012 600
12 Bad Rodica Arad Tisa-noua 11.648 199 600
13 Becicherean Marioara Arad Tela 7.124 058 600
14 Benea Constantin Arad Sanpetru German 32.008 094 600
15 Vrabie Marioara Arad Arad 7.124 160 600
16 Roman Aurica Arad Arad 11.649 197 600
17 Ardeleanu Flavius Arad Arad 31.929 179 600
18 Ardeleanu Flavius Arad Arad 11.648 123 600
19 Lazar Ioan Arges Pitesti 7.175 110 600
20 Mitrica Elena Arges Pitesti 32.296 170 600
21 Dumitru Nicoleta Arges Albota 32.297 148 600
22 Radulescu Filofteia Arges Campulung Muscel 11.539 324 600
23 Mitrica Elena Arges 32.296 024 600
24 Poiana Gheorghe Arges Bascov 32.118 109 600
25 Iordache Marius Arges Campulung 32.294 114 600
26 Paraschiva Ion Arges 7.176 027 600
27 Licanescu Georgeta Arges Pitesti 7.176 121 600
28 Ionescu T Marin Arges Vranesti 32113 015 600
29 Oprea Andreea-raluca Arges Pitesti 32.116 060 600
30 Badea Marin Arges Sapata 7.175 032 600
31 Banu Diana Arges Mihaiesti 32.166 109 600
32 Patrichi Stoian Alina Bacau Bacau 7.078 055 600
33 Macsim Ana Bacau Tamasi 7.096 176 600
34 Ciobaca Catalin Bacau Moinesti 31.950 180 600
35 Simon Angelica Bacau Tg Ocna 31.948 050 600
36 Lozinca Atena Bacau Bacau 31.938 044 600
37 Mihaila Doina Bacau Bacau 31.949 135 600
38 Patrichi Stoian Alina Bacau Bacau 7.078 096 600
39 Cornescu Oana Bacau Bacau 7.094 150 600
40 Ghenita Anton Bacau Bacau 11.697 347 600
41 Kocayigit Maria Bcuu Sector 2 11.548 157 600
42 Jula Gheorghe Bihor 32.018 023 600
43 Mihuta Sofia Bihor Oradea 32.018 106 600
44 Popa Liviu Bihor Beius 32.018 015 600
45 Popa Alexandra Bihor 32.014 094 600
46 Bungau Razvan Bihor Oradea 7.122 036 600
47 Borod Gabriela Bihor Beius 32.014 174 600
48 Mureui Marin Bihor Bogei 32.013 086 600
49 Sas Rodica Bihor Oradea 32.021 078 600
50 Igna Simona Bihor Oradea 32.018 096 600
51 Ungur Irina Bihor Beius 7.129 025 600
52 Muresan Onisim Bistrita Nasaud Valea Vinului 32.093 086 600
53 Nistor Mariuta Bistrita Nasaud Bistrita 32.094 140 600
54 Tofeni Carmen Bistrita Nasaud Nimigea 32.097 116 600
55 Saicu Voculita Bistrita Nasaud 32.096 102 600
56 Georza Maria Bistrita Nasaud Monor 32.093 007 500
57 Todoran Gina Bistrita-nasaud Bistrita 32.350 149 600
58 Pic Elena Bistrita-nasaud Bistrita 32.096 139 600
59 Puscasu Adrian Nicolae Botosani Botosani 32.322 090 600
60 Frunza Neculai Botosani Botosani 31.957 149 600
61 Guraliuc Robert Botosani Flaminzi 31.959 083 600
62 Preda Mariana Botosani Botosani 11.664 209 600
63 Oborocianu Lucia Botosani Botosani 32.322 142 600
64 Fuscani Veronica Botosani Botosani 7.235 066 600
65 Micu Simona Braila 32.121 077 600
66 Mircica Florica Braila Braila 32.289 048 600
67 Cuichina Ion Braila Braila 32.124 145 600
68 Cotescu Tudora Braila Braila 32.119 104 600
69 Plopeanu Stefan Braila Braila 7.180 111 600
70 Pana Virgil Braila Braila 7.183 042 600
71 Blajinu Georgeta Braila Braila 32.122 047 600
72 Tepes Ursu Olga Brasov Brasov 32.325 130 600
73 Radulet Rodica Brasov Fagaras 32.185 127 600
74 David Alexandru Brasov Victoria 32.139 057 600
75 Musat Janeta Brasov Sacele 32.135 073 600
76 Dobrinas Mihail Brasov Brasov 32.324 061 600
77 Irimioaia Catalin Brasov Brasov 32.129 015 600
78 Szilagyi Doina Brasov Brasov 32.377 104 600online
79 Hancu Daniela Brasov Brasov 71.888 077 600
80 Badea Georgeta Brasov Sacele 7.188 049 600
81 Gradinar Aurelia Brasov Fagaras 7.187 167 600
82 Pop George Brasov Brasov 11.544 043 600
83 Imre Maria Brasov Brasov 32.138 179 130.000
84 Antofie Gheorghe Brasov Vladeni 32.138 121 110.000
85 Ropotica Andrei-dragos Bucuresti Sector 2 32.144 096 600
86 Dumitru Elena Bucuresti Sector 6 32.365 148 600
87 Sache Elena Bucuresti Sector 3 32.165 040 600
88 Barabas Marilena Bucuresti Sector 4 32.353 148 600
89 Truscap Dorina Bucuresti Sector 5 7.260 106 600
90 Ciuca Laurentiu Bucuresti Bucuresti 32.354 123 600
91 Mututuna Loredana Bucuresti Bucuresti 11.572 214 600
92 Constantin Elena Bucuresti Sector 5 32.140 173 600
93 Alexe Dumitru-leon Bucuresti Sector 2 11.548 157 600
94 Vasile Mariana Bucuresti Sector 3 11.574 047 600
95 Botea Ioan Bucuresti Sector 3 7.191 069 600
96 Stroie Daniela Bucuresti Bucuresti 32.147 147 600
97 Perianu Cristian Bucuresti Sector 3 7.215 178 600
98 Policeiu Gheorghe Bucuresti Sector 3 32.168 141 600
99 Floarea Daniel Bucuresti Bucuresti 7.281 060 600
100 Adomnicai Alexandra Bucuresti Sector 5 32.228 131 600
101 Badea Constantin Bucuresti Bucuresti 32.164 110 600
102 Maftei Simina Bucuresti Sector 2 7.172 118 600
103 Cristea Marian Bucuresti Bucuresti 32.355 059 600
104 Demnrau Ramona Bucuresti Sector 5 32.368 161 600
105 Gheorghe Niculae Bucuresti Sector 5 32.321 093 600
106 Constantin Stefan Bucuresti Bucuresti 7.257 162 600
107 Maftei Elena Bucuresti Sector 6 7.261 007 600
108 Vasilescu Dumitru Bucuresti Bucuresti 32.189 015 600
109 Suga Florin Bucuresti Bucuresti 32.356 130 600
110 Murareanu Livia Bucuresti Sector 1 32.244 134 600
111 Zahariea Floare Bucuresti Sector 6 7.259 142 600
112 Hanescu Mihaela Bucuresti Sector 5 32.169 022 600
113 Nitu Rada Bucuresti Bucuresti 32.349 035 600
114 Glavan Constantin Bucuresti Sector 6 32.244 026 600
115 Maracineanu Alexandru Bucuresti Sector 6 11.612 040 600
116 Nistor Constantin Bucuresti Bucuresti 32.321 175 600
117 Neagu Ioana Bucuresti Sector 5 11.600 059 600
118 Smarandache Stefan Bucuresti Sector 4 32.283 118 600
119 Stan Maria Bucuresti Bucuresti 11.532 047 600
120 Vulpoi Eugenia Bucuresti Sector 4 32.185 138 600
121 Gilca Maria Bucuresti Sector 3 32.168 109 600
122 Dinu Ion Bucuresti Sector 6 32.365 059 600
123 Alexandrescu Vica Dorel Bucuresti Sector 5 11.599 295 600
124 Vicol Florian Bucuresti Sector 5 7.260 036 600
125 Suciu Mihaila Bucuresti Sector 4 32.188 077 600
126 Radu Radu Bucuresti Sector 4 7.223 020 600
127 Radu Radu Bucuresti Sector 4 7.223 020 600
128 Doru Stefan Teodor Bucuresti Sector 4 32.186 091 600
129 Danila Daniela Bucuresti Sector 5 7.242 052 600
130 Chirila Ioan Bucuresti Sector 4 11.550 267 600
131 Moinescu Elena Buzau Buzau 32.311 039 600
132 Balan Iulica Buzau Buzau 32.159 099 600
133 Ibris Marian Buzau Ramnicelu 31.927 079 600
134 Sula Nicolae Buzau Potoceni 32.154 009 600
135 Craciun Maria Buzau Vizireni 32.311 166 600
136 Tacea Sorin Buzau Ramnicu Sarat 32.157 103 600
137 Panait Nicoleta Buzau Rm.sarat 32.155 140 600
138 Ibris Marian Buzau Ramnicelu 31.927 085 600
139 Ion Gabi Calarasi Calarasi 11.568 254 600
140 Ionita Marcel Calarasi Curcani 32.178 092 600
141 Ion Florentin Calarasi Calarasi 32.180 016 600
142 Golbaci Maria Calarasi Bocsa 7.131 107 600
143 Stiegelbauer Gheorghe Caras Severin Resita 31.995 164 600
144 Ghinescu Sonica Caras Severin Peciniscail 7.245 152 600
145 Jurca Maria Caras Severin Oravita 11.650 313 600
146 Beko Mihai Caras Severin Resita 7.131 153 600
147 Al-petsi Constantin Caras Severin Resita 32.026 037 600
148 Godin Gheorghe Caras-severin Resita 7.131 070 600
149 Dinu Octavian Dorel Caras-severin Caransebes 7.132 005 600
150 Dalipi Sorina Caras-severin 32.023 134 600
151 Ciobotaru Gabriel Petrut Cluj 7.217 036 600
152 Moldovan Marius Cluj Cluj 31.930 079 600
153 Oprea Vasile Cluj 11.568 141 600
154 Caloianu Gheorghita Cluj Roseti 32.181 114 600
155 Sechernes Ioan Cluj Popesti 32.065 153 600
156 Andreica Viorel Cluj Tureni 32.071 095 600
157 Negru Ana Cluj Cluj Napoca 32.070 128 600
158 Tudoran Viorica-ana Cluj Cluj Napoca 32.070 060 600
159 Groza Vasile Cluj Cluj Napoca 32.065 176 600
160 Osan Petru Cluj Dej 7.151 011 100.000
161 Ilisei Adrian Cluj Cluj-napoca 32.372 110 600
162 Roman Nechita Cluj Cluj-napoca 7.152 048 600
163 Szabo Sandor Cluj Cluj-napoca 7.154 055 600
164 Zane Cristina Cluj Dej 32.073 088 600
165 Jderu Violeta Constanta Constanta 32.207 160 600
166 Pelea Dragos Constanta Ind 32.209 084 600
167 Gheorghiu Camelia Constanta Constanta 11.707 089 600
168 Sofroni Marian Constanta Corbu 32.313 095 600
169 Lepadatau Simona Liliana Constanta Mangalia 32.211 006 600
170 Vodita Aurel Constanta Constanta 11.579 182 600
171 Ciobancanu Vasile Marian Constanta Constanta 32.206 139 600
172 Baciu Marin Constanta 11581 071 600
173 Miu Constantin Constanta Medgidia 7.236 061 600
174 Stoica Adrian Constanta Constanta 32.312 097 600
175 Stoian Cristian Constanta Constanta 7.065 087 600
176 Caraman Chirata Constanta Constanta 11.707 098 600
177 Jurca Haralambie Constanta Constanta 32.202 085 600
178 Mihai Prundar Covasna Intorsura Buzaului 32.163 070 600
179 Butoi Maria Covasna Sfantu Gheorghe 32.161 157 600
180 Bularca Neculai Covasna Crasna 32.160 105 600
181 Cristea Elena Dambovita Adanca 32.149 127 600
182 Voicu Luminita Dambovita Vacaresti 7.196 135 600
183 Badulescu Claudiu Dambovita Rascaeti 7.196 162 600
184 Anghel Petre-marin Dambovita Targoviste 11.556 069 600
185 Predescu Eugen Dambovita Odobesti 31.944 053 600
186 Vataselu Steliana Dambovita Bucsani 7.199 166 600
187 Barbu Cornel Dolj Ciutura 7.209 082 600
188 Urziceanu Maria Dolj Craiova 7.208 060 600
189 Ciuciulete Viorica Dolj Craiova 11.735 094 600
190 Tanasescu Veronica Dolj Daneti 32.281 105 600
191 Iliuta Oprica Dolj Craiova 32.283 179 600
192 Ciuca Florian Dolj Cerat 32.176 086 600
193 Dica Ilie Dolj Craiova 32.174 072 600
194 Belu Mariana Dolj Craiova 32.176 034 600
195 Iliescu Sanda Dolj Craiova 11.563 130 600
196 Petcu Radu Dolj Craiova 32.170 155 600
197 Catana Lucian Galati Galati 32.236 029 600
198 Druta Grigore Galati Galati 32.241 106 600
199 Pescu Valentin Galati Galati 32.238 143 600
200 Badilas Nastase Galati Galati 32.290 141 600
201 Tabacaru Cicerone Galati Galati 7.087 136 600online
202 Nepotu Vasile Galati Galati 32.241 042 600
203 Alexandru Gheorghe Galati Tecuci 32.107 117 600
204 Nichita Dina Galati Galati 11.591 084 600
205 Bocancea Maria Galati Galati 7.248 077 600
206 Munteanu Ionela Galati Tg Bujor 32.238 166 600
207 Florea Marian Giurgiu Ad Copaceni 32.183 049 600
208 Dirvaru Marioara Giurgiu Vadu Lat 11.576 162 600
209 Chita Stefan Giurgiu Vedea 32.184 171 600
210 Groseanu Ioana Giurgiu Giurgiu 32.184 140 600
211 Becheasu Ion Gorj Slinilesti 32.199 025 600
212 Rata Nadia Gorj Tg Jiu 32.141 099 600
213 Basascu Gheorghe Gorj Matasari 11.588 138 600
214 Linca Cornelia Gorj Plopsan 7.212 101 600
215 Pruncea Polina Gorj Motru 32.199 021 600
216 Dinu Elena Gorj Tg. Jiu 32.196 003 600
217 Barboi Nicolae Gorj Tg. Jiu 11.589 269 600
218 Mihai Lenuta Gorj Tg. Jiu 7.228 126 600
219 Moreanu Gabriela Gorj 32.198 048 600
220 Tepes Eugen Harghita 11.575 052 600
221 Popa Ileana Hunedoara Petrosani 32.034 164 600
222 Vaida Mihaiu Hunedoara Deva 11.640 337 600
223 Ivan Eugen Hunedoara 32.037 055 600
224 Popa Apostu Hunedoara Vulcan 32.034 117 600
225 Tolea Victoria Hunedoara Hunedoara 32.028 126 600
226 Jugastru Gheorghe Hunedoara Deva 11.643 276 600
227 Jucasievici Rodica Hunedoara Brad 11.640 024 600
228 Todea Ileana Hunedoara Hunedoara 7.134 076 600
229 Cimporescu Camelia-maria Hunedoara Orastie 32.031 142 600
230 Grigore Doina Hunedoara 32.034 006 600
231 Spitzel Elena Hunedoara Deva 32.377 025 600
232 Cucu Manda Ialomita Slobozia 7.255 154 600
233 Peterlevici Nicoleta Ialomita Slobozia 32.252 087 600
234 Moise Eugen Ialomita Sinesti 32.140 172 600
235 Simion Maria Ialomita Gimbasani 7.255 179 600
236 Trifan Simona Ialomita 11.587 299 600
237 Andrei Constantin Ialomita Slobozia 11.602 279 600
238 Babusanu Valeria Ialomita Slobozia 32.254 053 600
239 Cristea Stefania Ialomita Giubasani 7.255 179 600
240 Pantel Cristina Iasi Pascani 11.665 098 600
241 Vacaru-carnaru Marius Iasi Iasi 11.667 113 600
242 Miron Vasile Iasi Iasi 31.967 121 600
243 Raicu Vasile Iasi Pd Ilioaiei 7.104 042 600
244 Neagu Maria Iasi Iasi 11665 293 600
245 Ianos Aviva Iasi Iasi 31.970 053 600
246 Chele Ion Iasi Iasi 11.648 216 600
247 Fadei Nechita Iasi Tag Frumos 11.670 236 600
248 Catana Elena Iasi Iasi 31.991 060 600
249 Crivei Virgil Iasi Baltati 32.375 146 600
250 Hutupasu Neculai Iasi Mogosesti 31.963 121 600
251 Chiba Nela Iasi Iasi 11.667 348 600
252 Achitei Constantin Iasi Iasi 7.085 099 600
253 Plugaru Valentin Iasi Iasi 11.700 270 600
254 Ciortan Madalina Iasi Iasi 31.964 106 600
255 Onofrei Dragomir Iasi Cetcani 11.667 186 600
256 Badea Ion Ilfov Voluntari 11.552 274 600
257 Dascaliuc Anita Ilfov Buftea 11.533 189 600
258 Iliescu Venicius Ilfov Mogosoaia 32.108 076 600
259 Ungureanu Monica Ilfov Popesti Leordeni 32.191 174 600
260 Preda Denisa Ilfov Jilava 11.585 275 600
261 Velicu Elena Ilfov 1 Decembrie 32.227 090 600
262 Furtos Petru Italia Treviso Loria 7.156 060 600
263 Stauder Bogdan Maramures Baia Mare 32.078 125 600
264 Ardelean Anuta Maramures Sighetu Marmatiei 11.748 255 600
265 Tisaliko Toader Maramures 11.655 148 600
266 Varlia Liavril Maramures Baia Mare 11.656 001 600
267 Cutn Ioan Maramures Poienile 11.655 303 600
268 Ardelean Anuta Maramures Sighet 32.080 115 600
269 Manoila Stefan Maramures Sighet 7.156 168 600
270 Ardelean Anuta Maramures Sighetu Marmatiei 11.748 221 600
271 Vilceanu Ion Mehedinti Drobeta-turnu-severin 11.595 173 600
272 Buzgar Maria Mehedinti Drobeta-turnu-severin 32.213 147 600
273 Lapadat Iuliana Mehedinti Tr. Sseverin 32.213 131 600
274 Gorunescu Dragos Mehedinti Severin 11.595 317 600
275 Necseru Daniel Mehedinti Izvoru Birni 32.214 130 600
276 Bogatoniu Florian Mehedinti Gogosu 32.213 168 600
277 Sandor Rodica Mures Tg Mures 7.238 125 600
278 Blaga Mariana Mures Dedrad 11.629 100 600
279 Oprisor Valeria Mures Ungheni 32.217 153 600
280 Kozma Ioan Mures Glodeni 11.745 045 600
281 Szente Eva Mures Bogata 11.695 122 600
282 Tanilo Emeric Mures Band 7.238 073 600
283 Racz Iulia Mures Suseni 32.223 174 600
284 Pascu Marin Mures Barbosi 32.219 026 600
285 Glasu Rodica Mures Ludus 11.628 093 600
286 Fotea Ioan Neamt Tripesti 11.668 003 600
287 Colobanea Rodica Neamt Piatra Neamt 31.976 109 600
288 Irimia Vasile Neamt Dulesti 11.668 183 600
289 Padure Benone Neamt Alex. Cel Bun 31.959 121 600
290 Anghel Sia Neamt Piatra Neamt 31.974 101 600
291 Nedelcu Constantin Neamt Margineni 11.669 038 600
292 Timaru Ana Mihaela Neamt Negritesti 31.977 180 600
293 Gheorghe Mihai Neamt Roman 31.972 096 600
294 Anghel Elena Olt Slatina 32.285 124 600
295 Mitroi Valentin Olt 32.354 100 600
296 Gibea Elena Olt Slatina 32.229 161 600
297 Anghel Elena Olt Slatina 32.285 133 600
298 Radulescu Florea Olt Perieti 7.251 075 600
299 Zameir Maria Olt Bals 7.251 052 600
300 Parvu Ionel Olt Slatina 7.251 030 600
301 Gagiu Dumitru Olt Odoga 32.232 051 600
302 Marina Mariana Prahova Comarnic 32.263 042 600
303 Dimulescu Natalia Prahova Urlati 32.349 106 600
304 Grigore Marcela Prahova Ploiesti 32.307 146 600
305 Ristulescu Atena Prahova Ploiesti 11.617 021 600
306 Calin Lenuta Prahova Ploiesti 32.341 139 600
307 Roman Adriana Prahova Cimpina 32.305 082 600
308 Mesca Dorel Prahova Ploiesti 32.306 114 600
309 Niculescu Elena Prahova 32.263 112 600
310 Petrescu Adrian Prahova Barcanesti 32.308 130 600
311 Patiu Ion Prahova Cimpina 7.267 034 600
312 Gheorghiu Ion Prahova Busteni 32.257 071 600
313 Tudorache Tica Prahova Ploiesti 11.616 131 600
314 Ionescu Maria Prahova Ploiesti 7.062 114 600
315 Plesa Dumitru Prahova Cerasu 11.619 135 600
316 Diaconu Prahova Ploiesti 7.262 063 600
317 Csalanos Daniela Salaj Zalau 7.161 172 600
318 Sabou Ana Salaj Zalau 32.082 082 600
319 Puscas Ianos Salaj Sumal 11.657 165 600
320 Peto Salaj Zalau 7.073 042 600
321 Druhora Victor Salaj Zalau 32.082 029 600
322 Pusok Csaba Salaj Zalau 32.082 117 600
323 Cimpeanu Orilia Satu Mare Satu Mare 32.344 104 600
324 Bulcbuc Maria Satu Mare Botiz 32.092 031 600
325 Pop Floarea Satu Mare Satu Mare 32.090 098 600
326 Misca Maricica Satu Mare Tarsolt 7164 119 600
327 Ciorba Crina Satu Mare Satu Mare 32.361 059 600
328 Bilan Stefan Satu Mare Paulian 11.687 159 600
329 Botos Tiberiu Satu Mare Moftin 32.092 038 600
330 Lenghel Ioan Satu Mare Valea Seaca 32.090 065 20.000
331 Getio Constantin Sibiu Sibiu 11.696 115 600
332 Cristof Francisc Sibiu 7.185 160 600
333 Ivanciuc Elena Sibiu Sibiu 32.058 026 600
334 Spatariu Viorica Sibiu Cisnadie 32.062 125 600
335 Turc Titu Sibiu Sibiu 32.063 150 600
336 Roman Gherasim Sibiu Sibiu 32.064 071 600
337 Agarbicean Vasile Sibiu Sibiu 32.064 168 600
338 Ghinghita Florica Zinica Sibiu Sibiu 32.060 104 600
339 Olteanu Petria Sibiu Nou-roman 32.062 018 600
340 Simbotin Neculai Sibiu Marsa 32.062 032 600
341 Carbarau Alina Mihaela Spania La Bisbal D Emporda 7.086 142 600online
342 Ghinea Ana Spania El Casar De Escalona 31.924 144 600online
343 Brezoianu Sorin Olimpiu Spania Roses 11.709 161 600online
344 Husac Stefania Suceava Cirlibaba 31.985 160 600
345 Savu Gavril Suceava Casvana 31.988 102 600
346 Butnaruic Alexandru Suceava Suceava 31.990 156 600
347 Timpescu Maria Suceava Suceava 32.330 074 600
348 Bereholschi Stefan Suceava Radauti 31.982 008 600
349 Ioanesi Angela Suceava Suceava 31.990 147 600
350 Marin Suceava Suceava 31.987 031 600
351 Strungaru Felicia Suceava Campulung 31.986 139 600
352 Scheul Gheorghe Suceava Horodnic 7.111 124 600
353 Timpescu Maria Suceava Suceava 32.330 087 600
354 Stoian Manolescu Alexandru Suceava Suceava 11.702 127 600
355 Marinescu Viorica Teleorman Rosiori De Vede 32.272 167 600
356 Turlea Costel Teleorman Alexandria 11.622 025 600
357 Caraianu Iulian Teleorman Olteni 11.552 182 600
358 Fascu Elena Teleorman Rosiori De Vede 32.273 125 600
359 Matei Ion Teleorman Nenciulesti 7.269 145 600
360 Stirbu Stan Teleorman Troianul 11.622 071 600
361 Pruna Marioara Teleorman Alexandria 11.622 093 600
362 Zaharia Ionel Timis Timisoara 32.045 169 600
363 Handaric Silvia Timis Timisoara 11.634 284 600
364 Vaida Florica Timis Cenad 11.689 292 600
365 Zaharia Ionel Timis Timisoara 32.045 068 600
366 Tamboi Arica Timis Giroc 32.051 111 600
367 Nica Remus Timis 32.054 109 600
368 Lehaci Ion Timis Timisoara 32.046 068 600
369 Lehaci Ion Timis Timisoara 32.046 039 600
370 Chirulescu Adrian Timis Timisoara 7.143 066 600
371 Modiga Maria Timis Timisoara 11.630 030 600
372 Pargea Nicusor Timis Timisoara 32.055 045 600
373 Vlad Ilie Timis Timisoara 7144 057 600
374 Marcov Liliana Timisoara Stancio 32.044 025 600
375 Rustem Mihai Tulcea Macin 32.268 010 600
376 Gheorghe Ion Tulcea Tulcea 11.608 149 600
377 Pascale Andrei Teodor Tulcea Tulcea 11.608 121 600
378 Dragoi Anghelina Tulcea Tulcea 32.268 090 600
379 Amet Rasid Tulcea Tulcea 11.608 151 600
380 Vilcu Constantina Tulcea Macin 32.267 094 600
381 Mureanu Nicolae Valcea Olarasti 11.530 124 600
382 Ionescu Elena Valcea Ramnicu Valcea 11.530 154 600
383 Cinca Nicolae Valcea Ramnicu Valcea 32.101 023 600
384 Cotoarba Georgeta Valcea Ramnicu Valcea 32.104 144 600
385 Tontu Eugen Valcea 7.169 031 600
386 Ciocan Mihai Valcea Ramnicu Valcea 32.099 178 600
387 Tugulescu Ion Valcea Sinesti 11.551 145 600
388 Popa Sorin Vaslui Vaslui 31.995 172 600
389 Sergiu Varvosa Vaslui Vaslui 31.992 143 600
390 Japa Ramona Emanuela Vaslui Vaslui 31.993 145 600
391 Mitincu Zenovia Vaslui Barlad 31.991 027 600
392 Topor Georgeta Vrancea Focsani 11.623 078 600
393 Buros Rafina Vrancea Bordeasca Vecge 7.273 008 600
394 Ghiorghita Craciun Vrancea Brosteni 32.278 075 600
395 Dabija Viorel Vrancea Fitionesti 7.275 030 600
396 Cobotaru Dumitru Vrancea Cotesti 32.276 171 600
397 Tudosa Margareta Vrancea Movilita 7.273 120 600
398 Burca Anica Vrancea Cotesti 7.273 048 600
399 Nica Niculae Luxemburg 31.921 042 600online.

Castigatori Taloane Necastigatoare

Nume/Prenume - Judet; Localitate; Serie Top; Nr. Carton; Suma Castigata
1 Epure Ana Alba Sintimbru 31.795 826 600
2 Varga Rodica Anglia Luton 31.618 731 600
3 Hortopan Dumitru Arad Arad 5.376 344 600
4 Vuin Vasile Arad Macea 31.804 603 600
5 Danchici Maria Arad Manastur 31.798 1080 600
6 Cuntan Ilie Arges Pitesti 5.116 884 600
7 Antal Atila Bacau Ghimes-faget 5.060 978 600
8 Mircea Gheorghe Bacau Dofteana 31.854 810 600
9 Moisa Agnesa Bacau Ardeoani 5.456 660 600
10 Petricas Viorica Bihor Borod 31.805 9 50.000
11 Indries Nicolae Bihor Oradea 31.811 18 600
12 Gabris Marin Bistrita Nasaud Bistrita 5.353 679 600
13 Zavoian Mirela Liliana Bistrita Nasaud Sintioana 6.931 538 600
14 Dau Ioan Botosani Ionaseni 31.865 1078 600
15 Nistor Radu Costel Botosani Dorohoi 5.470 204 600
16 Pascu Gheorghe Braila Braila 5.126 355 600
17 Pabliteanu Petrus Braila 31.643 573 600
18 Imre Maria Brasov Brasov 5.142 905 600
19 Mandache Aneta Brasov Codlea 5.054 536 600
20 Fasie Marcel Brasov Brasov 6.892 947 20.000
21 Lungu Denisa Bucuresti Bucuresti 5.217 352 600
22 Besliu Stefan Bucuresti Bucuresti 5.268 37 600
23 Brichis Silvia Bucuresti Sector 2 5.162 255 600
24 Draghia Constantin Bucuresti Scetor 2 5.160 228 600
25 Neculai Costica Bucuresti Sector 5 31.721 844 600
26 Dinu Maria Bucuresti Sector 3 5.187 547 600
27 Sfetcu Aranka Bucuresti Sector 3 31.700 518 600
28 Iurchivici Mariana Bucuresti Bucuresti 31.698 1071 600
29 Roman Gheorghe Bucuresti Sector 2 5.162 357 600
30 Dragomirescu Daniel Bucuresti Sector 6 6.978 865 600
31 Balan Dumitru Bucuresti Sector 6 5.229 785 600
32 Stan Ileana Bucuresti Sector 4 31.721 1073 600
33 Stan Marian Buzau Buzau 5.182 244 600
34 Belet Gheorghe Buzau Buzau 6.907 222 600
35 Carjila Emilia Calarasi Calarasi 31.637 1029 600
36 Nedoia Otilia Caras-severin Bocsa 6.997 862 600
37 Babiuc Gheorghita Cluj Cluj-napoca 31.903 429 600
38 Bartos Corneliu Cluj Cluj 5.398 811 600
39 Gica Enache Constanta Medgidia 5.237 922 600
40 Ene Claudia Elisabeta Constanta Constanta 31.712 430 600
41 Gaspar Bila Covasna Sfantu Gheorghe 31.682 60 600
42 Moraru Maria Dambovita Targoviste 31.672 774 600
43 Mihaila Mariana Dambovita Voinesti 5.166 520 600
44 Citu Ionel Augustin Dolj Craiova 5198 962 600
45 Nenu Daniela Dolj Craiova 5.200 164 600
46 Ohan Felicia Galati Galati 5.275 989 600
47 Dobrescu Maria Galati Galati 6.938 582 600
48 Bostan Vasile Galati Galati 31.735 379 60.000
49 Mandra Elena Giurgiu Giurgiu 5.231 1005 600
50 Chiriac Paulina Giurgiu Bolintin Deal 5.229 486 600
51 Banica Alexandru Gorj Borascu 6.935 954 600
52 Barbieriu Constantin Gorj Tg. Jiu 31.613 543 600
53 Tomesc Ovidiu Hunedoara Brad 5.419 698 600
54 Bontea Nicolae Hunedoara Bosorod 5.415 497 600
55 Buganu Ionel Ialomita Fundata 5.299 492 600
56 Dragomir Mariana Ialomita Slobozia 5.300 360 600
57 Marin Iacob Ialomita Ion Roata 5.296 637 600
58 Barica Elena Iasi Iasi 5478 85 600
59 Mardar Silvica Iasi Iasi 5.482 801 600
60 Vasile Bradu Tudorie Italia Calizzano 31.616 764 600
61 Ardelean Anuta Maramures Sighetu Marmatiei 5.522 303 600
62 Visovan Delia Maramures Tisa 5.521 589 600
63 Amza Constanta Mehedinti Orsova 5.283 183 600
64 Blasa Ana Mures Targu Mures 5.256 947 600
65 Dobai Ianos Mures Reghin 5.254 337 600
66 Pavil Mihai Neamt Roman 5.474 500 600
67 Lazar Toader Neamt Giron 5.492 301 600
68 Velea Cornel Olt 6.954 749 600
69 Neagoe Eugen Olt Slatina 5.294 42 600
70 Gibea Elena Olt Slatina 5.293 841 600
71 Stanciu Georgiana Prahova Ploiesti 31.763 240 600
72 Balanescu Constantin Prahova Ploiesti 5.318 566 600
73 Stoian Cristina Prahova Comarnic 5.314 667 600
74 Balan Nicoleta Romania Bucuresti 5.088 428 600
75 Rus Valeria Salaj Zalau 5.530 568 600
76 Mag Ioan Salaj Cristelec 5.526 208 600
77 Bogdan Grigore Satu Mare Bixad 5.533 609 600
78 Fenics Maria Satu-mare Lazuri 7.032 455 600
79 Simon Hardi Satu-mare Botiz 7.032 758 600
80 Ion Emil Sec.2 Bucuresti 31.665 927 600
81 Chivoiu Viorica Sibiu Sibiu 5.447 259 600
