19.09.2011

Castigatori Bingo Metropolis 18 Septembrie 2011

Super Bingo Metropolis Castigatori 18.09.2011

Castigatori Taloane Gratuite

Nume/Prenume - Judet; Localitate; Serie Top; Nr. Carton; Suma Castigata in RON
1 Draghici Eugen Alba Alba Iulia 33.539 025 600
2 Simon Ion Alba Benic 33.539 178 600
3 Pascu Simion Alba Cugir 7.274 006 600
4 Vocan Maria Liana Alba Razboieni 7.274 016 600
5 Haiduc Adrian Alba Alba Iulia 33.538 114 600
6 Kun Maria Alba 7.276 097 600
7 Candescu Ilie Alba Sebes 7.272 022 600
8 Rat Elena Alba Alba 33.539 96 600
9 Cobuz Narcisa Anglia Londra 33.487 085 600
10 Banciu Valentin Arad Arad 7.214 147 600
11 Ghergari Ioachim Arad 33.502 170 600
12 Patrutoiu Valentin Arad Arad 7.219 037 600
13 Bruna Ana Arad Arad 33.500 020 600
14 Guler Alex Arad Ineu 7.216 075 600
15 Pecican Petru Arad Nadlac 7.218 145 600
16 Rob Elisabeta Arad Arad 7.214 174 600
17 Toc Floare Arad Sagu 7.217 88 600
18 Raret Cornelia Arad Arad 33.504 179 600
19 Bogdan Marin Arges Mosoaia 7.527 172 600
20 Ghica Valentin Arges Pitesti 33.544 114 600
21 Ardeleanu Anda Arges Pitesti 7.290 018 600
22 Oprea Mihai Arges Pitesti 8.000 110 600
23 Matei Gabriela Arges Campulung Muscel 7.264 114 600
24 Draghiciu Elisabeta Arges Pitesti 33.524 041 600
25 Atanasu Tatiana Arges Pitesti 7.262 087 600
26 Rada Ionut Arges Mioveni 7.267 5 600
27 Bogdan Marin Arges Mosoaia 7.527 34 600
28 Bartoi Neculae Arges Mioveni 8.000 41 600
29 Mitrica Maria Arges 7.253 71 600
30 Vlad Florea Arges Sapata 7.251 26 600
31 Matusa Mircea Arges Pitesti 7.263 3 600
32 Mitrica Maria Arges 7.253 117 600
33 Iordachescu Ioan Arges Pitesti 7.189 155 600
34 Chiriloaie Elena Bacau Comanesti 7.294 139 600
35 Ciocan Mariana Bacau Bacau 8.034 139 600
36 Nicodin Ionel Bacau Moinesti 7.294 153 600
37 Pantea Gheorghe Bacau Bacau 7.300 048 600
38 Panolnischi Florica Bacau Bacau 7.298 174 600
39 Nicoi Ion Bacau Poduri 8.031 116 600
40 Ciobanu Elena Bacau Bacau 7.300 43 600
41 Andries Carmen Bacau Pd Turcului 8.033 66 600
42 Balaita Daniela Bacau Bacau 7.300 10 600
43 Bulearu Ene Bacau Sancesti 7.582 175 600
44 Borza Ioan-aurel Bihor Bors 7.337 118 600
45 Cotrau Alexandru Bihor Oradea 33.578 077 600
46 Tarna Nicodim Bihor Saldabagu De Barcau 7.326 147 600
47 Bologan Liana Daniela Bihor Petid 7.327 169 600
48 Tantau Ana Bihor Madaras 7.326 017 600
49 Suta Ileana Bihor Tulca 33.572 034 600
50 Ciontas Ioan Bihor Oradea 33.574 110 600
51 Oancea Elena Bihor Oradea 7.330 123 600
52 Gal Felician Ioan Bihor Oradea 7.331 38 600
53 Rosu Vasile Bistrita-nasaud Bistrita 33.580 057 600
54 Curtuica Vasile Bistrita-nasaud 33.583 151 600
55 Molbura Nicolae Bistrita-nasaud Tureac 8.130 040 600
56 Zahn Victor Bistrita-nasaud Bistrita 7.340 017 600
57 Heghedus Ovidiu Bistrita-nasaud Bistrita 33.582 083 600
58 Padure Simion Bistrita-nasaud 7.341 089 600
59 Czevenski Paul Bistrita-nasaud Bistrita 7.342 112 600
60 Suciu Valica Bistrita-nasaud Bistrita 7.338 023 600
61 Rotundu Sorin Dumitru Botosani Botosani 7.378 103 600
62 Niculita Valerica Botosani Dorohoi 7.376 125 600
63 Manuca Florica Botosani Flamanzi 7.375 39 600
64 Rimbu Cristian Botosani Botosani 7.379 36 600
65 Smochina Dan Botosani Stefanesti 7.375 63 600
66 Mirica Ileana Braila Braila 7.246 012 600
67 Ionescu Braila 33.521 035 600
68 Barac Nadia Braila Braila 33.520 144 600
69 Ionita Costica Braila Braila 7.244 149 600
70 Agape Elena Braila Braila 7.243 116 600
71 Pisica Florin Braila Braila 7.248 006 600
72 Stoian Marin Braila Lacu-sarat 8.014 110 600
73 Miroslav Aglaia Braila Braila 7.247 115 600
74 Merila Doina Brasov Fagaras 7.227 056 600
75 Banutiu Ioan Brasov Zarnesti 33.514 085 600
76 Mihaiu Adina Brasov Brasov 7.237 027 600
77 Batin Adrian Ionel Brasov Zarnesti 33.514 101 600
78 Ciobanu Gheorghita Brasov Brasov 33.517 126 600
79 Asultani Daniela Brasov Teliu 7.236 082 600
80 Hetrea Minerva Brasov Fagaras 33.517 089 600
81 Dan Elena Brasov Fagaras 7.230 050 600
82 David Dumitru Brasov Brasov 7.237 002 600
83 Florea Cornelia Brasov 7.237 142 600
84 Lazarescu Maria Brasov Brasov 7.240 037 600
85 Fazakas-abel Zoltan Brasov Ormenis 7.230 79 600
86 Curca Maria Bucuresti Sector 5 33.714 082 600
87 Mihalcea Marin Bucuresti Bucuresti 8.073 155 600
88 Barleanu Cornelia Bucuresti Bucuresti 33.672 068 600
89 Gereb Luiza Bucuresti Bucuresti 7.390 114 600
90 Ion Florin Irinel Bucuresti Sector 3 8.030 092 600
91 Manea Carmen Bucuresti Bucuresti 33.497 075 600
92 Bonea Lucica Bucuresti Bucuresti 7.479 106 600
93 Conouzi Valerica Bucuresti Sector 1 7586 164 600
94 Florea Ana-maria Bucuresti Sector 2 7.285 079 600
95 Chiru Ioana Bucuresti Bucuresti 8.180 025 600
96 Aloescu Maria Bucuresti Sector 1 7.210 062 600
97 Sterie Elen Bucuresti Bucuresti 7.388 057 600
98 Dragusin Zamfira Bucuresti Sector 2 33.544 087 600
99 Tirisi Maria Bucuresti Sector 2 33.545 040 600
100 Gavrila Achim Bucuresti Sector 2 7.290 050 600
101 Beianu Gabriel Bucuresti Sector 3 7.385 153 600
102 Nastasescu Gheorghe Bucuresti Sector 1 7.211 049 600
103 Banea Maria Bucuresti Sector 4 7.478 055 600
104 Iordache Nicolae Bucuresti Sector 6 7.390 015 600
105 Rusescu Emil Bucuresti Sector 6 33.752 113 600
106 Dima Vasi Bucuresti Sector 6 7.595 120 600
107 Cebanu Virginia Bucuresti Sector 6 33.752 106 600
108 Matei Virginia Bucuresti 8.157 150 600
109 Hanna Raymond Bucuresti Sector 5 33.714 173 600
110 Dumitru Petre Bucuresti Sector 5 7.545 108 600
111 Brad Teodor Bucuresti Bucuresti 7.546 033 600
112 Radu Florica Bucuresti Bucuresti 7.594 042 600
113 Tudose Aurel Bucuresti Scetor 5 8.135 060 600
114 Raicu Maria Bucuresti Bucuresti 33.714 131 600
115 Papa Gabriel Bucuresti Bucuresti 8.136 156 600
116 Maxim Dorin Bucuresti Bucuresti 7.540 049 600
117 Stoica Lucretia Bucuresti Sector 5 7.479 008 600
118 Gheorghe Gheorghe Bucuresti Sector 5 7.477 109 600
119 Anduraman Ifran Bucuresti Bucuresti 7.387 058 600
120 Balan Stelian Bucuresti Sector 3 8.164 010 600
121 Cristea Georgiana Bucuresti Bucuresti 7.546 004 600
122 Ungureanu Niculae Bucuresti Bucuresti 8.110 041 600
123 Radulici Lucia Bucuresti Sector 4 33.671 064 600
124 Mihai Vasile Bucuresti Bucuresti 7.281 096 600
125 Ciulin Vasile Bucuresti Bucuresti 7.207 76 600
126 Alexe Angela Bucuresti Sector 6 33.746 59 600
127 Blondu Cormena Bucuresti Sector 6 33.753 20 600
128 Raducanu Constantin Bucuresti Sector 6 7.541 89 600
129 Alex Ionesc Bucuresti Sector 6 8.158 49 600
130 Popescu Robert Teodor Bucuresti Bucuresti 7.195 147 600
131 Dumitrescu Cristina Liliana Bucuresti Sector 2 7.288 34 600
132 Constantinescu Stefania Bucuresti Sector 6 7.657 121 600
133 Andrei Eva Maria Bucuresti Sector 5 7.998 86 600
134 Duta Opra Bucuresti Bucuresti 33.497 112 600
135 Ilas Mihai Bucuresti Bucuresti 33.549 117 600
136 Draghici Ion Bucuresti Sector 3 33.609 97 600
137 Datcu Jana Buzau Buzau 8.042 135 600
138 Ceaus Ionel Buzau Lopatari 8.042 065 600
139 Mungiu Neculai Buzau Patarlagele 7.323 040 600
140 Nedela Paula Buzau Buzau 33.568 088 600
141 Iordache Gheorghe Buzau Buzau 33.570 094 600
142 Florea Elena Buzau Buzau 7.320 119 600
143 Ibris Marian Buzau Ramnicelu 8.041 147 600
144 Ibris Marian Buzau Ramnicelu 7.324 152 600
145 Gavrila Marius Buzau Ramnicelu 33.766 078 600
146 Dorobant Iuliana Calarasi Sohatu 7.362 044 600
147 Panait Georgiana Calarasi Oltenita 7.359 049 600
148 Comsa Constantin Calarasi Calarasi 7.361 67 600
149 Stanescu Octavian Calarasi 8.060 56 600
150 Alexandru Loreta Calarasi Calarasi 7.361 126 600
151 Oprea Iulia Calarasi Borcea 7.362 71 600
152 Tarna Ilie Canstanta Constanta 33.621 165 600
153 Muresan Gheorghe Caras Severin Bocsa 8.063 79 600
154 Buzatu Gheorghe Caras Severin Resita 7.371 108 600
155 Mihalcea Maria Giulia Caras-severin 7.368 056 600
156 Rachici Sava Caras-severin Radimna 7.367 093 600
157 Dragomirescu Eufrosina Caras-severin Resita 7.369 128 600
158 Godin Gheorghe Caras-severin Resita 7.371 100 600
159 Manescu Ana Caras-severin Resita 7.371 142 600
160 Stancu Carmen Cluj Cluj-napoca 7.417 152 600
161 Rarau Marioara Cluj Cluj-napoca 33.632 085 600
162 Stan Lorena Cluj Cluj-napoca 7.423 067 600
163 Hulpe Iulia Cluj Gherla 7.415 099 600
164 Homei Luca Cluj Morau 7.179 16 600
165 Balogh Margareta Cluj Cluj Napoca 7.417 168 600
166 Csak Rozalia Cluj Gherla 7.423 51 600
167 Muresan Mihail Cluj Cluj Napoca 7417 125 600
168 Tara Zorela Cluj Cluj Napoca 7.423 79 600
169 Rus Vasile Cluj Rugasesti 33.634 24 600
170 Cristu Iulian Constanta Constanta 7.411 056 600
171 Lica Cornelia Constanta Constanta 8.180 172 600
172 Simion Nicodim Constanta Valu Traian 7.406 013 600
173 Trifan Elena Constanta Basarabi 33.623 099 600
174 Tofan Diana Constanta Cons 33.620 167 600
175 Anghelus Maria Constanta Constanta 7.404 015 600
176 Iacob Gheorghe Constanta Constanta 7.404 163 600
177 Niculae Ristana Constanta Valu Lui Traian 7.403 157 600
178 Stefan George Constanta Constanta 8.077 086 600
179 Holeleu Matei Constanta Navodari 7.406 147 600
180 Mihale Angelica Constanta Constanta 33.623 163 600
181 Hataim Hristu Constanta Constanta 7.508 144 600
182 Ungurean Lidia Covasna Intorsura Buzaului 7.269 078 600
183 Bobes Maria Covasna 33.535 077 600
184 Porumboi Anca Cristina Covasna Sfantu Gheorghe 8.021 094 600
185 Ion Cornelia Dambovita Targoviste 8.039 141 600
186 Vasre Gheorghe Dambovita Targoviste 7.308 051 600
187 Ciuciuli Stela Dambovita Visina 7.310 077 600
188 Dan Ion Dambovita Produlesti 7308 030 600
189 Iordanescu Mihail Dambovita 7.307 142 600
190 Jian Sandica Dambovita Targoviste 7.308 022 600
191 Pistritu Vlad Dambovita V Pandelel 7.305 065 600
192 Stan Florin Dambovita Cojasca 7.476 147 600
193 Tiseanu Mircea Dambovita Glodeni 7.310 008 20.000
194 Peca Ionela Camelia Dolj Craiova 7.346 101 600
195 Oprea Marina Monica Dolj Craiova 7.195 073 600
196 Vlad Ionel Ginel Dolj Craiova 33.591 153 600
197 Mirescu Liviu Dolj Craiova 33.586 137 600
198 Andrei Stefania Dolj Craiova 33.591 143 600
199 Giubegeanu Ilie Dolj Craiova 7.352 136 600
200 Tanasescu Catalin Dolj Craiova 7.351 083 600
201 Manea Aneta Dolj Craiova 33.587 157 600
202 Troaca Ionela Dolj Craiova 7.350 016 600
203 Burnea Stefana Dolj Craiova 33.592 047 600
204 Maican Maria Dolj Craiova 33.588 46 600
205 Ghoerghe Sorin Alexandru Galati Galati 7.444 070 600
206 Isim Viorica Galati Galati 7.443 005 600
207 Constantin Marian Galati Galati 33.644 057 600
208 Cozma Gheorghe Galati Galati 7.437 005 600
209 Apostol Ion Galati Galati 33.555 164 600
210 Andrei Angheluta Galati Galati 7.437 130 600
211 Giurgea Maria Galati Galati 33.648 128 600
212 Priceputu Panait Galati Galati 7.441 15 600
213 Florea Nita Galati Galati 7.436 141 600
214 Grecu Aitmeyer Gheoghe Germania Kempen 33.484 5 600
215 Nedelcu Violeta Giurgiu Bolintin 33.616 030 600
216 Caradeanu Giurgiu 7.392 038 600
217 Angulache Constantin Giurgiu Greaca 33.617 023 600
218 Barbulescu Maria Giurgiu Bolintin Vale 33.615 110 600
219 Matache Ion Giurgiu Suseni 8.075 166 600
220 Dobrica Diamant Giurgiu Bolintin Vale 8.075 70 600
221 Fluerasu Virginia Gorj Motru 7.432 081 600
222 Jerca Ion Gorj Tg Jiu 8.091 36 600
223 Zgovancu Matei Gorj Crasna 7.427 35 600
224 Mocescu Cecilia Gorj Stefanesti 7.432 122 600
225 Aribasoiu Vasile Gorj Tg Jiu 7.434 132 600
226 Mihai Vasile Gorj Rosiajiu 7.433 124 600
227 Chelaru Doru Ciprian Grecia Atena 7.197 157 600
228 Pusgas Harghita Ditrau 8.067 061 600
229 Jakab Rozalia Harghita Miercurea-ciuc 7.374 096 600
230 Bartok Gheorghe Harghita 33.603 166 600
231 Antal Peter Hunedoara Petrila 7.451 164 600
232 Podariu Ana Hunedoara Hunedoara 8.101 049 600
233 Lakatos Mihai Hunedoara Hunedoara 7.451 069 600
234 Sutu Irimie Hunedoara Deva 33.653 164 600
235 Benko Viorica Hunedoara Hunedoara 8.100 176 600
236 Bulgaru Lavinia Hunedoara Deva 33.654 56 600
237 Hujanu Dorina Hunedoara Hunedoara 33.659 17 600
238 Bobric Lucia Hunedoara Vulcan 7.460 13 600
239 Rosu Viorica Hunedoara Brad 7.447 166 600
240 Nicoi Vasile Hunedoara Vulcan 8.099 72 600
241 Rotaru Constantin Ialomita Tandarei 7.508 025 600
242 Dutu Florin Ialomita Slobozia 7.507 111 600
243 Dragomir Pavel Ialomita Slobozia 7.509 97 600
244 Nicolau Eugenia Ialomita Slobozia 33.691 122 600
245 Leca Teodor Ialomita Slobozia 8.122 70 600
246 Apetroaiei Silvia Iasi Dancu 7.466 074 600
247 Tanasa Petru Iasi Pascani 33.665 045 600
248 Scripcariu Viorica Iasi Iasi 33.669 165 600
249 Stizanescu Ioan Iasi Iasi 33.662 109 600
250 Baiceanu Maria Iasi Topile 7.471 015 600
251 Hritcu Liviu Iasi Iasi 33.668 052 600
252 Mantu Ligia Iasi Iasi 33.665 161 600
253 Sava Mircea Iasi Girbesti 7.472 139 600
254 Popa Florica Iasi Iasi 7.467 161 600
255 Mineata Alexandru Iasi Iasi 7.463 69 600
256 Nealu Alexandrina Ilfov Pantelimon 33.545 072 600
257 Anghelus Marian Ilfov Voluntari 7.289 117 600
258 Stoica Ioana Ilfov Mogosoaia 33.492 130 600
259 Croitoru Georgeta Ilfov Vidra 7.286 082 600
260 Sarbu Valentina Ilfov Zurbava 7.592 121 600
261 Botea Marin Ilfov Ciorogarla 33.749 155 600
262 Matei Elena Ilfov 7.386 114 600
263 Ilie Maria Ilfov Ilfov 33.497 60 600
264 Pencu Romeo Petrisor Italia Milano 7.197 156 600
265 Vasile Sterian Italia Italia 33.554 143 600
266 Vlasin Stefania Maramures Viseu 7.511 155 600
267 Duhca Maria Maramures Sigu 33.699 070 600
268 Muresan Ana Dina Maramures Baia Mare 33.701 054 600
269 Prelucan Adina Maramures 33.701 082 600
270 Dolerica Dana Maramures Sighet 33.701 100 600
271 Maries Maria Maramures Nires 8.124 162 600
272 Gal Viorel Maramures Baia Mare 7.511 102 600
273 Benedek Iudit Maramures Sighet 8.126 035 600
274 Maries Maria Maramures Mires 7.512 109 600
275 Aldea Constantin Maramures Tg Lapus 7.516 144 600
276 Vladioniu Carmen Marcela Maramures Dr Turnu Severin 7.187 45 600
277 Draghici Florica Maramures Breznita 7.499 21 600
278 Cainiceanu Ilie Mehedinti Ilovita 7.503 133 600
279 Banaduc Lucian Raul Mehedinti Orsova 33.689 149 600
280 Ebetivc Tatiana Mehedinti Tg Severin 33.686 134 600
281 Constantinescu Silviu Mehedinti Dr Turnu Severin 33.686 142 600
282 Caineceanu Ilie Mehedinti Ilovita 7.503 116 600
283 Bidian Ludovica Mures Rusii Munti 7.528 026 600
284 Jitaru Mircea Mures Sighisoara 8.128 071 600
285 Barb Doina Mures Cornesti 33.704 054 600
286 Suciu Petru Mures Tg Mures 8.129 159 600
287 Greab Maria Mures Tg Mures 7.523 138 600
288 Contiu Florin Mures 33.707 054 600
289 Prunean Angelica Mures Selecus 7.522 069 600
290 Ababei Neculai Neamt Costisa 8.114 165 600
291 Iostalachi Mirela Neamt Bicaz 7.489 023 600
292 Grintescu Benedict Neamt Piatra Neamt 7.491 062 600
293 Cristinoi Cornelia Neamt Piatra Neamt 8.116 044 600
294 Panzaru Gabriel Neamt Savinesti 7.380 140 20.000
295 Matei Elena Neamt Piatra Neamt 33.682 142 600
296 Madasanu Iuliana Neamt Piatra Neamt 7.492 139 600
297 Tofan Ion Neamt Piatra Neamt 7.493 123 600
298 Totea Doina Neamt Tifesti 33.679 106 600
299 Samson Grigore Neamt Piatra Neamt 7.491 64 600
300 Badea Mariana Olt Slatina 7.550 11 600
301 Dragan Eugenia Olt Caracal 7.551 115 600
302 Costia Emilian Olt 33.721 78 600
303 Barbulescu Stefana Olt Bals 7.550 90 600
304 Constantinescu Constantin Olt Poboru 7.548 52 600
305 Baditoiu Teodora Olt Slatina 33.721 125 600
306 Mirzicu Aurelia Prahova Slanic 33.765 001 600
307 Dumitrascu Eugenia Roxana Prahova Soimari 7.621 072 600
308 Petre Tudor Prahova 33.767 024 600
309 Stefan Vasile Prahova Ploiesti 7.618 154 600
310 Anhgela Marius Prahova 7.618 090 600
311 Chivu Ovidiu Prahova Blejoi 33.775 033 110.000
312 Jirancanu Florica Prahova Breaza 33.767 139 600
313 Dinu Daniela Prahova Ploiesti 7.616 72 600
314 Bacaosf Ioana Prahova Teisani 8.165 123 600
315 Cocor Mirela Prahova Plopeni 7.626 145 600
316 Neagu Ioana Prahova Blejoi 33.769 76 600
317 Popescu Nicoleta Prahova Soimari 7.611 88 600
318 Chis Angela Salaj 33.732 165 600
319 Moraru Maria Salaj Zalau 7.565 160 600
320 Lazar Ioana Salaj Zalau 8.145 177 600
321 Suciu Maria Salaj Zalau 33.732 21 600
322 Chis Marcela Salaj Zalau 33.731 78 600
323 Margim Doina Salaj Zalau 8.145 97 600
324 Nemes Iuliu Satu-mare Satu-mare 33.788 180 600
325 Vaida Gavril Satu-mare Carei 8.179 010 600
326 Hotca Rodica Satu-mare Negresti Oas 7.647 156 600
327 Ivanut Ioan Satu-mare Prilog 7.648 075 600
328 Boiter Vasile Satu-mare 8.177 138 600
329 Medisan Adelin Satu-mare Satu-mare 7.647 122 600
330 Cavaci Ioan Satu-mare 33.791 122 600
331 Anah Maria Satu-mare Satu-mare 33.789 123 600
332 Nusetean Mariana Sibiu Sibiu 7.602 017 600
333 Raulea Dan Sibiu Sibiu 7.608 088 600
334 Grecea Gheorghe Sibiu 7.608 078 600
335 Florea Stela Sibiu Sibiu 33.762 086 600
336 Burcea Adalbert Sibiu Motis 7.600 140 600
337 Varga Viorica Sibiu Aghita 7.606 046 600
338 Popescu Maria Sibiu Sibiu 7.604 095 600
339 Barbulescu Ciprian Sibiu Sibiu 33.756 037 600
340 Solomon Alexandra Sibiu Arpas 8.007 121 600
341 Comanescu Monica Sibiu Sibiu 7.602 42 600
342 Gheorghe Belet Spania Benicassim 7.197 74 600
343 Ilie Gigi Suceava Falticeni 33.740 067 600
344 Gresanu Luiza Suceava Falticeni 8.151 135 600
345 Pricochi Zamfira Suceava Falticeni 33.740 126 600
346 Rusu Geo Suceava Suceava 7.583 065 600
347 Mordunescu Liliana Suceava Falticeni 7.582 038 600
348 Croitoru Maria Suceava Poiana Micoului 33.738 046 600
349 Fodor Aspazia Suceva Bosanei 33.739 11 600
350 Anutii Vasile Suceva Ipotesti 7.583 69 600
351 Negut Stefania Teleorman Peretu 7.656 100 600
352 Rotaru Marin Teleorman Pietrosani 33.797 049 600
353 Alexe Verona Teleorman Alexandria 7.658 085 600
354 Rujoi Valeria Timis Timisoara 33.784 012 600
355 Mironiuc Iuliana Timis Timisoara 66.487 035 600
356 Olariu Dana Timis Sag 7.632 044 600
357 Deneny Etus Timis Lugoj 33.786 019 600
358 Maierean Gheorghe Timis 7.633 124 600
359 Blajoian Petre Timis 7.646 056 600
360 Milos Elena Timis Timisoara 7.646 107 600
361 Vlad Silvia Timis Timisoara 8.171 118 600
362 Ion Maria Timis Timisoara 7.637 063 600
363 Schuller Rozalia Timis Sanandrei 7.645 067 600
364 Ion Maria Timis Timisoara 7.637 133 600
365 Tirnoveanu Emilia Timis Timisoara 7.642 030 600
366 Lehaci Ion Timis Timisoara 7.635 103 600
367 Luca Teodor Timis Covaci 7.629 178 600
368 Iordachi Tinca Tulcea Baia 7.560 083 600
369 Dobre Maria Tulcea Niculitel 7.560 016 600
370 Sana Angelica Tulcea Tulcea 7.407 014 600
371 Miculescu Vasilica Tulcea Tulcea 7.561 42 600
372 Pintea Alex Tulcea Satul Nou 33.726 122 600
373 Bereny Ladislau Tulcea Tulcea 8.143 160 600
374 Machedon Anton Tulcea Tulcea 7.557 76 600
375 Rojas Iuliana Valcea Ramnicu Valcea 7.572 020 600
376 Ilisei Daniel Valcea Ramnicu Valcea 33.737 156 600
377 Mihai Gheorghe Valcea Stiolesti 7.567 151 600
378 Muresan Elena Valcea Ramnicu Valcea 7.573 073 600
379 Cainu Daniela Valcea Dragasani 8.147 109 600
380 Pescoviu Corneliu Valcea Mureasca 7.567 046 600
381 Nicolau Gheorghe Valcea Rm Valcea 8.148 60 600
382 Nicolaescu Mihail Valcea Pietrari 33.737 129 600
383 Andreiana Sabiana Valcea Susani 33.722 92 600
384 Croitora Dumitru Vaslui Vaslui 33.710 133 600
385 Rotaru Ioana Vaslui Popeni 7.536 055 600
386 Sterian Mihai Vaslui 33.613 079 600
387 Ciolacu Lucian Vaslui Vaslui 33.712 67 600
388 Mitrea Elena Vaslui Barlad 8.132 67 600
389 Balan Emil Vaslui Vaslui 7.533 146 600
390 Ignat Maria Vaslui Muntenii De Sus 7.535 76 600
391 Puscasu Cornel Vaslui Vaslui 7.661 47 600
392 Vasilescu Spiridon Vrancea Focsani 7.664 163 600
393 Iuga Aurica Vrancea Vrancea 8.183 96 600
394 Grigorica Vasile Vrancea Focsani 33.798 94 600
395 Mega Verginica Vrancea Focsani 7.662 175 600
396 Hairjanu Emilia Vrancea 7.661 52 600
397 Bojgoi Gheorghe 7.402 106 600
398 Coarca Gabriela Onesti 7.663 6 600
399 Puciu Gabriel Runcu 8.091 148 600.

Castigatori Taloane Necastigatoare

Nume/Prenume - Judet; Localitate; Serie Top; Nr. Carton; Suma Castigata
1 Matca Ciprian Alba Aiud 7.818 717 600
2 Simion Ioan Alba Sebes 33.177 177 600
3 Veselie Viorica Arad Tarmure 33.140 132 600
4 Popa Ioan Arad 6.664 203 600
5 Dureicleiu Constantin Arges Cureta De Arges 6.703 458 600
6 Marin Aurel Arges Pitesti 6.701 671 600
7 Schifirnet Constantin Bacau Beresti 33.120 413 600
8 Cotta Stefana Bacau Bacau 6.750 888 600
9 Irimia Lacramioara Bacau Bacau 7.829 452 600
10 Zgara Floare Bihor Oradea 6.776 636 600
11 Cocos Vasile Bistrita-nasaud Reteag 33.128 1039 600
12 Radu Eugenia Bistrita-nasaud Bistrita 33.217 1011 600
13 Molocea Eugen Botosani Botosani 33.241 493 600
14 Temciuc Lia Botosani Cucorani 6.825 643 600
15 Ciocan Mina Braila Braila 33.156 22 600
16 Botea Mihai Braila Maxineni 6.694 600 600
17 Filip Maria Brasov Brasov 7.802 15 600
18 Burlan Lucia Brasov Recea 6.683 674 600
19 Velicu Daniel Bucuresti Sector 5 33.311 433 600
20 Burdulea Dumitru Bucuresti Bucuresti 33.383 1065 600
21 Sandulescu Cristian Bucuresti Sector 2 6.735 598 600
22 Visan Tinca Bucuresti Sector 2 33.186 340 600
23 Tudose Maria Bucuresti Bucuresti 7.835 405 600
24 Georgescu Veronica Bucuresti Sector 1 6.659 970 600
25 Gancea Bratu Bucuresti Sector 4 6.933 419 600
26 Briciag Gheorghe Bucuresti Sector 3 6.834 171 600
27 Rosioara Cristina Bucuresti Sector 3 33.246 95 500
28 Campenau Raluca Bucuresti Bucuresti 6.995 368 600
29 Ionescu Bogdan Bucuresti Sector 6 7.042 886 600
30 Felic Nicolai Bucuresti Sector 5 7.930 993 600
31 Coroiu Marian Buzau Posta Cilnau 6.773 720 600
32 Botezatu Gheorghe Buzau Buzau 33.207 835 600
33 Bescuca Maria Calarasi 7.856 55 600
34 Bisu Maria Calarasi 6.811 810 600
35 Grozavescu Iozefina Caras-severin Caransebes 33.235 1077 600
36 Iablanofszky Doru Caras-severin Resita 33.236 431 600
37 Revnic Silvia Cluj Dej 6.870 957 600
38 Popa Voichita Monica Cluj Huedin 6.874 377 600
39 Matei Oana Alexandra Cluj Cluj-napoca 6.874 636 600
40 Morosanu Adela Constanta Constanta 33.264 177 600
41 Iusuf Ghiulbera Constanta Constanta 6.861 158 600
42 Calin Mihai Constanta Lumina 7.875 145 600
43 Florescu Aristita Dolj Craiova 6.798 1012 600
44 Ciobanu Mihaita Dolj Craiova 7.850 842 600
45 Munteanu Daniela Galati Galati 6.894 847 600
46 Munteanu Nicoleta Galati Galati 6.885 631 600
47 Moise Mirel Giurgiu Giurgiu 6.844 514 600
48 Gavan Elena Gorj Borascu 6.880 1018 600
49 Cutitoiu Dumitru Gorj Tg Jiu 33.417 285 600
50 Blaga Aneta Harghita Toplita 6.823 1071 600
51 Muresan Tiberiu Hartghita Izvorul Muntelui 6.646 307 600
52 Titre Monica Hunedoara Simeria 7.987 701 600
53 Damian Maria Hunedoara Uricani 33.292 559 600
54 Nicolae Mihai Hunedoara Deva 6.902 704 600
55 Stanciu Marin Ialomita Manasia 33.328 625 600
56 Gavrila Tudora Ialomita Urziceni 33.328 974 600
57 Nenica Constantin Iasi Motca 6922 475 600
58 Mandache Ion Iasi Iasi 6.921 274 600
59 Niculae Marin Ilfov Ciorogarla 7.952 820 600
60 Omigo Nicoleta Maramures Baia Mare 6.969 621 600
61 Cosma Marinel Maramures Baia Mare 6.969 957 600
62 Mihai Emilian Maramures Baia Mare 6.965 468 600
63 Gusita Sergiu Daniel Mehedinti Dr-turnu-severin 33.323 462 600
64 Cercel Nicoleta Mehedinti Dr-turnu-severin 7.913 582 600
65 Lacatus Virginia Mures Beica De Jos 6.980 3 600
66 Ulesan David Mures 6.981 125 600
67 Chiriac Liliana Neamt Roman 6.942 1017 600
68 Katmaniuc Yana Neamt Piatra Neamt 6.939 420 600
69 Stanciu Sergiu Olt Sprincenata 33.359 690 600
70 Stefanica Mihail Olt Caracal 7.000 1030 600
71 Tita Steliana Prahova Filipestii De Padure 7.961 589 600
72 Brasla Bogdan Prahova Busteni 7.071 618 600
73 Calin Maria Prahova Ploiesti 7.069 799 600
74 Podar Vasile Sal0 Zimbor 7.012 295 600
75 Coste Cosmin Salaj Tusa 7.939 771 600
76 Poti Marie Satu Mare Satu Mare 7.101 799 600
