Super Bingo Metropolis Castigatori 04.09.2011
Castigatori Taloane Gratuite
Nume/Prenume - Judet; Localitate; Serie Top; Nr. Carton; Suma Castigata in RON
1 Albu Raveca Alba Cugir 32.828 025 600
2 Padurean Maria Alba Zlatna 6.212 142 20.000
3 Medrea Silvia Alba Alba Iulia 32.829 154 600
4 Zsigmond Emiko-viorica Alba Lopadea-noua 6.208 056 600
5 Balea Lenuta Alba Cugir 6.212 166 600
6 Moises Mihail Alba Benic 32.827 126 600
7 Itu Adina Maria Alba Cugir 6.207 146 600
8 Ciortea Ancuta Arad Arad 6.148 115 600
9 Cizmas Florin Ovidiu Arad Bacau De Mijloc 6.156 122 600
10 Mecles Adina Arad Siria 6.147 085 600
11 Vatca Teofan Arad Arad 6.153 070 600
12 Csomos Nadia Arad Varsand 32.789 119 600
13 Horiopan Dumitru Arad Arad 6.147 161 600
14 Bunaciu Elena Arad Arad 6.148 048 600
15 Udma Traian Arad Arad 32.792 117 600
16 Siladi Iosif Arad Ch Cris 7.545 141 110.000
17 Vidroiu Maria Arges Bradu 7.562 023 600
18 Voinel Mihai Arges 6.215 107 600
19 Alexandru Vasilica Arges Pitesti 7.563 046 600
20 Nita George Arges Pitesti 6.321 090 600
21 Ganea Zoro Arges Davidesti 7.699 124 600
22 Vidroiu Maria Arges Bradu 6.125 109 600
23 Paun Cosmin Arges 6.189 142 600
24 Olteanu Alexandru Arges 7.574 042 600
25 Grigorescu Madalina Arges Pitesti 32.836 028 600
26 Popescu Ioana Arges Maracineni 6.126 120 600
27 Serhoi Niculina Arges Pitesti 6.198 139 600
28 Tanase Catalin Arges Vulturesti 32.827 061 600
29 Matei Constantin Arges Pitesti 6.199 097 600
30 Acatrinei Melania Bacau 6.237 021 600
31 Isvanca Mariana Bacau Bacau 6.237 125 600
32 Pana Ion Bacau 6.601 020 600
33 Rosu Alexandru Bacau Poduri 7.576 101 600
34 Pricopi Vasile Bacau Onesti 32.841 021 600
35 Buzoi Maria Bacau Bacau 6.236 078 600
36 Herciu Daniel Bacau Bacau 32.843 040 600
37 Gant Bobi Bacau Moinesti 6.231 142 600
38 Duhalmu Alexandru Bacau Bacau 7.578 084 600
39 Olaru Constantin Bacau Bacau 32.845 045 600
40 Iacob Maria Bihor Oradea 32.866 077 600
41 Conotras Leontin Bihor Oradea 7.592 039 600
42 Buie Ioan Bihor Oradea 7.562 158 600
43 Ciobanu Daniela Bihor Alesd 7.591 032 600
44 Solomie Valerica Bihor Oradea 7.594 094 600
45 Marcus Gheorghe Bihor Oradea 7.591 175 600
46 Graur Florian Bihor Cihei 6.270 020 600
47 Ionica Vasile Bihor Oradea 6.270 166 600
48 Cimpan Iuliana Bihor Nojorid 6.267 085 600
49 Suciu Anisca Bistrita Nasaud 6.278 140 600
50 Pop Ana Ileana Bistrita Nasaud Bistrita 32.871 008 600
51 Cavan Liviu Bistrita Nasaud Tiha 7.598 087 600
52 Andresel Radu Bistrita Nasaud Suseni 6.279 064 600
53 Fulop Arsenica Bistrita-nasaud Bistrita 6.276 076 600
54 Cocos Vasile Bistrita-nasaud Reteag 6.280 110 600
55 Dumbraveanu Virgil Botosani Botosani 32.894 115 600
56 Ilie Diana-bianca Botosani Botosani 32.896 161 600
57 Pavalche Vergil Botosani Draguseni 32.895 179 600
58 Chitanu Maria Botosani Botosani 32.893 144 600
59 Purusniuc Elena Botosani Sulita 6.312 171 600
60 Anton Lenuta Braila Braila 7.557 152 600
61 Cocianu Marian Braila Braila 6.183 017 600
62 Dinica Ana Braila Braila 6.178 074 600
63 Margineanu Sava Braila Braila 32.809 064 600
64 Mogosiu Stefan Braila Braila 6.183 158 600
65 Damaroiu Gabriel Braila Braila 6.180 024 600
66 Vasile Elena Braila Braila 32.812 005 600
67 Bursuc Dumitru Braila Braila 6.180 022 600
68 Groze Marioara Braila Braila 6.162 029 600
69 Napar Rodica Brasov Codlea 7.555 067 600
70 Zamfir Gheorghe-liviu Brasov Brasov 7.550 108 600
71 Meisa Alex Brasov Codlea 32.799 089 600
72 Radu Cristinel Brasov Brasov 6.166 070 600
73 Zait Bogdan Brasov Sacele 7.550 016 600
74 Campeanu Costel-adrian Brasov Brasov 6.162 125 600
75 Romanescu Viorica Brasov Brasov 6.168 076 600
76 Morosanu Mariana Brasov Brasov 32.802 019 600
77 Scanteie Ioan Romi Viorel Brasov Zarnesti 7.554 056 600
78 Moholitchi Ioan Brasov Feldioara 6.161 026 600
79 Stanescu Claudia Brasov Brasov 6.172 122 600
80 Cornea Elena Brasov Codlea 6.174 017 600
81 Grigore Margareta Bucuresti Sector 5 6.477 041 600
82 Dumitru Margareta Bucuresti Bucuresti 6.130 149 600
83 Munteanu Costica Bucuresti Sector 4 6.420 150 600
84 Mihai Steliana Bucuresti Sector 6 7.699 104 600
85 Comandaru Stana Bucuresti Sector 2 32.832 157 600
86 Mihailescu Monica Bucuresti Sector 3 6.319 175 600
87 Dragusanu Livia Bucuresti Bucuresti 7.628 095 600
88 Oanca Maria Bucuresti Bucuresti 6.140 125 600
89 Partoc Viorica Bucuresti Sector 2 6.217 153 600
90 Stefan Simon Bucuresti Sector 1 6.143 103 600
91 Tufan Rodel Bucuresti Bucuresti 6.416 075 600
92 Delegeanu Violeta Bucuresti Bucuresti 6.412 157 600
93 Dumitrascu Dumitru Bucuresti Sector 6 33.042 052 600
94 Ion Margit Bucuresti Sector 6 32.903 132 600
95 Durnea Ionel Bucuresti Bucuresti 6.477 044 600
96 Moldoveanu Victoria Bucuresti Bucuresti 6.417 087 600
97 Cucu Minodora Bucuresti Sector 1 32.898 069 600
98 Ilie Maria Bucuresti Sector 4 32.963 003 600
99 Barbascu Viorel Bucuresti Bucuresti 32.690 143 600
100 Mihailescu Emilia Iuliana Bucuresti Sector 3 32.901 024 600
101 Olaru Catalin Bucuresti Bucuresti 6.321 011 600
102 Lulea Florin Bucuresti Sector 3 6.326 077 600
103 Maghear Georgeta Elena Bucuresti Bucuresti 32.903 173 600
104 Miama Ion Bucuresti Sector 2 32.833 138 600
105 Enache Catalin Bucuresti Sector 3 6.411 063 600
106 Aismanitei Onisilor Bucuresti Sector 1 32.786 057 600
107 Boiangiu Steriana Bucuresti Sector 6 6.532 157 600
108 Dragu Roxana Bucuresti Bucuresti 6.415 080 600
109 Ciufu Mari Bucuresti Bucuresti 6.418 145 600
110 Hidan Cosmin Bucuresti Bucuresti 6.324 086 600
111 Ghidarcea Adrian Bucuresti Bucuresti 6.325 122 600
112 Ichim Oana Bucuresti Bucuresti 32.901 090 600
113 Guta Cristian Bucuresti Sector 2 6.323 057 600
114 Baciu Nicoleta Bucuresti Bucuresti 32.831 169 600
115 Chirla Maria Bucuresti Bucuresti 32.838 157 600
116 Burca Marian Bucuresti Bucuresti 6.220 090 600
117 Botea Ioan Bucuresti Sector 3 32.831 103 600
118 Sandu Adriana Bucuresti Sector 3 6.238 041 600
119 Marin Alexa Bucuresti Sector 3 6.326 144 600
120 Gheorghiu Mariana Bucuresti Sector 1 7.703 075 600
121 Cunla Nicolescu Teodor Bucuresti Sector 6 33.036 018 600
122 Cirstea Gheorghe Bucuresti Sector 4 32.962 033 600
123 Butnaru Eugenia Bucuresti Sector 3 32.901 117 600
124 Stoica Niculina Bucuresti Sector 2 32.836 090 600
125 Leustean Emilia Bucuresti Sector 5 6.478 093 600
126 Ion Floarea Buzau Ramnicu Sarat 6.140 154 600
127 Marian Simion Buzau Ramnicu Sarat 6.260 131 600
128 Stoian Constantin Buzau Buzau 32.859 038 600
129 Constantin Daniel Buzau Ramnicelu 6.200 129 600
130 Topanli Ionut Buzau Ramnicu Sarat 6.260 084 600
131 Zamfir Gheorghe Buzau Buzau 6.260 035 600
132 Costache Virginia Buzau Berca 6.253 177 600
133 Mitu Lucia Buzau Buzau 6.254 089 600
134 Patrascu Neculae Buzau Ramnicu Sarat 7.590 047 600
135 Ibris Marian Buzau Ramnicelu 7.588 098 600
136 Constantin Dorian Calarasi Radu-v 32.884 136 600
137 Cojocaru Dumitru Calarasi 6.321 140 600
138 Ion Gabi Calarasi Calarasi 6.301 136 600
139 Stancu Florentina Calarasi Oltenita 6.295 169 600
140 Toader Mircea Calarasi 32.884 026 600
141 Prodan Aurelia Calarasi Calarasi 32.883 092 600
142 Nastase Vasile Calarasi Oltenita 6.422 029 600
143 Kallos Cornel Caras Severin Resita 32.886 160 600
144 Manea Emilia Caras Severin Poiana Marului 6.302 144 600
145 Padinenant Doru Caras Severin Resita 6.308 063 600
146 Puiu Ecaterina Caras Severin Resita 6.305 072 600
147 Grigorie Mihaela Caras Severin Bocsa 7.608 071 600
148 Laies Ionut Caras Severin Resita 6.302 097 600
149 Raiu Mihaela Caras-severin Caransebes 6.303 030 20.000
150 Cozma Vasile Cluj Cluj-napoca 32.921 155 600
151 Gabor Ana Cluj Cluj-napoca 32.750 125 600
152 Iclenzan Alin Cluj Turda 32.924 068 600
153 Prodan Gh - Viorel Cluj Cluj-napoca 6.352 040 600
154 Sandor Stefan Cluj Gherla 32.926 126 600
155 Gabor Ana Cluj Cluj-napoca 32.750 035 600
156 Gabor Ana Cluj Cluj-napoca 32.750 176 600
157 Revnic Silvia Cluj Dej 6.359 057 600
158 Muresanu Nelu Cluj Turda 6.352 160 600
159 Tarta Liviu Cluj Apatida 6.355 123 600
160 Penciu Florentina Constanta Constanta 6.339 093 600
161 Cretu Stefan Constanta Murfatlar 6350 146 600
162 Medeleanu Cristina Constanta Constanta 6.339 132 600
163 Bezan Lenuta Constanta Pecineaga 6.349 132 600
164 Penciu Florentina Constanta Constanta 32.914 058 600
165 Museanu Iulian Constanta Medgidia 6.335 071 600
166 Cornel Toma Constanta Constanta 6.346 144 600
167 Mirita Iulian Constanta Constanta 6.344 106 600
168 Dumitru Costea Constanta Constanta 32.908 122 600
169 Stefanescu Marcel Ioachim Constanta Constanta 6.341 107 600
170 Botanoiu Ioana Constanta Constanta 6.593 015 600
171 Crisan Maria Constanta Constanta 32.917 021 600
172 Bucica Valentina Constanta Constanta 7.623 056 600
173 Leau Ion Covasna Intorsura Buzaului 32.824 138 600
174 Boricean Maria Covasna Intorsura Buzaului 6.510 159 600
175 Tolas Constantin Covasna Valea Mare 32.832 044 600
176 Petulfy Covsna Sfantu Gheorghe 32.823 007 600
177 Maria Florica Dambovita Targoviste 32.854 142 600
178 Pana Ionut Dambovita Persinari 6.243 160 600
179 Vasile Cornelia Dambovita 6.243 109 600
180 Barbulescu Nicolae Dambovita Targoviste 7.583 058 600
181 Mircea Florica Dambovita Fierbinti 6.247 137 600
182 Secun Olga Dambovita Targoviste 32.850 178 600
183 Dobre Magdalena Dambovita 6.250 031 600
184 Bran Floarea Liliana Dambovita Sotanga 7.581 012 600
185 Tupangiu Madalina Dolj Bailesti 6.289 112 600
186 Tilea Alexandrina Dolj Craiova 6.286 030 600
187 Macarau Sorin Dolj Craiova 6.292 042 600
188 Ban Tudorita Dolj Craiova 32.880 044 600
189 Tupangiu Madalina Dolj Bailesti 6.289 034 600
190 Stanciu Emilia Dolj Craiova 32.874 154 600
191 Cioc Aurelia Dolj Craiova 32.876 150 600
192 Belu Mariana Dolj Craiova 6.288 059 600
193 Mihaiasa Constantin Franta Paris 6.138 056 600
194 Cioc Niculina Galati Galati 6.373 061 600
195 Pehu Liviu Galati Movileni 7.639 019 600
196 Constantinescu Marcela Galati Galati 7.639 020 600
197 Cioacata Ioana Galati Galati 32.933 137 600
198 Postelnicu Ionel Galati Galati 32.935 104 600
199 Ghiorghita Ruxandra Galati Pechea 32.934 070 600
200 Rogoz Constantin Galati Sendreni 32.934 073 600
201 Costache Lucian Giurgiu Sabareni 7.703 096 600
202 Iofcea Aurelian Giurgiu Giurgiu 6.330 126 600
203 Andrei Marin Giurgiu Trestieni 7.571 067 600
204 Stoian Lia Giurgiu Dobreni 6.415 160 600
205 Gheorghiu Elena Giurgiu Giurgiu 6.331 077 600
206 Bulucea Castanela Giurgiu Giurgiu 6.331 029 600
207 Barbu Valentin-marin Giurgiu Floresti 6.329 075 600
208 Dragan Dorina Giurgiu Giurgiu 6.331 091 600
209 Doncea Elena Aneta Gorj Aninoasa 6.370 006 600
210 Baldovin Florin Gorj Tg-jiu 6.369 058 600
211 Patru Ion Gorj Tg-jiu 32.931 048 600
212 Paica Rodica Gorj Matasari 6.366 164 600
213 Vacaru Elena Gorj 32.930 052 600
214 Baldovin Florin Gorj Tg-jiu 6.369 067 600
215 Bunicelea Maria Gorj Cruset 32.873 009 600
216 Ciuca Larisa Gorj 6.324 060 600
217 Geamanu Yari Gorj Slivitesti 32.783 083 600
218 Grigore Nicolae Gorj Cruset 32.873 031 600
219 Dida Ion Gorj Bengesti 6.365 083 600
220 Muresan Gheorghe Harghita Toplita 6.309 014 600
221 Nitescu Gheorghe Harghita Baile Tusnad 6.310 090 600
222 Morar Ioan Petru Harghita Miercurea Ciuc 6.310 003 600
223 Dumbles Marius Hunedoara Vulcan 6.390 092 600
224 Chircu Mariana Hunedoara Petrosani 6.388 052 600
225 Dumitrasc Sandu Hunedoara Lupeni 6.392 029 600
226 Cretescu Nicolae Hunedoara Petrila 6.390 140 600
227 Iovaneasa Baiut Hunedoara Riu De Mori 6.388 086 600
228 Covaciu Ioana Hunedoara Bacia 6.390 068 600
229 Bogdan Eugenia Hunedoara Deva 7.648 135 600
230 Dobrovschi Olga Hunedoara Hunedoara 6.391 140 600
231 Reitu Cosmin Ialomita Tandarei 6.443 122 600
232 Nicolof Cristina Ialomita 6.325 106 600
233 Mihai Enira Ialomita Fierbinti 32.980 156 600
234 Valean Anica Ialomita 6.443 077 600
235 Stoian Viorica Ialomita 7.666 142 600
236 Caprita Constanta Ialomita Slobozia 6.444 015 600
237 Radu Neculau Gabriela Iasi Iasi 6.408 147 100.000
238 Mardar Silvica Iasi Iasi 6.408 070 600
239 Pandaciuc Gheorghe Iasi Sculeni 32.949 016 600
240 Petrescu Angela Iasi Iasi 6.404 059 600
241 Duca Mihai Iasi Ciurea 6.407 021 600
242 Fadei Maria Iasi Targu Frumos 32.951 089 600
243 Frangoi Maria Iasi Iasi 32.956 167 600
244 Fortunescu Lucia Iasi Iasi 32.965 026 600
245 Pahtel Cornelia Iasi Pascani 6.400 052 600
246 Scripcaru Viorica Iasi Iasi 7.651 127 600
247 Spataru Maria Iasi Iasi 6.404 035 600
248 Dascalu Valentin Ilfov 6.321 101 600
249 Gaina Constantin Ilfov Popesti Leordeni 6.327 158 600
250 Ionita Florin Ilfov 6.321 129 600
251 Ene Daniela Ilfov Stefanesti 6.218 099 600
252 Voinea Iosef Ilfov Mogosoaia 6.140 099 600
253 Porlogea Corneliu Ilfov Bragadiru 33.006 057 600
254 Ibradu Tudorie Irina Iuliana Italia Calizzano 7.736 123 600
255 Anghel Aritita Italia Roma 6.133 020 600
256 Ciobanescu Cristina Italia Papozze 7.737 061 600
257 Bradu Tudorie Irina Iuliana Italia Calizzano 32.772 137 600
258 Silvan Vasile Maramures Baia Mare 32.984 114 600
259 Tataran Maria Maramures Gardani 6.454 158 600
260 Burnar Nastaca Maramures Baia Mare 6.453 008 600
261 Gherasim Costinel-florin Maramures Baia Mare 32.988 120 600
262 Pop Maria Maramures Sapanta 6.456 031 600
263 Bizau Maria Maramures Sacel 6.456 158 600
264 Miholca Ioan Maramures Baia Mare 6.453 114 600
265 Hapca Ileana Maramures Viseu 32.984 008 600
266 Kovasc Claudia Adina Maramures Baia Mare 6.451 091 600
267 Cherejig Sorin Maramures Baia Mare 6.452 149 600
268 Damielscu Iulica Mehedinti Drobeta-turnu-severin 6.434 084 600
269 Kesler Nicolina Mehedinti Drobeta-turnu-severin 32.977 069 600
270 Meca Claudia Mehedinti Drobeta-turnu-severin 6.438 142 600
271 Raulescu Sorin Ion Mehedinti Halanga 32.975 162 600
272 Roman Doina Mehedinti Drobeta Turnu Severin 6.441 082 600
273 Antonie Aurora Mehedinti Drobeta Turnu Severin 6.435 116 600
274 Iovanescu Elena Mehedinti Strehaia 6437 001 600
275 Dragotescu Paulina Mehedinti Strehaia 6.437 010 600
276 Barnade Petru Mures Mosuni 6.463 163 600
277 Elena Bogdan Mures 6.462 103 600
278 Maris Ioan Mures Ibanesti 7.676 017 600
279 Sugo Ioan Mures Targu Mures 6.464 001 600
280 Muntean Carmen Mures Chetani 6.466 080 600
281 Miklos Tunde Mures Dambau 6.460 105 600
282 Varga Elisabeta Mures Targu Mures 6.463 068 600
283 Boca Lena Mures 7.675 074 600
284 Roman Losi Mures Targu Mures 6.464 029 600
285 Sogor Alexandru Mures Sighisoara 7.676 052 600
286 Sahou Gabriela Neamt Piatra Neamt 32.973 011 600
287 Anei Cezarelu Neamt Milaz 6.402 084 600
288 Bacosca Ioan Neamt Piatra Neamt 6.279 003 600
289 Flos Elena Neamt Piatra Neamt 6.428 038 600
290 Epure Ion Neamt 6.424 110 600
291 Baghiu Vasile Neamt Savinesti 32.972 040 600
292 Dabija Dumitru Neamt Piatra Neamt 7.660 126 600
293 Stamate Magya Neamt Raucesti 6.424 019 600
294 Florea Ana-maria Neamt Piatra Neamt 7.660 092 600
295 Stoleru Andreea Elena Neamt Piatra Neamt 7.662 011 600
296 Moldoveanu Marian Olt Slatina 6.490 110 600
297 Serban Iliuta Olt Slatina 6.123 005 600
298 Burtescu Ion Olt Comanca 6.485 153 600
299 Chivereanu Dan Olt Scornicesti 6.487 051 600
300 Lungu Constantin Olt Slatina 33.011 086 600
301 Costache Constantin Olt Slatina 6.492 126 600
302 Neagoe Maria Prahova Breaza 6.550 134 600
303 Alexandru Iustina Prahova Ploiesti 7.708 112 600
304 Stanciu Anisoara Prahova Ceptura 6.558 082 600
305 Otelea Anicoleta Prahova Urlati 33.058 169 600
306 Cazan Ion Prahova Baicoi 6.554 002 600
307 Megelea Petre Prahova Comarnic 6.552 034 600
308 Niculae Anca Prahova Urlati 6.554 125 600
309 Cristea Vasile Prahova Breaza 6.550 166 600
310 Radu Vasile Prahova Puchenii Mari 32.773 178 600
311 Dinu Vasile Prahova Ploiesti 33.054 142 600
312 Pietreanu Tatiana Prahova Ploiesti 33.057 138 600
313 Nita Ana Simona Prahova Breaza 7.708 049 600
314 Serban Mariana Prahova Berceni 6.549 005 600
315 Manta Maria Prahova Banesti 6.547 074 600
316 Selesi Grigore Salaj Zalau 6.502 025 600
317 Csalanos Daniela Salaj Zalau 6.500 048 600
318 Salesi Grigore Salaj Zalau 6.502 003 600
319 Fildan Dumitru Salaj Zalau 6.501 060 600
320 Selesi Grigore Salaj Zalau 6.502 169 600
321 Ilovacs Vasile Salaj Zalau 33.019 145 600
322 Bumb Vasile Satu Mare Botiz 6.587 030 600
323 Vezentan Olimpiu Satu Mare Corund 6.591 036 600
324 Beres Ciprian Satu Mare Satu Mare 33.081 141 600
325 Barbus Vasile Satu Mare 33.079 037 600
326 Moisa Alin Satu Mare Carei 33.081 120 600
327 Ghereban Elisabeta Satu Mare Satu Mare 33080 099 600
328 Marita Ionut Satu Mare Turt 33.079 056 600
329 Crisan Elisabeta Satu-mare Satu-mare 33.078 053 600
330 Andrei Anica Sibiu Sibiu 6.544 130 600
331 Petru Marian Sibiu Sibiu 33.049 098 600
332 Palmes Constantin Sibiu Rod 6.539 129 600
333 Misu Tamara Sibiu Avrig 6.539 153 600
334 Nitu Constantin Sibiu Sibiu 6.539 090 600
335 Ban Maria Sibiu Sibiu 33.050 165 600
336 Vascu Georgeta Sibiu Talmacu 6.539 172 600
337 Oprean Ioan Sibiu Agnita 33.047 121 600
338 Pais Elena Sibiu Sibiu 6.541 048 600
339 Ilea Ioan Romi Viorel Spania Benidorm 6.132 067 600
340 Barbascu Ionut Spania 32.998 163 600
341 Budu Ionica Spania Flaca 32.774 061 600
342 Dragomir Iolanda Spania Madrid 33.064 161 600
343 Budeanu Otilia Suceava Plopeni 33.030 051 600
344 Galeata Elena Suceava Suceava 6.522 161 600
345 Tipu Gheorghe Suceava Plopeni 33.030 035 600
346 Cepoi Petrica Suceava Draguseni 6.512 152 600
347 Pinzani Nicolai Suceava Patrauti 33.030 086 600
348 Paladi Maria Suceava Suceava 33.032 039 600
349 Tofanel Sorin Suceava Radauti 7.696 044 600
350 Pintileasa Vasile Suceava Suceava 7.697 172 600
351 Ghiata Constantin Suceava Suceava 33.032 014 600
352 Preda Victor Teleorman Tatarasti 6.596 124 600
353 Balica Ion Teleorman Rosiori De Vede 6.593 042 600
354 Rosu Costel Teleorman Viisoara 6.225 085 600
355 Paun Andrei Teleorman Rosiori De Vede 6.222 032 600
356 Feraru Stefan Teleorman Tiganesti 33.083 075 600
357 Ciobanu Marian Teleorman 32.837 157 600
358 Orzeata Daniel Marian Teleorman Rosiorii De Vede 6.218 109 600
359 Militaru Marius Teleorman Alexandria 6.597 115 600
360 Berciu Aurel-maricel Timis Jimbolia 33.068 049 600
361 Damian Teo Timis Cenad 33.072 172 600
362 Onofrar Magdalena Timis Timisoara 33.069 092 600
363 Manda Leliea Timis Lugoj 7.715 176 600
364 Ponea Stoianca Timis Timisoara 33.069 070 600
365 Runceanu Niculina Timis Timisoara 6.573 090 600
366 Palel Rodica Timis Tomnatic 33.067 108 600
367 Horvath Doru Timis Timisoara 6.575 131 600
368 Copta Valentin Timis 33.076 069 600
369 Briciu Ionela Timis Timisoara 33.067 104 600
370 Bica Maria Timis Timisoara 6.572 077 600
371 Barbuia Florin Timis Timisoara 33.074 180 600
372 Sevenco Oxana Tulcea Tulcea 6.494 017 600
373 Turica Costica Tulcea Tulcea 7.686 154 600
374 Vasile Florin Tulcea Tulcea 6.497 071 600
375 Dealonu Paraschiva Tulcea Tulcea 33.016 105 600
376 Damian Ecaterina Tulcea Tulcea 7.686 033 600
377 Dumitrascu Gheorghe Tulcea Tulcea 33.017 018 600
378 Floroiu Gheorghe-daniel Valcea Ramnicu Valcea 6.504 101 600
379 Cornoi Ilie Valcea Ramnicu Valcea 6.510 172 600
380 Ciodolan Ionica Valcea Budesti 33.025 065 600
381 Cirstea Maria Valcea Ramnicu Valcea 6.509 037 600
382 Ciubotaru Florica Valcea Ramnicu Valcea 6.511 167 600
383 Gherghina Bebe Valcea Ramnicu Valcea 7.691 036 600
384 Dumitru Teodosie Valcea Ocnele Mari 33.026 046 600
385 Mangu Mirela Vaslui Barlad 32.998 101 600
386 Cretu Dorin Vaslui 6.473 103 600
387 Stanciu Ion Vaslui Barlad 6471 144 600
388 Nistor Alin Vaslui 6.474 035 600
389 Rosu Mirela Vaslui 6.320 050 600
390 Pricop Constantin Vaslui Oprisita 6.472 092 600
391 Lazar Catalin-daniel Vrancea Cimpineanca 6.599 102 600
392 Enoiu Romulus Vrancea Padureni 7.727 147 600
393 Ocheselu Gheorghe Vrancea Golesti 6.601 079 600
394 Calin Ion Vrancea Focsani 33.087 163 600
395 Calin Ion Vrancea Focsani 33.087 163 600
396 Belici Lari 6.574 165 600
397 Candriu Lucretia 6.392 097 600
398 Mitrea Constantin Sarata 6.235 028 600
399 Morohai Ion 32.933 030 600.
2 Padurean Maria Alba Zlatna 6.212 142 20.000
3 Medrea Silvia Alba Alba Iulia 32.829 154 600
4 Zsigmond Emiko-viorica Alba Lopadea-noua 6.208 056 600
5 Balea Lenuta Alba Cugir 6.212 166 600
6 Moises Mihail Alba Benic 32.827 126 600
7 Itu Adina Maria Alba Cugir 6.207 146 600
8 Ciortea Ancuta Arad Arad 6.148 115 600
9 Cizmas Florin Ovidiu Arad Bacau De Mijloc 6.156 122 600
10 Mecles Adina Arad Siria 6.147 085 600
11 Vatca Teofan Arad Arad 6.153 070 600
12 Csomos Nadia Arad Varsand 32.789 119 600
13 Horiopan Dumitru Arad Arad 6.147 161 600
14 Bunaciu Elena Arad Arad 6.148 048 600
15 Udma Traian Arad Arad 32.792 117 600
16 Siladi Iosif Arad Ch Cris 7.545 141 110.000
17 Vidroiu Maria Arges Bradu 7.562 023 600
18 Voinel Mihai Arges 6.215 107 600
19 Alexandru Vasilica Arges Pitesti 7.563 046 600
20 Nita George Arges Pitesti 6.321 090 600
21 Ganea Zoro Arges Davidesti 7.699 124 600
22 Vidroiu Maria Arges Bradu 6.125 109 600
23 Paun Cosmin Arges 6.189 142 600
24 Olteanu Alexandru Arges 7.574 042 600
25 Grigorescu Madalina Arges Pitesti 32.836 028 600
26 Popescu Ioana Arges Maracineni 6.126 120 600
27 Serhoi Niculina Arges Pitesti 6.198 139 600
28 Tanase Catalin Arges Vulturesti 32.827 061 600
29 Matei Constantin Arges Pitesti 6.199 097 600
30 Acatrinei Melania Bacau 6.237 021 600
31 Isvanca Mariana Bacau Bacau 6.237 125 600
32 Pana Ion Bacau 6.601 020 600
33 Rosu Alexandru Bacau Poduri 7.576 101 600
34 Pricopi Vasile Bacau Onesti 32.841 021 600
35 Buzoi Maria Bacau Bacau 6.236 078 600
36 Herciu Daniel Bacau Bacau 32.843 040 600
37 Gant Bobi Bacau Moinesti 6.231 142 600
38 Duhalmu Alexandru Bacau Bacau 7.578 084 600
39 Olaru Constantin Bacau Bacau 32.845 045 600
40 Iacob Maria Bihor Oradea 32.866 077 600
41 Conotras Leontin Bihor Oradea 7.592 039 600
42 Buie Ioan Bihor Oradea 7.562 158 600
43 Ciobanu Daniela Bihor Alesd 7.591 032 600
44 Solomie Valerica Bihor Oradea 7.594 094 600
45 Marcus Gheorghe Bihor Oradea 7.591 175 600
46 Graur Florian Bihor Cihei 6.270 020 600
47 Ionica Vasile Bihor Oradea 6.270 166 600
48 Cimpan Iuliana Bihor Nojorid 6.267 085 600
49 Suciu Anisca Bistrita Nasaud 6.278 140 600
50 Pop Ana Ileana Bistrita Nasaud Bistrita 32.871 008 600
51 Cavan Liviu Bistrita Nasaud Tiha 7.598 087 600
52 Andresel Radu Bistrita Nasaud Suseni 6.279 064 600
53 Fulop Arsenica Bistrita-nasaud Bistrita 6.276 076 600
54 Cocos Vasile Bistrita-nasaud Reteag 6.280 110 600
55 Dumbraveanu Virgil Botosani Botosani 32.894 115 600
56 Ilie Diana-bianca Botosani Botosani 32.896 161 600
57 Pavalche Vergil Botosani Draguseni 32.895 179 600
58 Chitanu Maria Botosani Botosani 32.893 144 600
59 Purusniuc Elena Botosani Sulita 6.312 171 600
60 Anton Lenuta Braila Braila 7.557 152 600
61 Cocianu Marian Braila Braila 6.183 017 600
62 Dinica Ana Braila Braila 6.178 074 600
63 Margineanu Sava Braila Braila 32.809 064 600
64 Mogosiu Stefan Braila Braila 6.183 158 600
65 Damaroiu Gabriel Braila Braila 6.180 024 600
66 Vasile Elena Braila Braila 32.812 005 600
67 Bursuc Dumitru Braila Braila 6.180 022 600
68 Groze Marioara Braila Braila 6.162 029 600
69 Napar Rodica Brasov Codlea 7.555 067 600
70 Zamfir Gheorghe-liviu Brasov Brasov 7.550 108 600
71 Meisa Alex Brasov Codlea 32.799 089 600
72 Radu Cristinel Brasov Brasov 6.166 070 600
73 Zait Bogdan Brasov Sacele 7.550 016 600
74 Campeanu Costel-adrian Brasov Brasov 6.162 125 600
75 Romanescu Viorica Brasov Brasov 6.168 076 600
76 Morosanu Mariana Brasov Brasov 32.802 019 600
77 Scanteie Ioan Romi Viorel Brasov Zarnesti 7.554 056 600
78 Moholitchi Ioan Brasov Feldioara 6.161 026 600
