24.10.2011

Castigatori Bingo Metropolis 23 Octombrie 2011

Super Bingo Metropolis Castigatori 23.10.2011

Castigatori Taloane Gratuite

Nume/Prenume - Judet; Localitate; Serie Top; Nr. Carton; Suma Castigata in RON
1 Molnar Marinela Alba Alba-iulia 43.445 156 600
2 Cotea Mircea Alba Alba-iulia 8.242 119 600
3 Comsa Bogdan Alba Craciunel Dejos 43.444 9 600
4 Giurgiu Ana Alba Zlatna 35.709 84 600
5 Nistor Dorin Alba Alba Iulia 43.445 288 600
6 Sabau Livia Alba Alba Iulia 8.241 99 600
7 Boar Viorica Arad Arad 35.669 114 600
8 Mladin Gheorghe Arad Socodor 43.397 355 600
9 Ignat Mihaiela Arad Arad 35.672 60 600
10 Vrabie Marioara Arad Arad 43.393 190 600
11 Popa Monica Arad Arad 43.395 74 600
12 Barbu Zena Arad Arad 11.778 201 600
13 Dehelean Mihai Arad Arad 44.042 346 600
14 Voinea Baluta Arad Ineu 8.177 74 600
15 Stoica Adrian Arges Pitesti 8.256 158 600
16 Anghelescu Mircea Arges 8.440 129 600
17 Deaconescu Claudia Arges Campu Lung 44.254 360 600
18 Curelea Constantin Arges Pitesti 43.891 274 600
19 Stefan Ionut Arges Bogati 44.293 153 600
20 Marinescu Aurel Arges Pitesti 8.228 115 600
21 Corcodel Maria Arges Sapata 35.701 137 600
22 Badea Alerio Arges Pitesti 8.228 32 600
23 Bujor Elena Arges Cosesti 11.791 33 600
24 Vidroiu Maria Arges Bradu 44.487 158 600
25 Gorgoteanu Aurelia Arges Pitesti 43.881 286 600
26 Vidroiu Maria Arges Bradu 44.487 78 600
27 Iovita Valeria Bacau Darmanesti 8.260 50 600
28 Unda Ioan Bacau 8.263 87 600
29 Caia Modest Bacau Bacau 44.299 239 600
30 Macarie Ion Bacau Bacau 43.468 289 600
31 Nacu Claudia Bacau Bacau 8.261 100 600
32 Popa Dorina Bacau Bacau 8.265 68 600
33 Manea Dumitru Bacau Parava 11.803 221 600
34 Budacs Mihai Bacau Nicolae Balcescu 8.263 142 600
35 Popa Alexandra Bihor Oradea 44.017 221 600
36 Clonda Ioan Bihor Feneris 8.293 21 600
37 Rajulescu Alexandru Bihor Oradea 8.293 132 600
38 Droj Laurentiu Bihor Oradea 8.301 117 600
39 Gib Rodica Bihor Oradea 8.299 64 600
40 Sabaiu Gabriel Bihor Oradea 8.297 9 600
41 Ologu Elisabeta Bihor Oradea 35.748 122 600
42 Butaru Adriana Bihor Oradea 35.750 105 600
43 Gavrila Vasile Sorin Bistrita Nasaud Bistrita 43.253 90 600
44 Monita Pusa Bistrita-nasaud Bistrita 35.753 57 600
45 Dumitrean Floarea Bistrita-nasaud Bistrita 44.304 166 600
46 Dreptate Ana Bistrita-nasaud Budesti Finate 44.304 32 600
47 Subu Maria Bistrita-nasaud Bistrita 8.302 156 600
48 Fat Claudie Bistrita-nasaud Bistrita 43.521 324 600
49 Balan Mirela Botosani 43.549 117 600
50 Ilies Catalina Botosani Fundu Hertii 8.339 95 600
51 Averitei Ilie Botosani Curtesti 11.832 60 600
52 Vladeanu Razvan Botosani Hlipiceni 8.427 98 600
53 Negru Elena Botosani Botosani 44.456 142 20.000
54 Nicolae Laurentiu Braila 11.810 307 600
55 Ferica Ioana Braila Braila 8.207 151 600
56 Racu Cristinel Braila Braila 35.692 67 600
57 Petrea Ionel Marius Braila Vultureni 35.688 177 600
58 Talpes Nicu Braila Braila 35.692 109 600
59 Stefanescu Florentina Braila Braila 8.213 156 600
60 Apetroaei Georgeta Braila Braila 43.428 312 600
61 Imre Maria Brasov Brasov 35.683 179 600
62 Stoian Mihai Brasov Codlea 43.403 71 600
63 Lazar Ioan Brasov Brasov 35.677 59 600
64 Sakaoi Roxana Brasov Brasov 44.229 336 600
65 Potecu Elena Brasov Zarnesti 8.205 38 600
66 Tataru Matilda Brasov Brasov 43.418 151 600
67 Donose Alina Florentina Brasov Brasov 8.636 24 600
68 Jakab Ibolja Brasov Brasov 8.197 81 600
69 Szanto Yozsef Brasov Brasov 44.241 307 600
70 Manescu Gheorghe Bucuresti Bucuresti 35.842 99 600
71 Caldaru Sofia Bucuresti Sector 6 43.788 125 600
72 Flangiu Florin Bucuresti Bucuresti 11.772 211 600
73 Atodosie Constantin Bucuresti Sector 6 8.559 78 600
74 Raducanu Constantin Bucuresti Sector 6 35.648 15 600
75 Gheorghe Tanta Bucuresti Bucuresti 8.352 51 600
76 Constantin Petra Bucuresti Sector 4 44.268 269 600
77 Stingaciu Stana Bucuresti Sector 5 8.505 143 600
78 Constantin Irina Bucuresti Bucuresti 35.785 73 600
79 Radu Adrian Bucuresti Bucuresti 8.353 147 600
80 Marin Constantin Bucuresti Bucuresti 8.355 19 600
81 Jurca Andrei Bucuresti Bucuresti 8.346 78 600
82 Dragan Veronica Bucuresti Bucuresti 8.347 102 600
83 Cristescu Didina Bucuresti Bucuresti 35.844 135 600
84 Enache Victoria Bucuresti Sector 3 35.785 58 600
85 Mierlita Florica Bucuresti Sector 4 8.437 61 600
86 Stoican Elena Bucuresti Sector 4 8.442 141 600
87 Preda Elena Bucuresti Bucuresti 8.168 73 600
88 Mocanu Ioana Bucuresti Sector 4 35.849 70 600
89 Meresciu Stanuta Bucuresti Sector 3 44.115 30 600
90 Paval Antoneta Bucuresti Sector 2 8.256 102 600
91 Baciu Paulica Bucuresti Sector 1 43.383 5 600
92 Tanase Elena Bucuresti Bucuresti 44.200 222 600
93 Craciun Marieta Bucuresti Sector 2 8.246 153 600
94 Cherciu Luminita Bucuresti Sector 2 35.711 67 600
95 Catrina Eugen Bucuresti Sector 6 8.554 63 600
96 Filip Victoria Bucuresti Scetor 6 35.927 14 600
97 Bogdan Lenuta Bucuresti Sector 3 44.218 84 600
98 Alexandrescu Stefana Bucuresti Sector 5 43.733 310 600
99 Radu Mihaita Bucuresti Sector 4 8.560 173 600
100 Stoican Elena-doina Buzau Buzau 42.497 136 600
101 Butoi Valerian Buzau Buzau 8.287 2 600
102 Cucu Catalin Buzau Buzau 8.287 15 600
103 Chirita Maria Buzau Rm Sarat 35.738 77 600
104 Stan Viorica Buzau Buzau 8.281 38 600
105 Dinca Petre Calarasi 8.248 66 600
106 Ion Gabi Calarasi Calarasi 43.536 273 600
107 Ion Gabi Calarasi Calarasi 43.536 221 600
108 Ion Gabi Calarasi Calarasi 43.529 47 600
109 Cucu Marian Caras-severin Oravita 8.331 12 600
110 Curea Cornel Caras-severin Zagujeni 8.330 102 600
111 Cerbulescu Maria Caras-severin Resita 43.539 346 600
112 Gherghinescu Adrian Caras-severin Resita 11.830 244 600
113 Voicu Carmen Vasilica Caras-severin Resita 43.539 257 600
114 Birou Ana Caras-severin Resita 8.333 17 600
115 Molnar Francisc Cluj Cluj-napoca 35.804 62 600
116 Nitescu Ioan Cluj Dej 11.846 170 600
117 Pop Andreea Cluj Cluj-napoca 11.849 230 600
118 Otvos Carol Cluj Turda 35.807 128 600
119 Manasturean Remus Cluj Cluj-napoca 44.437 55 15.000
120 Puscau Florian Cluj Campia Turzii 8.385 41 30.000
121 Mustafa Maie Constanta Constanta 43.962 80 600
122 Bogdan Marcel Constanta Constanta 8.367 48 600
123 Pantiru Mihalela Constanta Valu Lui Traian 43.962 104 600
124 Grigoras Lenuta Constanta Ovidiu 43.930 137 600
125 Costea Irimia Constanta Constanta 35.790 21 600
126 Pricop Daniel Alexandru Constanta Poarta Alba 44.050 352 600
127 Baisan Vasile Constanta Navodari 43.938 166 600
128 Lovin Lenuta Constanta Navodari 43.937 329 600
129 Calin Vasile Constanta Constanta 11.840 211 600
130 Croitoru Paraschiva Constanta Constanta 44.129 264 600
131 Moise Doina Constanta Constanta 11.845 155 600
132 Stroie Alexandru Covasna Sita Buz 35.704 12 600
133 Daka Rodica Covasna Turia 8.235 16 600
134 Albert Lucia Covasna Sf Gheorghe 8.235 167 600
135 Titu Mariana Dambovita Targoviste 44.300 185 600
136 Pour Maria Dambovita Cazaci 11.903 130 600
137 Draguta Romica Dambovita Dragomiresti 8.274 113 600
138 Calin Spiridon Dambovita Targoviste 43.491 275 600
139 Gisca Nicoleta Dimbovita Moreni 44300 346 600
140 Sava Alexandra Dimbovita Targoviste 43.491 265 600
141 Vasilache Floarea Dimbovita Targoviste 8.269 96 600
142 Dumitra Petria Dolj Craiova 35.760 139 600
143 Rosu Georgeta Dolj Craiova 11.724 206 600
144 Sirbu Silviu Dolj Craiova 11.824 242 600
145 Dincu Constantin Daniel Dolj Craiova 42.928 156 600
146 Purcaru Marius Dolj Craiova 8.314 13 600
147 Paraschiv Amalia Dolj Podari 8313 13 600
148 Radulescu Madalin Dolj Craiova 44.471 6 600
149 Epure Gheorghita Dolj Craiova 43.928 277 600
150 Simionescu Lilian Dolj Craiova 8.352 26 600
151 Cumpanici Mitia Galati Galati 11.853 232 600
152 Bucur Ana Galati Galati 8.403 95 600
153 Iordache Bogdan Galati Tudor Vladimirescu 8.407 153 600
154 Boncan Vasilica Galati Galati 44.154 124 600
155 Stanescu Lucian Galati Liesti 35.809 107 600
156 Dobre Iulian Galati Galati 11.854 130 600
157 Pazargic Mihaela Galati Galati 44.235 219 600
158 Cubitchi Daniela Galati Galati 8.395 49 600
159 Curt Sandica Giurgiu Bolintin Vale 35.786 42 600
160 Ristache Stan Giurgiu Giurgiu 34.574 233 600
161 Visan Petra Giurgiu Giurgiu 43.572 110 600
162 Bardan Eleonora Gorj Turcinesti 11.850 294 600
163 Cernaianu Liviu Gorj Tg Jiu 44.094 214 600
164 Cimpianu Maria Gorj Valea Mare 44.153 98 600
165 Pasarin Ilariu Gorj Bilteni 8.394 129 600
166 Pupazan Constantin Gorj Tg Jiu 11.858 153 600
167 Rostas Petru Harghita Miercurea Ciuc 11.931 196 600
168 Blaga Aneta Harghita Toplita 43.545 49 600
169 Basoc Milica Harghita Miercurea Ciuc 11.831 99 600
170 Romosan Areta Hunedoara Deva 43620 232 600
171 Varlahuta Ioan Hunedoara Vulcan 8.421 110 600
172 Stadnik Florica Hunedoara Lupeni 8.420 163 600
173 Vesa-draghiciu Anca Hunedoara Simeria 8.417 167 600
174 Dinuti Maria Hunedoara Petrosani 35.830 14 600
175 Sufragiu Constantin Hunedoara Vultureni 8.421 174 600
176 Pacurar Ajeli Hunedoara Hunedoara 11.860 298 600
177 Stroe Filip Ialomita Tandarei 44.388 101 600
178 Trifan Simona Ialomita 35.780 159 600
179 Dumitru Dan Ialomita Fetesti 35.863 64 600
180 Paltinel Constantin Iasi Iasi 43.634 194 600
181 Kronyek Elena Iasi Podiloae 8.430 134 600
182 Dominte Ioan Iasi Letcani 43.641 76 600
183 Moraru Marilena Iasi Iasi 8.426 99 600
184 Raducanu Mihaela Iasi Iasi 8.428 39 600
185 Toader Stela Ilfov Buftea 8.170 163 600
186 Dragomir Florin Ilfov 8.353 125 600
187 Dumitru Madalina Ilfov Chiajna 43.798 347 600
188 Mustateanu Ion Ilfov Magurele 8.674 28 600
189 Chiper Daniel Ilfov Pantelimon 11.801 65 600
190 Chiran Cristian Ilie Ilfov Fundeni 43.461 177 600
191 Valea Radu Irlanda Dublin 43.863 242 600
192 Stanciu Victoria Italia Roma 11.822 230 600
193 Militaru Aurelia Maramures Bercgez 35.867 144 600
194 Feher Paul Maramures Baia Mare 44.440 258 600
195 Ionce Alexandru Maramures Baia Sprie 8.482 170 600
196 Griogorescu Adrian Maramures Baia Mare 8.475 102 600
197 Fira Alexandru Maramures Baia Mare 43.694 333 600
198 Taut Vasile Maramures Baia Mare 43.695 263 600
199 Bud Ioan Maramures Seini 35.873 81 20.000
200 Muj Ana Mehedinti Meris 43.675 56 600
201 Robete Gheorghe Mehedinti Dr-turnu-severin 44.326 7 600
202 Maimut Iacob Mehedinti Ponoarele 43.676 276 600
203 Tanasa Leontina Mehedinti Dr-turnu-severin 8.463 143 600
204 Tepelus Ileana Mehedinti Dr Turnu Severin 8.465 1 600
205 Raita Leon Mures Rusii-munti 44.441 44 600
206 Lates Simion Mures 35.877 177 600
207 Miclea Romulus Mures Tg Mures 43.714 287 600
208 Santa Maria Mures Tg Mures 35.874 171 600
209 Todoran Vasile Mures Mures 43.714 73 600
210 Zanaoaga Gheorghe Neamt Bicazu 35.777 72 600
211 Buga Adriana Neamt Bicazu 43.667 305 600
212 Cozma Maria Neamt Roman 11.868 169 600
213 Zaharia Natalia Neamt Roman 43.666 11 600
214 Iordachescu Andrei Neamt Piatra Neamt 44.442 127 600
215 Nadejde Elena Neamt Roman 35.851 26 600
216 Popa Ecaterina Neamt Piatra Neamt 8.456 120 600
217 Simion Emilian Olt 35.779 58 600
218 Stanciu Iuliana Olt Piatra 43.733 221 600
219 Vasilica Stefan Olt Slatina 11.889 4 600
220 Vasile Galavan Olt Slatina 11.953 159 600
221 Marin Doina Olt Slatina 43.736 259 600
222 Stana Marian Olt Slatina 43.741 85 600
223 Tenea Ioana Olt Bals 44.337 345 600
224 Vasilescu Constantin Prahova Ploiesti 44.426 38 600
225 Draghici Constantin Prahova Ploiesti 44.425 111 600
226 Gheorghe Andrei Prahova Ploiesti 35.944 135 600
227 Stefanescu Dan Prahova Ploiesti 43.561 349 600
228 Scurtu Elena Prahova Barbanesti 43.986 239 600
229 Dinu Georgeta Prahova Buda 43.997 162 600
230 Gilea Elena Prahova Margineni 43.994 145 600
231 Ilie Mircea Prahova Ploiesti 8.590 63 600
232 Neamtu Elena Prahova Ploiesti 8.586 157 600
233 Nicolae Petre Prahova Ploiesti 11.915 359 600
234 Mincov Maria Prahova Ditesti 35.944 83 600
235 Csapo Alex Salaj Zalau 11.896 120 600
236 Pop Vasile Salaj Simleu 8.528 36 600
237 Torha Danila Salaj Craslia 43.756 70 600
238 Sandor Melinda Salaj Zalau 43.757 7 600
239 Cristea Aurel Salaj Cizer 11.896 176 600
240 Spau Ileana Salaj Zalau 43.711 328 600
241 Moisa Alin Satu Mare Carei 11.923 202 600
242 Bogdan Grigore Satu Mare Bixad 35.967 77 600
243 Vizer Zoltan Satu Mare Orasu Nou 8.613 146 600
244 Gorgoteanu Gheorghe Satu Mare Satu Mare 8.364 114 600
245 Szabo Gheorghe Satu Mare Satu Mare 35.623 117 600
246 Fenyak Belr Satu Mare Cidreag 11.924 213 600
247 Oancia Emilia Satu-mare Supuru De Jos 8.611 60 600
248 Manescu Maria Satu-mare Negresti Oas 35.807 149 600
249 Minaiu Viorica Sibiu Sibiu 35.929 83 600
250 Gradinar Ioan Adrian Sibiu Sibiu 8.469 177 600
251 Vladeanu Paulina Sibiu Sura Mare 11.910 304 600
252 Combei Tudorina Sibiu Cisnadie 8.563 096 600
253 Vadina Emilian Sibiu Sibiu 8.572 75 600
254 Csaszar Gabor Sibiu Sibiu 35.931 49 600
255 Stanciu Elena Sibiu Sibiu 35.930 102 600
256 Ardelean Ionel Marius Spania Canovelles 8.652 175 600
257 Bageag Victor Adrian Spania Valencia 11.953 55 600
258 Ciobanu Angela Spania Castellon 8.654 158 600
259 Dobus Daniela Simona Spania Spania 3.565 58 600
260 Boiciuc Aurica Suceava Suceava 8.540 73 600
261 Suciu Mircia Suceava Suceava 43.774 22 600
262 Jalba Victoria Suceava Suceava 8.539 6 600
263 Baciuc Florin Suceava Suceava 8.540 171 600
264 Tucaliuc Dumitru Suceava 35.913 162 600
265 David Aurelian Suceava Suceava 8.542 114 600
266 Calin Ioana Valentina Teleorman Alexandria 8.621 127 600
267 Iaurunu Ionel Marius Teleorman Rosiori De Vde 35.712 43 600
268 Cochihtu Maria Teleorman Videle 8.617 50 600
269 Matei Sorin-ionut Teleorman Rosiori De Vde 43.844 63 600
270 Slav Ioana Teleorman Alexandria 8.622 84 600
271 Hellmann Iuliana Timis Timisoara 35.953 23 600
272 Marian Ion Timis Timisoara 8.603 98 95.000
273 Simionescu Marinica Timis Timis 35.951 16 600
274 Strungaru Aurica Timis Timisoara 8.592 112 600
275 Ples Alina Timis Timisoara 8.594 16 600
276 Bulzescu Maria Timis Lovrin 35.952 127 600
277 Motocea Margareta Timis Barateaz 8.600 134 600
278 Monea Ana Timis Buzias 8.596 84 600
279 Chihaia Biatrice Timis Timisoara 35.954 121 600
280 Milan Lucica Timis Onaba-forgaci 43.819 14 600
281 Ionescu Nicolae Tulcea Tulcea 35.898 10 600
282 Pricop Gheorghe Tulcea Valea Teilor 35.899 152 600
283 Iarnutac Ioan Tulcea Somova 11.894 210 600
284 Harpareta Dan Tulcea Tulcea 8.522 100 600
285 Savescu Daniela Valcea Dragasani 11.897 83 600
286 Avramoiu Daniel Valcea 43.761 3 600
287 Tone Gheorghita Valcea Ramnicu Valcea 35.910 108 600
288 Taflan Adrian Valcea Rm Valcea 35.908 151 600
289 Lupu Floarea Valcea Moteesli 8.538 160 600
290 Busteaga Niculina Vaslui Husi 8.497 48 600
291 Murgoci Alexandru Vaslui Husi 35.881 131 600
292 Bulgariu Mihai Vaslui Vaslui 43.723 68 600
293 Stanciu Traian Vaslui Vaslui 43.720 6 600
294 Boghita Alex Vaslui Vaslui 8.501 131 600
295 Nyiri Lucretia Vrancea Vatu Mare 8.609 106 600
296 Nicolau Mihai Vrancea Panciu 43.851 351 600
297 Martinescu Traian Vrancea Focsani 35.972 52 600
298 Dantis Ionel Vrancea Spulber 35.973 49 600
299 Cucu Ene Vrancea Marasesti 8.624 95 600
300 Boboutanu Dorina Vrancea Urechesti 8.623 81 600.

Castigatori Taloane Necastigatoare

Nume/Prenume - Judet; Localitate; Serie Top; Nr. Carton; Suma Castigata
1 Iancan Elena Alba Alba-iulia 35.209 136 600
2 Foca Anura Arad Arad 31.273 494 600
3 Ciungu Cristinel Arges Mioveni 31.373 707 600
4 Din Vasile Arges Bogati 31.371 487 600
5 Pristavu Florin Bacau Buhusi 35.227 545 600
6 Foiut Floarea Bihor Oradea 35.249 49 600
7 Mateiciuc Irina Bistrita-nasaud 31.469 177 600
8 Mircea Dragos Bistrita-nasaud Bistrita 31.468 76 80.000
9 Filip Constantin Botosani Dorohoi 35.275 758 600
10 Pintilie Elena Botosani Bucecea 35.275 187 600
11 Burtoi Marian Braila Braila 31.364 603 600
12 Ciurea Angelica Braila Braila 31.361 432 600
13 Moga Laura Brasov 31.343 575 600
14 Opris Mihai Brasov Fagaras 31.343 682 600
15 Iacob Verginia Brasov Brasov 31.352 1038 600
16 Popa Antoaneta Bucuresti Sector 2 35.344 818 600
17 Paraschiv Marius Bucuresti Sector 4 31.611 303 600
18 Andrei Maria Bucuresti Sector 1 31.491 552 600
19 Iorga Tudor Bucuresti Sector 1 31.324 2 600
20 Costin Mihai Bucuresti Bucuresti 31.610 583 600
21 Beraru Adrian Bucuresti Bucuresti 31.295 49 600
22 Tanase Iulian Bucuresti Sector 4 35.216 46 85.000
23 Mihaita Radu Bucuresti Sector 4 31.728 129 100.000
24 Schwartz Petria Bucuresti Sector 3 31.512 349 600
25 Beraru Adrian Bucuresti Bucuresti 31.295 191 600
26 Avram Violeta Bucuresti Sector 6 31.767 756 600
27 Patrascu Ion Bucuresti 8.860 475 600
28 Dimache Dorel Buzau Buzau 31.445 527 600
29 Cantaragiu Victor Buzau 31.440 281 600
30 Ion Gabi Calarasi Calarasi 31.489 328 600
31 Velescu Viorica Caras Severin 31.493 157 600
32 Birou Ana Caras-severin Resita 35.270 202 600
33 R Sorina Cluj Cluj-napoca 35.413 138 600
34 Iakab Vasile Cluj Cluj-napoca 35.308 482 600
35 Mocanu Valeria Cluj Cluj-napoca 31.555 459 600
36 Pop Elena Cluj Cluj-napoca 31.555 4 600
37 Ruta Marinela Constanta Mangalia 31.529 561 600
38 Nicoara Valerian Constanta Constanta 8.786 87 600
39 Dirstar Cristina Mihaela Covasna Intorsura Buzaului 31.284 459 600
40 Ilca Dambovita 31.454 65 600
41 Caraciuc Ion Dambovita Targoviste 31.432 446 600
42 Chita Elena Dimbovita 8.738 641 600
43 Dita Mihaela Dimbovita Runcu 31.433 38 600
44 Nasturica Eugenica Dolj Craiova 31.477 214 600
45 Dinculescu Ion Dolj Craiova 31.474 257 600
46 Danescu Milica Galati Galati 35.318 50 600
47 Moldovanu Ilie Galati Galati 35.319 22 600
48 Budeanu Ionelia Galati Schela 31.613 238 600
49 Taga Stana Giurgiu Giurgiu 35.286 364 600
50 Nenciu Natalia Giurgiu Greaca 31.521 365 600
51 Mihai Elena Gorj Tg Jiu 31.563 154 600
52 Chilianu Janina Gorj Dragutesti 35.314 164 80.000
53 Blaga Aneta Harghita Toplita 31.499 677 600
54 Pozsony Raveica Hunedoara Vulcan 35.331 335 600
55 Campean Silviu Hunedoara 31.581 831 600
56 Szasz Gduard Hunedoara Vulcan 31.587 933 600
57 Dumitru Florin Ialomita Slobozia 31.640 271 600
58 Carja Vasile Iasi Iasi 31.598 784 600
59 Lupen Consuela Iasi 31.596 862 600
60 Deica Cornel Ilfov I Decembrie 8.814 329 600
61 Petre Veronica Ilfov Glina 31.512 66 600
62 Urtoi Steluta Italia Steluta 8.691 221 600
63 Codrea Stefan Maramures Berbesti 35.366 733 600
64 Ciucur Vasile Maramures Baia Mare 31.645 905 600
65 Popescu Iuliana Mehedinti Dr-turnu-severin 31.630 41 600
66 Guta Catalin Mehedinti Severin 31.558 926 600
67 Danciu Florentin Mures 35.375 887 600
68 Cismas Irina Mures Tg Mures 31.657 388 600
69 Laiu Gheorghe Neamt Piatra Neamt 35353 546 600
70 Gurlan Aurel Neamt Candesti 31.621 932 600
71 Patachi Maria Neamt Trifesti 31.620 702 600
72 Azoitei Gelu Olt Slatina 35.393 444 600
73 Langu Ion Olt Redea 8.840 411 600
74 Balanescu Constantin Prahova Ploiesti 35.439 0468 600
75 Sandu Gheorghe Prahova Busteni 8.870 596 600
76 Biris Sanda Salaj Simleu 35.405 96 600
77 Marijan Cornelia Silvia Salaj Zalau 8.847 77 600
78 Tanase Dorina Satu-mare Satu-mare 31.791 613 600
79 Ciora Aurel Satu-mare Satu-mare 31.788 639 600
80 Pfeifer Anton Satu-mare Satu-mare 31.790 906 600
81 Muresan Ioan Sibiu Laslea 31.746 154 600
82 Voican Genoveva Sibiu Sibiu 31.743 546 600
83 Pastrav Ioan Suceava 31.711 297 600
84 Gologan Marian Teleorman Alexandria 35.469 648 600
85 Sociu Gheorghe Teleorman Turnu-magurele 31.639 671 600
86 Pruna Marioara Teleorman Alexandria 31.794 954 600
87 Beseiu Andrada Timis Timisoara 35.459 848 600
88 Stoica Xenia Timis Timisoara 31.774 158 600
89 Giurumescu Adrian Dorin Timis Timisoara 31.774 928 600
90 Duma Doina Timis Valcani 31.771 1017 600
91 Burlacu Mihaela Tulcea Tulcea 35.400 394 600
92 Butilchin Ana Tulcea Mila 23 31.694 892 600
93 Popa Ioan Valcea Muereasca 31.708 488 600
94 Barbu Marin Valcea Ramnicu Valcea 8.848 583 600
95 Obreja Giniola Vasilia Vaslui Vaslui 35.381 22 600
96 Hrisca Gabriela Cristina Vaslui Barlad 8.835 24 500
97 Bangata Aneta Vrancea Focsani 31.802 506 600
98 Alexandru Nicoleta Elena Vrancea Focsani 31.800 418 600
99 Simion Marius  35.442 15 600.
In curs de publicare. Ramaneti pe aceasta pagina si periodica dati click pe butonul "Refresh" al browserului dvs. sau apasati tasta F5

4 comentarii:

  1. Prea putini castigatori si prea putini bani castigati. ce faceti cu banii din vanzarea biletelor? o mare teapa cred ca dispare cat de curand jocul: 2 luni maxim 4

    RăspundețiȘtergere
  2. teapa cu acte in regula,nu vedeti ca marea majotitate a cistigatorilor provin din zona unde e infiintata.

    RăspundețiȘtergere
  3. este un fel de caritas ...de ce nu prea cistiga cei din cluj sau ardeal

    RăspundețiȘtergere
  4. ce mai mare hotie ar trebui dat in judecata am pierdut 10 bilete
    cum imi pot recupera ban am dat aproape 500 de ron joc de aproape 2 ani si nam kistigat niciodata akum sior inkis si saitu nu stiu nr nimik sai sun sai f un pik in gura de jigodi ordinare

    RăspundețiȘtergere

Va rugam nu postati comentarii care contin expresii vulgare sau rasiste. aceste comentarii nu vor fi aprobate.
De asemenea, vor fi respinse comentariile care contin greseli gramaticale de orice natura, numere de telefon sau adrese de e-mail.
Va rugam NU folositi litere mari in exces ("Caps Lock"); NU folositi semne de punctuatie in exces.