07.11.2011

Castigatori Bingo Metropolis 6 Noiembrie 2011

Super Bingo Metropolis Castigatori 06.11.2011

Castigatori Taloane Gratuite

Nume/Prenume - Judet; Localitate; Serie Top; Nr. Carton; Suma Castigata in RON
1 Ciortea Maria Ramona Alba Teius 36.571 101 600
2 Popa Elena Alba Alba 9.595 4 600
3 Sutu Gheorghe Alba Alba 46.305 267 600
4 Muresan Ana Alba Igniu 46.306 281 600
5 Pastiu Maria Alba Spring 9.590 65 600
6 Ragalie Elisabeta Arad Arad 45.995 98 600
7 Malancu Viorel Arad Arad 45.660 217 40.000
8 Sucelu Silviu Arad Arad 46.326 153 600
9 Craitar Lucian Arad Pecica 22.625 318 600
10 Cizmas Florin Ovidiu Arad 9.602 60 600
11 Selufor Simion Arad Arad 9.607 10 600
12 Petran Maria Arad Arad 36.578 57 600
13 Lupei Livia Arad Arad 36.573 73 600
14 Rob Elisabeta Arad Arad 9.604 120 600
15 Badoiu Gheorghe Arges Cotesti 36.416 151 600
16 Oprescu Cornelia Arges Pitesti 9.338 21 600
17 Diaconu Marta Arges Pitesti 46.112 247 600
18 Vidroiu Maria Arges Bradu 9.333 145 600
19 Chelcea Cecilia Arges Arges 36.395 73 600
20 Benga Robert Ionut Arges Campu- Lung 9.331 157 600
21 Dumitru Nicoleta Arges Albota 9.345 10 600
22 Vlasceanu Ion Arges Maracineni 36.396 44 600
23 Toma Mihaela Arges Campu-lung 9.331 85 600
24 Busca Marian Arges Moraresti 9.330 119 600
25 Dinica Elena Arges Pitesti 22.452 13 600
26 Ionescu Aurel Bacau Bacau 46.563 356 600
27 Lefter Vasile Bacau Bacau 46.641 106 600
28 Simionescu Minodora Bacau Darmanesti 36.645 76 600
29 Granatir Geta Bacau 46.602 295 600
30 Ardeleanu Alina Ana Bacau Bacau 46.597 355 600
31 Bibire Maria Bacau Bacau 46.448 356 600
32 Vizitiu Catalina Bacau Bacau 46.644 12 600
33 Andries Elena Bacau Bacau 36.647 18 600
34 Pasere Decebal Bihor Vascau 22.650 253 600
35 Crisan Irina Bihor Oradea 36.617 30 600
36 Inhasz Ildiko Bihor Oradea 9.664 138 600
37 Vidican Maria Bihor Oradea 9.666 103 600
38 Ghirdan Ghita Bihor Oradea 46.384 69 600
39 Varga Angela Bihor Oradea 9.668 155 600
40 Valcas Marinela Bistrita Nasaud Bistrita 45.626 133 600
41 Suciu Ioan Bistrita-nasaud Balnaca 46.379 137 600
42 Pop Niculae Bistrita-nasaud Bistrita 9.588 102 600
43 Trif Aurel Bistrita-nasaud Ludus 36.564 145 600
44 Czervenski Paul Bistrita-nasaud Bistrita 46.440 219 600
45 Balajan Ciprian Bistrita-nasaud Dumitra 9.587 4 600
46 Pop Octavian Bistrita-nasaud Feldru 9.586 179 600
47 Dascal Traian Bistrita-nasaud 36.564 95 600
48 Gaftoneanu Maria Botosani Botosani 46.459 58 600
49 Sauca Simona Carmen Botosani Botosani 46.455 84 600
50 Strajeriu Vasile Botosani Darabani 9.717 42 600
51 Turcu Doinita Botosani 9.719 94 600
52 Panaiete Gheorghe Botosani Botosani 9.718 158 600
53 Gusa Emanoil Braila Braila 9.351 171 600
54 Manda Costica Braila Braila 9.347 155 600
55 Urse Liviu Braila Braila 9.347 166 600
56 Tudose Mariana Braila Braila 36.402 84 600
57 Mirescu Violeta Braila Braila 46.139 80 600
58 Sandu Lucretia Braila Braila 46139 7 600
59 Agheboaie Stana Braila Braila 45.727 131 600
60 Craciun Lucia Brasov Rasnov 9.398 170 600
61 Paizs Csaba Brasov Moeciu 9.404 27 600
62 Soimaru Teodora Brasov Sacele 36.444 126 600
63 Muscariu Claudiu Florin Brasov Codlea 36.441 115 600
64 Gaman Elisabeta Brasov Brasov 36.441 172 600
65 Iliescu Maria Gabriela Brasov Fagaras 9.409 154 600
66 Alb Ioan Cristi Brasov Fagaras 36.444 93 600
67 Varvara Dan Brasov 9.411 123 600
68 Lazar Ioan Brasov 9.406 69 600
69 Dan Mariana Bucuresti Bucuresti 9.485 75 600
70 Catineanu Aurel Bucuresti Sector 6 36.559 28 600
71 Nanea Stelian Bucuresti Sector 6 9.580 120 600
72 Ene Laura Elena Bucuresti Bucuresti 9.417 42 600
73 Voican Mihai Bucuresti Bucuresti 9.375 18 600
74 Ungureanu Oana Bucuresti Bucuresti 36.414 88 600
75 Lulea Mirel Bucuresti Bucuresti 36.448 66 600
76 Florescu Bogdan Radu Bucuresti Bucuresti 9.421 12 600
77 Bordeanu Antonia Bucuresti Bucuresti 36.521 79 600
78 Bucuresteanu Iuliu Bucuresti Sector 3 36.445 95 600
79 Rescan Marius Bucuresti Bucuresti 9.419 32 600
80 Toderut Ele Bucuresti Bucuresti 46.223 70 600
81 Ionescu Mihaela Bucuresti Sector 6 9.583 130 600
82 Catineanu Vasile Aurel Bucuresti Sector 6 46.213 5 600
83 Kondakov Stefania Bucuresti Sector 1 45.894 74 600
84 Belea Valentin Bucuresti Bucuresti 36.492 95 600
85 Apangica Maria Bucuresti Bucuresti 9.321 111 600
86 Radulescu Nicoleta Bucuresti Sector 6 9.583 93 600
87 Stiubei Dan Bucuresti Sector 2 45.854 11 600
88 Palade Anisor Bucuresti Sector 1 46.221 87 600
89 Mihaila Vasile Bucuresti Sector 2 36.419 99 600
90 Craciun Elena Bucuresti Bucuresti 9.325 23 600
91 Stangaciu Stana Bucuresti Sector 5 9.526 99 600
92 Tasa Florentina Bucuresti Sector 1 45.960 68 600
93 Neacsu Ion Bucuresti Bucuresti 9.414 107 600
94 Mirea Dumitru Bucuresti Sector 3 36.448 146 600
95 Stoenescu Alina Bucuresti Sector 4 9.483 119 600
96 Petra Alin Bucuresti Sector 2 9.372 121 600
97 Aldea Gabriel Bucuresti Bucuresti 36.390 69 600
98 Maholea Lavinia Bucuresti Sector 5 22.570 187 600
99 Petre Buzau Buzau 36.430 155 600
100 Udrea Vasilica Buzau Vernesti 9.394 12 600
101 Mutu Gheorghe Buzau Buzau 9.393 25 600
102 Diaconescu Madalin Buzau Vernesti 36.432 85 600
103 Suleru Dorina Tanta Buzau Lopatari 9.391 64 600
104 Iancu Elena Buzau Buzau 9.396 105 600
105 Ionita Floarea Calarasi Calarasi 36.464 144 600
106 Cherciuc Veronica Calarasi Stefan Cel Mare 9.439 11 600
107 Papazi Sterea Calarasi Calarasi 9.443 172 600
108 Paslaru Malvina Calarasi Rasa 9.443 123 600
109 Milos Adriana Caras-severin Resita 46.335 75 600
110 Rusu Ana Caras-severin Moldova Noua 9612 54 600
111 Costis Ionel Caras-severin Bocsa 46.332 251 600
112 Giujdic Laura Felicia Caras-severin Resita 46.335 108 600
113 Covasala Maria Caras-severin Sasca Romana 9.612 33 600
114 Mitroi Constantin Caras-severin Anina 46.335 311 600
115 Molnar Eva Cluj Cluj-napoca 36.623 125 600
116 Luchianov Cecilia Cluj Cluj-napoca 22.657 263 600
117 Ratiu Artemie Cluj Turda 9.672 134 600
118 Varadi Ana Cluj Cluj-napoca 45.648 102 600
119 Apahidean Zutan Cluj Cluj-napoca 9.678 120 600
120 Anca Zoe Cluj Cluj Napoca 46.421 299 600
121 Rusu Slisana Cluj Cluj Napoca 36.626 106 600
122 Munteanu Petru Cluj Dej 9.679 24 600
123 Brighidau Adrian Constanta Constanta 45.801 337 600
124 Balint Elena Constanta Constanta 9.462 66 600
125 Munteanu Gheorghe Constanta Constanta 45.814 17 600
126 Crudu Maria Constanta Constanta 36.488 109 600
127 Iosif Gheorghe Constanta Constanta 36.486 128 600
128 Tascu Mihai Constanta Constanta 36.477 157 600
129 Cristu Laudicia Constanta Constanta 22.535 292 600
130 Raileanu Maria Constanta Constanta 45.797 168 600
131 David Constantin Constanta Constanta 36.486 98 600
132 Musa Osman Constanta Gradina 22.531 118 600
133 Mirita Iulian Constanta Constanta 9.470 137 600
134 Banciu Ionut Covasna 9.453 77 600
135 Albert Lucia Covasna Sfantu Gheorghe 9.405 72 600
136 Mako Levente Covasna Tg Secuiesc 46.075 25 600
137 Ana Iliana Dambovita Produlesti 9.380 101 600
138 Serban Ilinca Dambovita 9.421 76 600
139 Palea Safta Dambovita Baleni 9.372 84 600
140 Stefan Ion Dimbovita Slobozia 9.382 129 600
141 Oprescu Elena Dimbovita Dragomiresti 36.426 105 600
142 Chitu Mariana Dimbovita Lazuri 46.154 310 600
143 Alexe Maria Dimbovita Codasca 9.379 129 600
144 Pecnea Loredana Dimbovita Voinesti 46.411 358 600
145 Firan Victoria Dolj Craiova 46.192 348 600
146 Neagoe Florentina Amelia Dolj Craiova 9.437 75 600
147 Dragan Gheorghita Dolj 36.452 71 600
148 Picu Marioara Dolj Leu 36.460 41 600
149 Sibisan Matilda Dolj Craiova 46.191 355 600
150 Dinut Nicolina Dolj Craiova 9.428 63 600
151 Maria Iulian Dolj Simnicu De Sus 9.430 162 600
152 Neagoe Florentina Amelia Dolj Craiova 9.437 124 600
153 Dananae Viorel Dolj Craiova 45.953 101 95.000
154 Malache George Galati Brahasesti 46.241 243 600
155 Cinipa Mihaela Galati Galati 9.499 174 600
156 Burhuc Carmen Galati Galati 46.718 185 600
157 Teodorescu Doina Galati Galati 9.504 22 600
158 Druta Constanta Galati Galati 46.718 142 600
159 Zahariu Teodor Galati Galati 46.237 160 600
160 Dura Mitoiu Galati Tecuci 46.616 64 600
161 Balan Gheorghe Galati Nicoresti 9.504 109 600
162 Ungureanu Gheorghe Giurgiu Giurgiu 36.466 169 600
163 Costea Doinita Giurgiu Vadu Lat 9.448 120 600
164 Ionescu Margareta Giurgiu Giurgiu 9.446 62 600
165 Cretu Mircea Gorj Tg Jiu 9.373 21 600
166 Trimfa Andrei Gorj Motru 36.472 2 600
167 Vinulescu Gheorghe Gorj Balteni 36.471 81 600
168 Kiss Iuliana Gorj Tg Jiu 36.474 62 600
169 Blaga Aneta Harghita Toplita 9.512 141 600
170 Havirneanu Iuliana Harghita Sarmas 9.513 78 600
171 Jimdoreanu Silviuta Harghta Toplita 45.876 45 600
172 Tuli Alexandru Hunedoara Hunedoara 46.353 30 600
173 Roman Mirciulica Hunedoara Hunedoara 9.652 122 600
174 Nechita Adrian Hunedoara Orastie 9.659 125 600
175 Minut Maria Hunedoara 9.652 40 600
176 Roncea Letitia Hunedoara Criscior 9.656 137 600
177 Cimpu Victoria Hunedoara Petrosani 22.649 191 600
178 Bztiu Andreiana Hunedoara Deva 9.658 123 600
179 Caltea Constantin Ialomita Amara 9.534 147 600
180 Nicolae Stefania Ialomita Salcioara 36.494 44 600
181 Ilie Vasile Ialomita Rasi 46.035 136 600
182 Dragoj Neculae Ialomita Urziceni 9.532 164 600
183 Parvu Victor Ialomita Ograda 46.036 296 600
184 Lozba Neculai Iasi Iasi 46.543 245 600
185 Petroiu Catalin Mihai Iasi Iasi 46493 71 600
186 Iliescu Alina Iasi Iasi 46.540 133 600
187 Frunza Vasile Iasi Iasi 9.729 10 600
188 Clulici Liliana Iasi Iasi 45.968 318 600
189 Lucescu Stela Iasi Miroslava 9.724 138 600
190 Pavelescu Elena Ilfov Popesti Leordeni 36.418 69 600
191 Dumitrache Ionel Ilfov 9.529 25 600
192 Ben Mariana Ilfov Pantelimon 9.417 111 600
193 Carabageac Ionel Ilfov 9.483 62 600
194 Minila Iuliu Liviu Ilfov Voluntari 9.369 163 600
195 Coman Ion Marius Ilfov Ciolpani 9.323 135 600
196 Dumitru Nicusor Ilfov Snagov 36.382 128 600
197 Anghel Ion Ilfov Stefanesti De Jos 36.416 87 80.000
198 Stanescu Sebastian Viorel Italia Balbano 36.382 19 600
199 Romanov Iosif Maramures 46.295 15 600
200 Berinde Leonida Maramures Baia Mare 46.414 295 600
201 Pacurar Mircea Radu Maramures Ulmeni 36.634 50 600
202 Szreag Ioan Maramures 36.632 107 600
203 Moraru Victor Maramures Ilba 9.758 113 600
204 Ardeleanu Anuta Maramures Sighetu Marmatiei 9.685 55 600
205 Smarandache Selfidia Mehedinti Orsova 45.705 173 600
206 Dragaioasa Floarea Mehedinti Dr-turnu-severin 46.264 43 600
207 Mihai Gheorghe Mehedinti Strehaia 9.497 75 600
208 Sima Ana Maria Mehedinti Dr-turnu-severin 36.499 80 600
209 Mihai Gheorghe Mehedinti Strehaia 9.497 37 600
210 Bilavu Vasile Mehedinti 9.492 164 600
211 Pavel Maria Mures Band 9.619 40 600
212 Core Iosif Mures 36.588 94 600
213 Stoica Anica Mures Atintis 46.347 119 600
214 Sofalvi Iulia Mures Sg De Padure 46.339 206 600
215 Perianu Eugenia Mures Medvesci 9.704 47 600
216 Antoce Vasile Neamt Rediu 36.666 175 600
217 Iliescu Maria Neamt Roman 22.684 85 80.000
218 Mardare Daniela Neamt Piatra Neamt 46.506 348 500
219 Cojocaru Maria Neamt Piatra Neamt 46.558 209 600
220 Cristea Felicia Neamt Piatra Neamt 46.613 130 600
221 Chelariu Vasile Neamt Piatra Neamt 46.504 246 600
222 Oaca Tudora Olt Caracal 45.783 255 600
223 Ispas Silvian Olt Izbiceni 45.940 350 600
224 Draghiceanu Jenica Olt Serbanesti 36.516 128 600
225 Popescu Constantin Olt Slatina 22.565 189 600
226 Draghici Madalina Prahova 36.551 141 600
227 Vasilescu Georgel Prahova Valea Calugareasca 9.568 26 600
228 Constantin Vasile Prahova Comarnic 36.551 113 600
229 Secareanu Mihai Prahova Slanic Prahova 46.013 006 600
230 Grigorescu Traian Prahova Scorteni 36.543 114 600
231 Plesea Dumitru Prahova Cerasu 9.571 1 600
232 Petracec Stefania Prahova Campina 9.564 15 600
233 Radu Ilie Prahova Brazi 9.562 122 600
234 Ungureanu Ileana Prahova Ploiesti 9.571 114 600
235 Bolintinu Constantin Prahova Campina 36.546 91 600
236 Marinescu Nicolae Prahova Ploiesti 36553 60 600
237 Bican Emilia Salaj Zalau 45.997 16 600
238 Ghiurcut Cornelia Salaj Zalau 9.696 140 600
239 Haiduc Lucia Salaj Zalau 36.638 135 600
240 Dobos Eva Satu Mare Satu Mare 45.663 167 600
241 Ster Adrian Satu Mare Pomi 9.703 77 600
242 Varga Ileana Maria Satu Mare Satu Mare 9.699 86 600
243 Sarosi Balazs Satu Mare Satu Mare 46.390 191 600
244 Pop Monica Mirabela Satu Mare Satu Mare 45.983 108 600
245 Sinea Elena Sibiu Miercurea 46.693 30 600
246 Ranfu Aurelia Emilia Sibiu Sibiu 36.601 44 600
247 Stanescu Vasile Sibiu 9.644 58 600
248 Lihet Diana Sibiu Blajel 36.605 103 600
249 Darlosan Mioara Sibiu Medias 45.648 264 600
250 Carneala Ilie Sibiu Saliste 9.649 10 600
251 Nastase Elena Daniela Spania Navarra 36.381 180 600
252 Ortuanu Simona Suceava Vatra Dornei 36.670 21 600
253 Filipciuc Alexandru Suceava Suceava 46.565 254 600
254 Bergheana Aurica Suceava Udesti 46.474 23 600
255 Cucosel Nicolae Suceava Risca 45.666 56 600
256 Mazareanu Elena Suceava Zvoristea 46.481 139 600
257 Bandol George Suceava Zaharesti 9.750 12 600
258 Cuceac Aurel Suceava Cluj Napoca 9.744 32 600
259 Terteleac Nicolae Teleorman 9.421 107 600
260 Cdinamisir Rodica Teleorman 46.048 64 600
261 Deca Alin Teleorman 9.419 130 600
262 Calinescu Petre Teleorman Rosiori De Vede 9.548 80 600
263 Sapidon Eugen Teleorman Radoiesti 9.549 132 600
264 Stoia Sanda Timis Timisoara 22.439 122 600
265 Lungu Ana Timis Lugoj 22.635 226 600
266 Anisorah Gabriela Timis Remetea Mica 9.628 157 600
267 Bontea Cosmin Timis Ghiroda 9.636 102 600
268 Rotaru Ioan Timis Timisoara 22.636 338 600
269 Cotoreanu Valeria Timis Bobda 22.635 2 600
270 Zvoristeanu Gheorghe Timis Timisoara 9.636 71 600
271 Costachi Clemanta Timis Timisoara 9.629 86 600
272 Urcan Eugenia Timisoara Timisoara 36.593 137 600
273 Sodringa Daniel Toledo La Nava De Ricomallila 36.382 163 600
274 Bahaciu Aurel Tulcea 46.072 288 600
275 Popa Ioana Tulcea Tulcea 46.071 243 600
276 Rusu Nicoleta Tulcea Tulcea 9.544 48 600
277 Ragalie Marian Tulcea 22.590 250 600
278 Nicu Elena Valcea Ramnicu Valcea 46.001 25 600
279 Constantin Emanuel Valcea Ramnicu Valcea 22.466 125 600
280 Deaconu Maria Valcea Ramnicu Valcea 9.358 51 600
281 Stanga Adriana Valcea Rm Valcea 9.360 100 600
282 Stefanescu Nela Valcea Rm Valcea 46.082 119 600
283 Sandor Mihai Vaslui Zalau 36.637 63 600
284 Cretu Daniel Vaslui Satu Nou 9.486 99 600
285 Chirica Danut Vaslui Barlad 36.676 57 600
286 Craciun Ghinita Vaslui Barlad 46.466 148 600
287 Lungu Dorina Vaslui Barlad 9.753 69 600
288 Dula Luminita Vaslui 9.755 179 600
289 Nicula Maria Vaslui Birlad 45.913 342 600
290 Teodorescu Andra Ioana Vrancea Focsani 36.530 13 600
291 Vizitiu Alina Daniela Vrancea Focsani 36.531 40 600
292 Popa Valeriu Vrancea Focsani 36.530 170 600
293 Catana Lilica Vrancea Blidari 9.540 35 600
294 Brandrabur Maria Vrancea Panciu 9.539 139 600
295 Nelgrat Daniela Rastolita 9.616 17 600
296 Dadulescu Constantin Scarisoara 36.516 49 600
297 Trifan Vali  22.667 277 600
298 Egi Mihaly  22.651 170 600.

Castigatori Taloane Necastigatoare

Nume/Prenume - Judet; Localitate; Serie Top; Nr. Carton; Suma Castigata
1 Vaedean Ioana Alba Cugir 36.220 854 600
2 Cristea Ioan Alba Alba Iulia 36.223 388 600
3 Foca Anuta Arad Arad 45.141 235 600
4 Faur Stelian Arad Nedlac 45.151 392 600
5 Aldea Nicolae Arad Nadlac 36.035 257 600
6 Calin Vasile Arad Sintana 45.501 665 600
7 Iordachescu Ioan Arges Pitesti 8.879 93 600
8 Budoru Tereza Bacau Bacau 45.197 1052 600
9 Ionescu Aurel Bacau Bacau 9.221 347 600
10 Pantilimon Ioana Bacau Sascut 9.215 679 600
11 Morar Ioan Bihor 45.599 435 600
12 Urdea Aurelian Bihor Avram Iancu 36.319 83 600
13 Moldovan Nicolae Bistrita Bistrita Nasaud 45.493 402 600
14 Rusu Nicolae Bistrita-nasaud Bistrita 45.604 86 600
15 Moldovan Nicolae Bistrita-nasaud Bistrita 45.518 21 600
16 Nemes Dorel Bistrita-nasaud Bistrita 9.131 250 600
17 Turcu Doinita Botosani Botosani 45.208 502 600
18 Miulescu Dan Alin Botosani Flaminzi 45.208 354 600
19 Voicila Mihai Alin Braila Braila 44.896 298 600
20 Cursaru Dumitrel Braila Lanurile 44.897 106 600
21 Pop Diana Elena Brasov Brasov 44.865 978 600
22 Avram Constantin Brasov Sacele 44.869 575 600
23 Bunghez Ion Brasov Brasov 45.476 121 600
24 Raicu Maria Bucuresti Sector 5 36.176 769 600
25 Imbrea Roxana Bucuresti Bucuresti 44.497 742 600
26 Vlasceanu Nelu Bucuresti Sector 1 44.691 353 600
27 Hoanca Florin Bucuresti Sector 6 36.208 714 600
28 Sandu Ion Bucuresti Sector 6 36.211 927 600
29 Serbanoiu Gheorghe Bucuresti Sector 4 9.013 660 600
30 Tudorache Petronela Bucuresti Sector 1 36.042 84 55.000
31 Manole Tincuta Bucuresti Sector 1 8.867 900 600
32 Imbrea Roxana Bucuresti Bucuresti 44.497 1029 600
33 Neagu Toma Bucuresti Sector 3 44.884 180 600
34 Iancu Simona Buzau Buzau 45.566 728 600
35 Iancu Simona Buzau Buzau 45.566 355 95.000
36 Ion Gabi Calarasi Calarasi 8.980 412 600
37 Albotu Danut Calarasi Roseti 36.109 966 600
38 Cirpaci Petru Caras-severin Resita 45.081 523 600
39 Mester Ioana Cluj Cluj-napoca 45.346 1057 600
40 Titisan Anca Cluj Cluj Napoca 9.302 103 600
41 Penciu Florentina Constanta Constanta 8.996 965 600
42 Mihailescu Octavia Margareta Constanta Constanta 44.731 34 600
43 Bociu Violeta Covasna Intorsura Buzaului 8.948 306 600
44 Vasile Iulia Dambovita Titu 8.936 598 600
45 Cioiu Elena Dolj Craiova 36.098 290 600
46 Stanescu Valerica Galati Ivesti 36.150 472 600
47 Mitache Eugenia Gina Galati Galati 36.152 149 600
48 Sandor Dan Germania Munchen 8.854 374 600
49 Anton Elena Giurgiu Nihai Bravu 9.056 72 600
50 Radula Stelea Giurgiu Giurgiu 8.983 386 600
51 Cretu Gheorghe Gorj Tg Jiu 45.344 159 500
52 Dragusin Emilia Gorj Aninoasa 9.022 806 600
53 Obreja Dan Alin Harghita Toplita 44.873 863 600
54 Tarsa Alexandra Hunedoara Deva 9.159 216 600
55 Stegaru Bianca Maria Hunedoara Hunedoara 45.548 823 600
56 Muarchis Gheorghe Hunedoara Petrosani 9.161 801 600
57 Pavel Mircea Ialomita Slobozia 9.069 621 600
58 Botu Ion Ialomita Perieti 9.016 223 600
59 Dragoi Neculae Ialomita Urziceni 44.786 125 600
60 Lefter Anisoara Iasi Iasi 22.361 795 600
61 Olarita Florela Iasi Harlau 9.238 247 600
62 Radula Viorel Robert Ilfov 44.745 33 600
63 Dulgheru Elena Ilfov Buftea 44.631 221 500
64 Constantin Ionel Ilfov Branesti 36.089 98 80.000
65 Gaborean Livia Maramures Baia Mare 9.291 663 600
66 Iura Lenuta Alina Maramures 9.292 485 600
67 Iacob Constantin Mehedinti Dr-turnu-severin 36.144 282 600
68 Bosag Daniela Mehedinti Dr-turnu-severin 9.049 584 600
69 Colceriu Aurelia Emilia Mures Cristesti 45.097 507 600
70 Moldovan Mures Tg Mures 9.176 25 600
71 Onu Dumitru Neamt Piatra Neamt 44.531 287 600
72 Botez Valerian Doru Neamt Roman 45.229 52 600
73 Badita Nicusor Florin Olt Dobrun 9.072 97 600
74 Scorbureanu Daniel Olt Slatina 9.076 212 600
75 Bicu Stefan Prahova Urlati 44.766 379 600
76 Tirgsoreanu Ionelia Prahova Ploiesti 45.365 435 600
77 Vintila Ion Ilie Prahova Ploiesti 9.088 765 600
78 Racolta Livia Salaj Zalau 45.327 843 600
79 Pintea Georgiana Salaj Rus 36.343 236 600
80 Borz Gelu Salaj Rona 45.326 228 600
81 Maxim Ioan Satu Mare Halmeu 45.602 428 600
82 Gylepyles Ndalbert Satu Mare Satu Mare 9.314 366 600
83 Selejan Eugen Sibiu Sibiu 45.137 149 600
84 Dima Mircea Sibiu Sibiu 45491 139 600
85 Petrisor Lacramioara Suceava Udesti 22366 55 600
86 Capraru Victor Suceava Vatra Dornei 36.308 391 600
87 Sociu Gheorghe Teleorman Turnu Magurele 45.329 898 600
88 Olteanu Cristian Teleorman Bragadiru 36.205 8 600
89 Peter Iuliu Timis Timisoara 44.655 1059 600
90 Vatamanu Gheorghe Timis Timisoara 45.530 811 600
91 Stahie Mariana Timis Timisoara 8.826 318 600
92 Chilug Ion Tulcea Zebil 9.078 1070 600
93 Ciobotaru Valentina Tulcea Tulcea 9.082 23 600
94  Valcea Mihaesti 9.047 642 600
95 Mereu Ioan Valcea Ramnicu Valcea 36.041 418 600
96 Acosonorei Evistian Vaslui Banca 45.614 736 600
97 Boznea Sergiu Vaslui Husi 9.269 401 600
98 Maritia Cornelia Vrancea Focsani 8.845 793 600
99 Paunel Ilie Vrancea 45.064 149 600
100 Gheorghisor Alin  22.361 919 600.
In curs de publicare. Ramaneti pe aceasta pagina si periodica dati click pe butonul "Refresh" al browserului dvs. sau apasati tasta F5

15 comentarii:

  1. buna am bagat milioane in acest joc dar fara succes e o abureala jok de knd sa inceput isa niciodata n-am castigat nimik bafta voua?

    RăspundețiȘtergere
  2. salut,am bagat milioane in acest joc si nu am castigat niciodata....prin oras se aude ca de fapt biletele nici nu ar ajunge la bucuresti....le dau foc.....pana la urma ma fac sa cred ca asa e....

    RăspundețiȘtergere
  3. buna joc de cand ati dar nu am castigat niciodata nici cel putin 600 ron la taloane necastigatoare daniel copsa mica sibiu

    RăspundețiȘtergere
  4. am consultat lista castigurilor la superbingo si am constatat ca am castigat premiul de linie cu,cartonul portocaliu nr.230/seria 39/top36381/cum se procedeaza?

    RăspundețiȘtergere
  5. Am primit un sms prin care mi se spune ca am castigat 50 000 ron in urma extragerii telefonice, desi eu am jucat doar o data acum cateva luni in urma. Mi se da un nr de tel la care, cica, imi va raspunde Palade sau un oarecare Marian Olaru. Ar fi ceva sa castig atata banet fara sa joc. Oricum am reclamat nr la Orange, sa-l blocheze. Hehehe....

    RăspundețiȘtergere
  6. Am primit astazi,pe 8 noiembrie un sms ,care ma anunta ca am cistigat un premiu in valoare de 50 000 de lei la concursul telefonic de pe 6 noiembrie.Mi s-a dat un cod de validare ,un nr, de telefon(0751864513)la care ar fi trebuit(?!)ca sa raspunda Olaru Marian si Cornel Palade,pentru detalii.A raspuns doar casuta vocala,care,oricum,nu mai avea spatiu pentru mesaje.Nr. de telefon pe care am primit sms-ul era unul scris cu mai mult timp in urma, cind am mai luat tichete,desi ultima oara,adica pt, 6 nov. am dat un alt nr. dintr-o alta retea!Am cautat pe super-bingo-metropolis.ro si nu m-am regasit printre cistigatori!Care e adevarul?Care e procedura de a intra in posesia sumei cistigate?

    RăspundețiȘtergere
  7. extrageti si din judetul arad mai multe bilete pt ca din alte judete extrageti mai multe astept sami vad comentarul si sper ca imi ascultati rugamintea sunteti foarte tari bafta in continuare

    RăspundețiȘtergere
  8. ...e LMC ,am prins linie 15 lei,sa va fie ...rusine !!!

    RăspundețiȘtergere
  9. buna am bagat la bani dar nu am catigat nici o data. cred ca nu ajung biletele . va rog faceti . un control ca din oltenita nu se castiga

    RăspundețiȘtergere
  10. sunt din suceava joc de la inceput si nam castigat nimic va rog extragetii mai multe bilete si din suceava

    RăspundețiȘtergere
  11. Am primit un mesaj in care imi spunea ca am castigat 50 000 Ron de la numarul de tel 0757225358 si mi sa mai dat un numar la care sa sun 0751820311.Este adevarat ca am castigat ?Ma numesc Vlad Victor si sunt din Alba iulia.

    RăspundețiȘtergere
  12. am primit un sms in care spune ca am castigat 50 000 ron si sa dau telefon la nr 0751863290 si imi va raspunde olaru marian si cornel palade ca am fost castigator in urma extragerii telefonice a acestui premiu in cod validare 83272

    RăspundețiȘtergere
  13. pentru cel care a primit mesaj e o facatura am primit si eu...

    RăspundețiȘtergere
  14. am primit si eu acel sms si cand am sunat mi-a zis ca sa cumpar nush ce cartele d orange,in fine era o mare vrajeala asa ca aveti grija sa nu dati curs acestor escroci...daca e sa castigati veti fi sunati in timpul emisunii si nnu veti primi nici un mesaj,nu va lasati pacaliti

    RăspundețiȘtergere
  15. am primit si eu acest sms dar e doar o minciuna :))) mai cumparati k cstigati fix.................:)))

    RăspundețiȘtergere

Va rugam nu postati comentarii care contin expresii vulgare sau rasiste. aceste comentarii nu vor fi aprobate.
De asemenea, vor fi respinse comentariile care contin greseli gramaticale de orice natura, numere de telefon sau adrese de e-mail.
Va rugam NU folositi litere mari in exces ("Caps Lock"); NU folositi semne de punctuatie in exces.